Flex Hose 3/8 cfc X Cfc 250 Mm
hose DN8 ( 8x12 mm) red line stainl. steel
"S" shaped elbows
ACS (FRANCE) certified
STAINLESS STEEL INLET PIPES WITH CONICAL FITTINGS
LF Code | Connections | Length (mm) | internal (mm) | Max temperature (°C) | Max pressure (bar) | |
---|---|---|---|---|---|---|
1449706 | 1/8"F - 1/8"F | 370 | 6 | 90 | 10 | |
1449707 | 1/8"F - 1/8"F | 1500 | 6 | 90 | 10 | |
1449249 | 1/4"F - 1/4"F (ACS) | 190 | 8 | 90 | 10 | |
1449269 | 1/4"F - 1/4"F (NSF) | 280 | 6 | 90 | 10 | |
5019507 | 1/4"F - 1/4"F | 300 | 8 | 90 | 10 | |
1449238 | 1/4"F - 1/4"F (NSF) | 320 | 6 | 90 | 10 | |
1449239 | 1/4"F - 1/4"F | 325 | 6 | 90 | 10 | |
5014643 | 1/4"F - 1/4"F | 450 | 6 | 90 | 10 | |
5025958 | 1/4"F - 1/4"F | 500 | 6 | 90 | 10 | |
1449240 | 1/4"F - 1/4"F (ACS) | 1600 | 6 | 90 | 10 | |
5024776 | 3/8"F - 1/4"F (NSF) | 250 | 8 | 90 | 10 | |
1449275 | 3/8"F - 3/8"F (NSF) | 330 | 8 | 90 | 10 | |
1449241 | 3/8"F - 3/8"F (ACS) | 450 | 8 | 90 | 10 | |
1449276 | 3/8"F - 3/8"F (NSF) | 450 | 8 | 90 | 10 | |
1449293 | 3/8"F - 3/8"F (NSF) | 450 | 8 | 90 | 10 | |
1449722 | 3/8"F - 3/8"F | 500 | 8 | 90 | 10 | |
1449277 | 3/8"F - 3/8"F (NSF) | 530 | 8 | 90 | 10 | |
1449278 | 3/8"F - 3/8"F (NSF) | 630 | 8 | 90 | 10 | |
1449242 | 3/8"F - 3/8"F (ACS) | 700 | 8 | 90 | 10 | |
1449237 | 3/8"F - 3/8"F (NSF) | 710 | 8 | 90 | 10 | |
1449705 | 3/8"F - 3/8"F | 750 | 8 | 90 | 10 | |
1449226 | 3/8"F - 3/8"F (NSF) | 800 | 8 | 90 | 10 | |
1449723 | 3/8"F - 3/8"F | 1000 | 8 | 90 | 10 | |
1449229 | 3/8"F - 3/8"F (NSF) | 1000 | 8 | 90 | 10 | |
1449230 | 3/8"F - 3/8"F (NSF) | 1200 | 8 | 90 | 10 | |
1449725 | 3/8"F - 3/8"F | 1500 | 8 | 90 | 10 | |
1449243 | 3/8"F - 3/8"F (ACS) | 1500 | 8 | 90 | 10 | |
1449292 | 3/8"F - 3/8"F (NSF) | 1500 | 8 | 90 | 10 | |
1449218 | 3/8"F - 3/8"F | 2000 | 8 | 90 | 10 | |
1449260 | 3/8"F - 3/8"F (NSF) | 2300 | 8 | 90 | 10 | |
1449261 | 3/8"F - 3/8"F (NSF) | 2800 | 8 | 90 | 10 | |
1449244 | 3/8"F - 3/8"F (ACS) | 250 | 8 | 90 | 10 | |
1449245 | 3/8"F - 3/8"F (ACS) | 310 | 8 | 90 | 10 | |
1449233 | 3/8"F - 3/8"F (NSF) | 385 | 8 | 90 | 10 | |
1449266 | 3/8"F - 3/8"F | 385 | 8 | 90 | 10 | |
1449732 | 3/8"F - 3/8"F | 500 | 8 | 90 | 10 | |
1449234 | 3/8"F - 3/8"F (NSF) | 500 | 8 | 90 | 10 | |
1449235 | 3/8"F - 3/8"F (NSF) | 880 | 8 | 90 | 10 | |
1449734 | 3/8"F - 3/8"F | 1000 | 8 | 90 | 10 | |
1449736 | 3/8"F - 3/8"F | 1500 | 8 | 90 | 10 | |
3449300 | 1/2" Fp x CFp | 1500 | 8 | 90 | 10 | |
1449232 | 3/8"F - 3/8"F (NSF) | 1600 | 8 | 90 | 10 | |
1449246 | 3/8"F - 3/8"F (ACS) | 1600 | 8 | 90 | 10 | |
1449737 | 3/8"F - 3/8"F | 2000 | 8 | 90 | 10 | |
5500682 | 3/8"F - 3/8"F | 2200 | 8 | 90 | 10 | |
1449702 | 3/8"M - 3/8"M | 500 | 8 | 90 | 10 | |
1449258 | 3/8"M - 3/8"F (NSF) | 350 | 8 | 90 | 10 | |
7102087 | 3/8"M - 3/8"F | 380 | 8 | 90 | 10 | |
1449259 | 3/8"M - 3/8"F (NSF) | 1200 | 8 | 90 | 10 | |
1449247 | 3/8"F - 3/8"F (ACS) | 250 | 8 | 90 | 10 | |
1449248 | 3/8"F - 3/8"F (ACS) | 480 | 8 | 90 | 10 |
Код | Производитель |
---|---|
LF1449247 | GEV |
SPAZIALE |
Отзывы
Характеристики
Производитель: | SPAZIALE |