Газовая Горелка 90 Мм 3Квт
BURNER ASSEMBLY FOR COOKING TOPS EMMEPI
LF Code | Dimensions (mm) | Suitable for | |
---|---|---|---|
3025398 | 60 | C10198 | |
3025397 | 130 | C10197 | |
3025328 | 130 | C10048 | |
3025321 | 90 | C10045 | |
3025338 | --- | C10046 |
BURNER ASSEMBLY FOR COOKING TOPS MBM
LF Code | Dimensions (mm) | Suitable for | |
---|---|---|---|
D025254 | 60/130 | RTCU600040+RTCU600041 | |
3025328 | 130 | RTCU600042 | |
3025330 | 100 | RTCU600044 | |
3025321 | 90 | RTCU600043 | |
3025338 | --- | RTCU600017 |
BURNERS AND FLAME SPREADERS FAGOR-BRANDT
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
3025330 | 100 | C750135N2 | --- | |
3025321 | 90 | C75E019A9 | --- | |
D025079 | --- | C75E010A0 | --- | |
D025081 | --- | C75E006A1 | --- | |
D025257 | 55 | C750133N7 | AUXILIARY | |
D025037 | --- | C75E017A5 | AUXILIARY | |
D025074 | 44 | C52F001A3 | AUXILIARY | |
D025513 | 109 | AS6007422 | ULTRA-QUICK | |
D025512 | 49 | 70X0742 | AUXILIARY | |
D025511 | 132 | 72X3158 | --- | |
D025510 | 139 | 76X3169 | --- | |
D025073 | 64 | C52F002A1 | --- | |
D025254 | 60/130 | C75C016A6 | --- | |
D025007 | 75 | C750144N1 | --- | |
D025080 | --- | C75E008A7 | MIDDLE-QUICK | |
D025036 | 70 | C75E012A3 | MIDDLE-QUICK |
BURNERS AND FLAME SPREADERS ARISTON
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025252 | 60 | --- | MIDDLE-QUICK | |
D025253 | 40 | --- | AUXILIARY | |
D025251 | 90 | --- | QUICK | |
D025022 | 100 | --- | --- | |
D025024 | 55 | --- | POLISHED | |
D025023 | 75 | --- | POLISHED | |
D025261 | 55 | --- | AUXILIARY | |
D025262 | 92 | --- | ELLIPTICAL | |
D025259 | 100 | --- | QUICK | |
D025260 | 75 | --- | MIDDLE-QUICK | |
3025330 | 100 | 052931 | --- | |
3025321 | 90 | --- | --- | |
3025328 | 130 | --- | --- | |
D025145 | 91 | --- | QUICK | |
D391023 | --- | --- | --- | |
D391025 | --- | --- | MIDDLE-QUICK |
BURNERS AND FLAME SPREADERS ELBA
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025258 | 55 | 216129005A | AUXILIARY | |
D025540 | 134 | 216160005A | EXTERNAL | |
D025360 | 68 | --- | MIDDLE QUICK | |
D025353 | 92 | 216113022 | QUICK | |
D025354 | 62 | 216112020 | MIDDLE QUICK | |
D025355 | 43 | 216111012 | AUXILIARY | |
D025541 | 65 | 216161005A | INTERNAL | |
D025552 | 63 | 216143005A | INTERNAL | |
D025570 | 100 | 216139005A | 2° SERIES | |
D025542 | 100 | 216131005A | 2° SERIES | |
D025569 | 75 | 216138005A | 2° SERIES | |
D025536 | 75 | 216141005A | 2° SERIES | |
D025330 | 100 | 216131080 | --- | |
3025321 | 90 | 68127001 | --- | |
D025283 | 95 | --- | ULTRA QUICK | |
D025284 | 74 | --- | QUICK | |
D025285 | 54 | --- | MIDDLE QUICK | |
D025286 | 35 | --- | AUXILIARY | |
D025070 | 130 | --- | MIDDLE QUICK | |
D025079 | --- | 68111003 | QUICK | |
D025081 | --- | 68109003 | AUXILIARY | |
D025257 | 55 | 216129080 | AUXILIARY | |
D025037 | --- | 68126001 | AUXILIARY | |
D025074 | 44 | --- | AUXILIARY | |
D025073 | 64 | --- | 1° SERIES | |
D391028 | --- | --- | --- |
BURNERS AND FLAME SPREADERS TECNOGAS
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025258 | 55 | 276012800 | AUXILIARY | |
D025538 | 103 | 276016201 | EXTERNAL | |
D025539 | 46 | 276016301 | INTERNAL | |
D025552 | 63 | 276019101 | INTERNAL | |
D025542 | 100 | 276012900 | --- | |
D025261 | 55 | 276012600 | AUXILIARY | |
D025259 | 100 | 276012400 | QUICK | |
D025260 | 75 | 276012500 | MIDDLE QUICK | |
D025330 | 100 | 276007401 | --- | |
3025321 | 90 | 237003700 | --- | |
D025070 | 130 | 237004700 | MIDDLE QUICK | |
D025257 | 55 | 276007601 | AUXILIARY | |
D025120 | 86 | --- | AUXILIARY | |
D025121 | -- | --- | AUXILIARY |
BURNERS AND FLAME SPREADERS NARDI
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
3025321 | 90 | 50199009819 | QUICK | |
3025330 | 100 | 50199002413 | --- | |
3025397 | 131 | 50199002604 | --- | |
3025399 | 94 | 50199009903 | 1° SERIES | |
3025907 | 132 | 50199009874 | --- | |
D025007 | 75 | 50199002602 | --- | |
D025036 | 70 | 50199009820 | MIDDLE QUICK | |
D025037 | --- | 50199009821 | AUXILIARY | |
D025072 | --- | --- | QUICK | |
D025073 | --- | 50199009906 | 1° SERIES | |
D025074 | 44 | 50199009909 | AUXILIARY | |
D025075 | 95 | --- | QUICK | |
D025076 | 44 | --- | AUXILIARY | |
D025077 | --- | --- | QUICK | |
D025078 | --- | --- | MIDDLEQUICK | |
D025079 | --- | --- | QUICK | |
D025080 | --- | --- | MIDDLE QUICK | |
D025081 | --- | --- | AUXILIARY | |
D025082 | 112 | 50199009974 | QUICK | |
D025083 | --- | 50199009973 | MIDDLE QUICK | |
D025084 | 147 | --- | --- | |
D025085 | --- | 50199009805 | --- | |
D025196 | 85 | --- | QUICK | |
D025197 | 66 | --- | MIDDLE QUICK | |
D025198 | 45 | --- | AUXILIARY |
Код | Производитель |
---|---|
B0239 | ARISTON |
RTCU600043 | COLGED |
RTCU600043 | DEXION |
68127001 | ELBA |
RTCU600043 | ELETTROBAR |
C10045 | EMMEPI |
830254 | EPMS |
EPMS | |
C75E019A9 | FAGOR BRANDT |
105121 | GEV |
105058 | GEV |
RTCU600043 | HOBART |
RTCU600043 | MBM |
50199009819 | NARDI |
5SB2.38308.68 | OZTIRYAKILER |
B0239 | SIRGAS |
237003700 | TECNOGAS |
Производитель | Тип | Модель |
---|---|---|
DEXION | Kitchen gas | MG066-03-010 |
DEXION | Pot stove electric | ME066-03-010 |
DEXION | Pot stove gas | MG046-03-000, MG066-03-000, MG106-03-000, MG106-03-010 |
EMMEPI | Pot stove gas | 652, 652SC, 654, 654SC |
FAGOR BRANDT | Kitchen gas | 920011541 (4CF-560L), CFF1054CX1 (CFF1054CX) |
HOBART | Pot stove gas | HG2S6 |
MBM | Kitchen gas | G2S6, G6S6, G6SF6, G6SFA6 |
MBM | Pot stove gas | G4S6, G4SF6, G4SFE6 |
OZTIRYAKILER | Kitchen gas | 7865.60653.25 (OSOG 6065 PS) |
TECNOGAS | Kitchen | 041163009 (PTV998XSB) |
TECNOGAS | Kitchen gas | 040163002 (TECB206), 040163001 (TECB246) |
Отзывы
Характеристики
Производитель: | ARISTON, COLGED, DEXION, ELBA, ELETTROBAR, EMMEPI, EPMS, FAGOR BRANDT, HOBART, MBM, NARDI, OZTIRYAKILER, SIRGAS, TECNOGAS |