75 mm
BURNERS AND FLAME SPREADERS SMEG
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025002 | ![]() | 50 | 351050668 | --- |
D025003 | ![]() | 60 | 351050669 | --- |
D025006 | ![]() | 95 | 351050670 | --- |
D025007 | ![]() | 75 | 201050695 | --- |
D025036 | ![]() | 70 | 878010106 | MIDDLE-QUICK |
D025004 | ![]() | 125 | 882410048 | --- |
D025005 | ![]() | 125 | 882410061 | QUICK |
D025415 | ![]() | 94 | QUICK | |
D025419 | ![]() | 94 | QUICK | |
D025416 | ![]() | 84 | QUICK | |
D025420 | ![]() | 84 | QUICK | |
D025258 | ![]() | 56 | 201050694 | AUXILIARY |
D025554 | ![]() | 43 | 201050770 | AUXILIARY |
D025540 | ![]() | 134 | 201050766 | --- |
D025553 | ![]() | 113 | 201050773 | --- |
D025353 | ![]() | 92 | 3190084 | QUICK |
D025354 | ![]() | 62 | 3190083 | MIDDLE-QUICK |
D025355 | ![]() | 43 | 3190082 | AUXILIARY |
D025541 | ![]() | 65 | 201050767 | --- |
D025552 | ![]() | 63 | 201050736 | --- |
D025261 | ![]() | 55 | 351050776 | AUXILIARY |
D025259 | ![]() | 100 | 351050778 | QUICK |
D025260 | ![]() | 75 | 351050777 | MIDDLE-QUICK |
3025330 | ![]() | 100 | 201050744 | --- |
D025009 | ![]() | 40 | 882410066 | --- |
BURNERS AND FLAME SPREADERS ARISTON
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025252 | ![]() | 60 | --- | MIDDLE-QUICK |
D025253 | ![]() | 40 | --- | AUXILIARY |
D025251 | ![]() | 90 | --- | QUICK |
D025022 | ![]() | 100 | --- | --- |
D025024 | ![]() | 55 | --- | POLISHED |
D025023 | ![]() | 75 | --- | POLISHED |
D025261 | ![]() | 55 | --- | AUXILIARY |
D025262 | ![]() | 92 | --- | ELLIPTICAL |
D025259 | ![]() | 100 | --- | QUICK |
D025260 | ![]() | 75 | --- | MIDDLE-QUICK |
3025330 | ![]() | 100 | 052931 | --- |
3025321 | ![]() | 90 | --- | --- |
3025328 | ![]() | 130 | --- | --- |
D025145 | ![]() | 91 | --- | QUICK |
D391023 | ![]() | --- | --- | --- |
D391025 | ![]() | --- | --- | MIDDLE-QUICK |
BURNERS AND FLAME SPREADERS LA GERMANIA
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025258 | ![]() | 55 | 504160 | 2° SERIES |
D025555 | ![]() | 54 | 504813 | AUXILIARY |
D025573 | ![]() | 140 | 216135005A | --- |
D025540 | ![]() | 134 | 504800 | --- |
D025574 | ![]() | 44 | 216136005A | --- |
D025541 | ![]() | 65 | 504798 | --- |
D025552 | ![]() | 63 | 504191 | --- |
D025542 | ![]() | 100 | 504162 | 2° SERIES |
D025557 | ![]() | 99 | 504815 | --- |
D025312 | ![]() | 48 | --- | AUXILIARY |
D025498 | ![]() | 43 | --- | AUXILIARY |
D025556 | ![]() | 74 | 504814 | --- |
D025261 | ![]() | 55 | 504125 | AUXILIARY |
D025259 | ![]() | 100 | 504127 | QUICK |
D025260 | ![]() | 75 | 504126 | MIDDLE-QUICK |
3025330 | ![]() | 100 | 504124 | --- |
D025168 | ![]() | 92 | --- | QUICK |
D025169 | ![]() | 62 | --- | MIDDLE-QUICK |
D025170 | ![]() | 64 | --- | MIDDLE-QUICK |
D025171 | ![]() | 43 | --- | AUXILIARY |
BURNERS AND FLAME SPREADERS TECNOGAS
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025258 | ![]() | 55 | 276012800 | AUXILIARY |
D025538 | ![]() | 103 | 276016201 | EXTERNAL |
D025539 | ![]() | 46 | 276016301 | INTERNAL |
D025552 | ![]() | 63 | 276019101 | INTERNAL |
D025542 | ![]() | 100 | 276012900 | --- |
D025261 | ![]() | 55 | 276012600 | AUXILIARY |
D025259 | ![]() | 100 | 276012400 | QUICK |
D025260 | ![]() | 75 | 276012500 | MIDDLE QUICK |
D025330 | ![]() | 100 | 276007401 | --- |
3025321 | ![]() | 90 | 237003700 | --- |
D025070 | ![]() | 130 | 237004700 | MIDDLE QUICK |
D025257 | ![]() | 55 | 276007601 | AUXILIARY |
D025120 | ![]() | 86 | --- | AUXILIARY |
D025121 | ![]() | -- | --- | AUXILIARY |
BURNERS AND FLAME SPREADERS NARDI
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025254 | ![]() | 130/60 | 50199002414 - 50199002415 | |
D025256 | ![]() | 75 | 50199002412 | MIDDLE QUICK |
D025257 | ![]() | 55 | 50199002411 | AUXILIARY |
D025258 | ![]() | 55 | 50199002601 | AUXILIARY |
D025259 | ![]() | 100 | 50199002419 | QUICK |
D025260 | ![]() | 75 | 50199002418 | MIDDLE QUICK |
D025261 | ![]() | 55 | 50199002417 | AUXILIARY |
D025335 | ![]() | 99 | 50199009891 | --- |
D025353 | ![]() | 92 | 50199003203 | QUICK |
D025355 | ![]() | 43 | 50199003205 | AUXILIARY |
D025473 | ![]() | 66 | --- | AUXILIARY |
D025538 | ![]() | 103 | 50199002429 | --- |
D025539 | ![]() | 46 | 50199002428 | --- |
D025540 | ![]() | 134 | 50199002433 | --- |
D025542 | ![]() | 100 | 50199002603 | 2° SERIES |
D025552 | ![]() | 63 | 50199009852 | --- |
D025554 | ![]() | 43 | 50199009849 | AUXILIARY |
D025558 | ![]() | 50 | 50199009881 | AUXILIARY |
D025559 | ![]() | 70 | 50199009882 | --- |
D025560 | ![]() | 95 | 50199009883 | --- |
D025561 | ![]() | 122 | 50199009926 | 1° SERIES |
D025567 | ![]() | 99 | 50199009890 | --- |
D025573 | ![]() | 140 | 201050734 | EXTERNAL |
D025574 | ![]() | 44 | 201050733 | INTERNAL |
D025577 | ![]() | 39 | 50199002601 | --- |
D391032 | ![]() | --- | --- | --- |
Код | Производитель |
---|---|
S0241 | ARISTON |
419920279 | BEKO |
BOSCH - BALAY | |
BOSCH - SIEMENS | |
155253 | EPMS |
C75C013A3 | FAGOR BRANDT |
504126 | GERMANIA |
50199002418 | NARDI |
SILTAL-IAR | |
S0241 | SIRGAS |
351050777 | SMEG |
276012500 | TECNOGAS |
Производитель | Тип | Модель |
---|---|---|
BEKO | Kitchen | 7786187604 (CSE63110DW), 7786187611 (CSE63X) |
FAGOR BRANDT | Kitchen | 920011284 (3CF-531TCBUT), 920011266 (3CF640BBUT), CFF-531C1 (CFF-531C), 920111256 (CFF-631A1) |
FAGOR BRANDT | Kitchen gas | 920011541 (4CF-560L), 920011550 (4CF-560LXBUT), 920011747 (4CF-560LXNAT), 920011729 (4CF-560TBUT), 920110667 (CFF-531CBUT), 920110676 (CFF-531MCBUT), 920110587 (CFF-56GABUT), 920110765 (CFF-631CBUT) |
FAGOR BRANDT | Pot stove gas | 920011328 (3CF-560TCNAT) |
SMEG | Kitchen gas | CBF5G, CBF5S, CBF6G, CBF6S |
Отзывы
Характеристики
Производитель: | ARISTON, BEKO, BOSCH - BALAY, BOSCH - SIEMENS, EPMS, FAGOR BRANDT, GERMANIA, NARDI, SILTAL-IAR, SIRGAS, SMEG, TECNOGAS |