Двигатель Вентилятора 1048 0.045/0.0765K
потребляемое напряжение 220/240V 50/60Hz 0.045/0.0765KW 2800/3400 revolutions capacitor 2 µF plate dimensions 150x150 mm distance between holes 130 mm for CONVECTION OVEN series JUNIOR
MOTORS FOR OVENS ANGELO PO
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 | --- | --- | 45W | 220V | 50/60Hz | --- | ---- | 32M5690 | |
3240105 | 1048.1920 | --- | 60 mm | assy 10 - screw 8 mm | 0.045/0.0765 kW | 220/240V | 50-60 | 2800/3400 | 2 | 32M4301 | |
3240269 | 1046.7530 | --- | 97 mm | assy 17 - screw 12 mm | 0.24/0.030 kW | 380/400/415V | 50 | 1400/700 | --- | 32M3880 | |
3240270 | 1046.4530 | --- | 97 mm | assy 17 - screw 12 mm | 0.25 kW | 230/400/415V | 50/60Hz | 1400/1600 | --- | 32M3820 | |
3240029 | 1057.1624 | --- | 122 mm | assy 15 - screw 12 mm | 0.37/0.075 kW | 220/240V | 50 | 1400 | 20 | 32M1500 | |
3240711 | 3065A4051 | --- | 85 mm | assy 18 - screw 15 mm | 0.55 kW | 230/400V | 50-60 | 1400/1700 | 31.5 | 32M6722 |
MOTORS FOR OVENS INOXTREND
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240105 | 1048.1920 | --- | 60 mm | assy 10 - screw 8 mm | 0.045/0.0765 kW | 220/240V | 50-60 | 2800/3400 | 2 | RRC3610-00 - C3610-00 | |
5032048 | 3003A2357 | --- | 62 mm | assy 12 - screw 10 mm | 0.25 kW | 230V | 50-60 | 2600/3200 | 10 | C9011-12 - C9011-00 | |
3240253 | 1020.5450 | --- | 78 mm | assy 17 - screw 12 mm | 0.37 kW | 230/400V | 50 | 2600 | --- | C2901-00 | |
5025121 | 1020.2350 | --- | 86 mm | assy 17 - screw 12 mm | 0.37 kW | 230V | 50 | 2800 | --- | C2900-00 | |
3240245 | 3011.4050 | --- | 92 mm | assy 24 - screw 20 mm | 0.55 kW | 230/400V | 50 | 2800 | --- | C7160-00 | |
5028628 | 3011B4050 | --- | 92 mm | assy 24 - screw 20 mm | 0.55/0.11 kW | 400V | 50 | 2800/1400 | --- | C7161-00 |
MOTORS FOR OVENS LOTUS
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | _75R0035 - 537006800 | |
5025121 | 1020.2350 | --- | 86 mm | assy 17 - screw 12 mm | 0.37 kW | 230V | 50 | 2800 | 10 | _C2900-00 | |
3240105 | 1048.1920 | --- | 60 mm | assy 10 - screw 8mm | 0.045/0.0765 kW | 220/240V | 50-60 | 2800/3400 | 2 | _RRC3610-00 |
MOTORS FOR OVENS WHIRLPOOL
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3340004 | C20X0E01/15 | 155 mm | --- | --- | 32W | 220/240V | 50-60 | --- | --- | 771985010170 | |
3240297 | --- | 145 mm | 12 mm | assy 6 mm | 42W | 220V | 50-60 | --- | --- | 481936118122 | |
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 483286000397 | |
3240105 | 1048.1920 | --- | 60 mm | assy 10 - screw 8mm | 0.045/0.0765 kW | 220/240V | 50-60 | 2800/3400 | 2 | 771985010216 | |
3240015 | 1052.1400 | --- | 100 mm | assy 12 - screw 10 mm | 0.1 kW | 220V | 50-60 | 1400 | 4 | 771985003577 | |
3240016 | 1052.2500 | --- | 110 mm | assy 12 - screw 9x10 mm | 0.19 kW | 220/380V | 50 | 1400 | --- | 771985003602 | |
3240019 | 1053.2500 | --- | 115 mm | assy 16 - screw 10 mm | 0.35 kW | 220/380V | 50 | 1400 | --- | 771985003024 | |
3240287 | LM/FB80 4/6 | --- | 126 mm | assy 16 - screw 10 mm | 0.35/0.11 kW | 230V | 50-60 | 900/1400 | 16 | 771985000211 | |
3240253 | 1020.5450 | --- | 78 mm | assy 17 - screw 12 mm | 0.37 kW | 230/400V | 50 | 2600 | --- | 771985010240 |
VARIOUS MOTORS
LF Code | Description | Type | fan | Suitable for | |
---|---|---|---|---|---|
3240000 | motor with fan 45W 220V 50/60Hz | --- | 150 mm | --- | |
3240105 | motor 0.045/0.0765kW 220/240V 50/60Hz | FIR 1048.1920 | ---- | ANGELO PO 32M4301 | |
3240106 | fan | --- | 160 mm | ANGELO PO 32M0370 | |
5088100 | motor for fan 38W 220/240V 50/60Hz | SP-25-AF-001 | 84 mm | OZTIRYAKILER 6252.00072.09-6252.00072.10 | |
5026348 | motor for fan 230V 50Hz | EMB16-973 | --- | RIEBER 33202005 | |
5052816 | motor for fan 208/240V 60Hz | EMB30-190 | 100 mm | UBERT 344146+344159 |
Код | Производитель |
---|---|
32M4301 | ANGELO PO |
1048.1920 | FIR ELETTROMECCANICA |
601104 | GEV |
C3610-00 | INOXTREND |
RRC3610-00 | INOXTREND |
_RRC3610-00 | LOTUS |
32M4301 | SAGI |
771985010216 | WHIRLPOOL |
F50018 | WHIRLPOOL |
Производитель | Тип | Модель |
---|---|---|
ANGELO PO | Kitchen electric | 1G1PE1EV, 1G1PE2EV, 2G1PE1EV, 2G1PE2EV, 32TCE |
ANGELO PO | Kitchen gas | 1G1FA0EV, 2G1FA0EV, 31GE, 31TCE |
ANGELO PO | Pot stove gas | 1G1FA0GV, 2G1FA0GV, 2G1FADGV |
INOXTREND | Convection oven electric | CS-5, RDA-5E, RDE-5E, RPDA-5E, RPDE-5E, RPDE-5EP, SCA-4E, SCA-5E, SDA-4E, SDA-4EM, SDA-5E, SDA-5EM, SUA-4E, SUA-5E, SUTA-4E, SUTA-5E |