Двигатель С Крыльчаткой 45Вт 220В 50/60Гц
диаметр крыльчатки 150 мм
Код | Описание артикула | ||
---|---|---|---|
5109470 | MOTORE CON VENTOLA 25W 230V 50/60Hz | ||
5109783 | MOTORE CON VENTOLA 45W 220V 50/60Hz |
MOTORS FOR OVENS AMBACH
LF Code | Model | fan | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 | 45W | 220V | --- | --- | --- | 5062114289 |
MOTORS FOR OVENS ANGELO PO
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 | --- | --- | 45W | 220V | 50/60Hz | --- | ---- | 32M5690 | |
3240105 | 1048.1920 | --- | 60 mm | assy 10 - screw 8 mm | 0.045/0.0765 kW | 220/240V | 50-60 | 2800/3400 | 2 | 32M4301 | |
3240269 | 1046.7530 | --- | 97 mm | assy 17 - screw 12 mm | 0.24/0.030 kW | 380/400/415V | 50 | 1400/700 | --- | 32M3880 | |
3240270 | 1046.4530 | --- | 97 mm | assy 17 - screw 12 mm | 0.25 kW | 230/400/415V | 50/60Hz | 1400/1600 | --- | 32M3820 | |
3240029 | 1057.1624 | --- | 122 mm | assy 15 - screw 12 mm | 0.37/0.075 kW | 220/240V | 50 | 1400 | 20 | 32M1500 | |
3240711 | 3065A4051 | --- | 85 mm | assy 18 - screw 15 mm | 0.55 kW | 230/400V | 50-60 | 1400/1700 | 31.5 | 32M6722 |
MOTORS FOR OVENS BARON
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 | --- | --- | 45W | 220V | 50-60 | --- | --- | BN6A036410 | |
3240283 | LM80/4 | --- | 114 mm | assy 24 - screw 20 mm | 0.55 kW | 230V | 50-60 | 1400 | 20 | BN3102200 | |
3340068 | ST80/4 | --- | 114 mm | assy 24 - screw 20 mm | 0.55 kW | 230/400V | 50-60 | 1420/1700 | --- | BN3102300 | |
5031870 | FB80 4/8 | --- | 110 mm | assy 24 - screw 20 mm | 0.55/0.13 kW | 400V | 50-60 | 1440/720 - 1720/860 | --- | BN3102310 | |
3240230 | LM/FB80 4/8 | --- | 110 mm | assy 24 - screw 20 mm | 0.55/0.13 kW | 230V | 50-60 | 1400/700 - 1700/850 | 25 | BN3102210 |
MOTORS FOR OVENS BERTO'S
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 23117700 | |
3240391 | 1057.2157 | --- | 107 mm | assy 15 - screw 12 mm | 0.37 kW | 220/240V | 50-60 | 2700 | 5 | 24118500 | |
3240029 | 1057.1624 | --- | 122 mm | assy 15 - screw 12 mm | 0.37/0.075 kW | 220/240V | 50 | 1400 | 20 | 24118700 | |
3240277 | ST80/4 | --- | 90 mm | assy 24 - screw 20 mm | 0.75 kW | 220/480V | 50-60 | 1350-1650 | --- | 24119100 |
MOTORS FOR OVENS COVEN
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | EMMVR150 | |
3240285 | 1055.1401 | --- | 86 mm | assy 15 - screw 13 mm | 0.2 kW | 230V | 50 | 1380 | 8 | EMMTAH13 |
MOTORS FOR OVENS ELECTROLUX / ZANUSSI
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3340063 | M0850 | --- | 25 mm | distance between holes 87 mm | 24/28W | 220/240V | 50-60 | --- | --- | 005202 | |
3240263 | --- | 153 mm | 20 mm | distance between holes 130 mm | 153W | 220V | 50 | --- | --- | 054842 | |
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 031484 | |
3240744 | 65040 | 80 mm | 4 mm | distance between holes 87 mm | 50 | 220/230 | 50-60 | --- | --- | 0KB666 | |
3240015 | 1052.1400 | --- | 100 mm | assy 12 - screw 10 mm | 0.1 kW | 220V | 50 | 1400 | 4 | 054829 | |
3240715 | 1092.2330 | --- | 101 mm | assy 12 - screw 10 mm | 0.1 kW | 220V | 50 | 1350 | 4 | 058587 | |
3240016 | 1052.2500 | --- | 110 mm | assy 12 - screw 9x10 mm | 0.19 kW | 220/380V | 50 | 1400 | --- | 054836 | |
4058667 | 1092.5440 | --- | 121 mm | assy 12 - screw 9x10 mm | 0.19 kW | 220-240/380-415V | 50 | 1350 | --- | 058667 |
MOTORS FOR OVENS EMMEPI
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 8C0758 - 8C2135 | |
3240031 | LM63/2 | --- | 70 mm | assy 9 - screw 8 mm | 0.11 kW | 220/240V | 50-60 | 2760 | 4 µF not included | 131110010 - 131110021 | |
3240056 | 3059D1500 | --- | --- | --- | 0.25/0.07 kW | 230V | 50-60 | 1380/880 - 1650/1050 | 6.3/8 | 8C0959 | |
3240029 | 1057.1624 | --- | 122 mm | assy 15 - screw 12 mm | 0.37/0.075 kW | 220/240V | 50-60 | 1400 | 20 | 808973 | |
3240699 | 1058.1400 | --- | 90 mm | assy 17 - screw 13 mm | 0.37/0.0745 kW | 220/240V | 50-60 | 2700/1400 | 20 | 807848 | |
3240277 | ST80/4 | --- | 90 mm | assy 24 - screw 20 mm | 0.75 kW | 220/480V | 50-60 | 1350-1650 | --- | 807314 | |
3240704 | FB80 4/8 | --- | 112 mm | assy 24 - screw 20 mm | 0.75/0.22 kW | 380/415V | 50-60 | 1400/700 | --- | 813154 |
MOTORS FOR OVENS ERRE 2
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 507005 - 507007 | |
3240117 | 1571.1600 | --- | --- | --- | 0.18 kW | 220/240V | 50 | 2800 | 5 | 284204340 | |
5027230 | 1071.3250 | --- | 70 mm | assy 15 - screw 10 mm | 0.18 kW | 200/240V | 50-60 | 1400/1700 | 5 | 293200840 |
MOTORS FOR OVENS FOINOX
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220W | 50-60 | --- | --- | 10731 | |
3240031 | LM63/2 | --- | 70 mm | assy 9 - screw 8 mm | 0.11kW | 220/240V | 50-60 | 2760 | 4 not included | 1100C | |
3240696 | 3003A2350 | --- | 68 mm | assy 8 - screw 6 mm | 0.12/0.18 kW | 230V | 50 | 2800 | 5 | 4651030 | |
3240391 | 1057.2157 | --- | 107 mm | assy 15 - screw 12 mm | 0.37kW | 220/240V | 50 | 2700 | 12.5 | 10705 | |
2000183 | 1057.1957 | --- | 122 mm | assy 15 - screw 12 mm | 0.37/0.07 kW | 220/240V | 50 | 2700/1400 | 20 | 0764 | |
5004420 | ST100L/4 | --- | 95 mm | assy 24 - screw 20 mm | 0.55 kW | 220/440V | 50-60 | 1400/1700 | --- | 0840B | |
3240723 | FB100L 4/8 | --- | 95 mm | assy 24 - screw 20 mm | 0.55/0.13 kW | 380/415V | 50-60 | 1600/700 | --- | 0841B |
MOTORS FOR OVENS GAYC
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 12531100 | |
3240661 | 3005.2351 | --- | --- | --- | 120/180W | 230V | 50 | 2800 | 5 µF | 12711140 |
MOTORS FOR OVENS GICO
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 507005 - 507007 | |
3240117 | 1571.1600 | --- | --- | --- | 0.18 kW | 220/240V | 50 | 2800 | 5 | 284204340 | |
5027230 | 1071.3250 | --- | 70 mm | assy 15 - screw 10 mm | 0.18 kW | 200/240V | 50-60 | 1400/1700 | 5 | 293200840 |
MOTORS FOR OVENS GIERRE
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50 | --- | --- | MOT214 | |
3240709 | 1004.2456 | --- | 67 mm | assy 10 - screw 6x8 mm | 0.12 kW | 220/240V | 50-60 | 2800/3400 | 6.3 | KITMOT310 - MOT300 |
MOTORS FOR OVENS GIGA
LF Code | Model | fan | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | 45W | 220V | 50 | --- | --- | V03000 |
MOTORS FOR OVENS LOTUS
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | _75R0035 - 537006800 | |
5025121 | 1020.2350 | --- | 86 mm | assy 17 - screw 12 mm | 0.37 kW | 230V | 50 | 2800 | 10 | _C2900-00 | |
3240105 | 1048.1920 | --- | 60 mm | assy 10 - screw 8mm | 0.045/0.0765 kW | 220/240V | 50-60 | 2800/3400 | 2 | _RRC3610-00 |
MOTORS FOR OVENS MARENO
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | MA1037300300 | |
3240117 | 1571.1600 | --- | --- | --- | 0.18 kW | 220/240V | 50 | 2800 | 5 | 2740213 | |
3240027 | 1005.2530 | --- | --- | --- | 0.246 kW | 220/380V | 50 | 900 | --- | MA2707213 | |
3240277 | ST80/4 | --- | 90 mm | assy 24 mm - screw 20 mm | 0.75 kW | 220/480V | 50-60 | 1350/1650 | --- | R65040061 |
MOTORS FOR OVENS MBM
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | RTFOC00623 | |
3240031 | LM63/2 | --- | 70 mm | assy 9 - screw 8 mm | 0.11 kW | 220/240V | 50-60 | 2760 | 4 µF not included | /LA5040380 | |
3240259 | 1075.3163 | --- | 112 mm | assy 15 - screw 12 mm | 0.37/0.07 kW | 220/240V | 50 | 2700/1400 | 20 | RTFOC00011 | |
3340226 | 1022C2353 | --- | 93 mm | assy 24 - screw 20 mm | 0.4/0.05 kW | 230V | 50 | 1400/700 | 31.5 | RIC0004598 | |
5025392 | 1022C2353 | --- | 94 mm | assy 24 - screw 20 mm | 0.4/0.05 kW | 230V | 50 | 1400/700 | 31.5 | RTFOC00697 | |
3240277 | ST80/4 | --- | 90 mm | assy 24 - screw 20 mm | 0.75 kW | 220/480V | 50-60 | 1350/1650 | --- | LAR65040061 |
MOTORS FOR OVENS MODULAR
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 664.025.00 - M569010100 | |
3240702 | 2758D2253 | --- | 100 mm | assy 15 - screw 12 mm | 0.18/0.037 kW | 220/240V | 50 | 2700/1400 | 12.5 | 6032122 | |
3240253 | 1020.5450 | --- | 78 mm | assy 17 - screw 12 mm | 0.37 kW | 230/400V | 50 | 2600 | --- | RRC2901-00 - C2901-00 |
MOTORS FOR OVENS OLIS
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | BN6A036410 | |
3240283 | LM80/4 | --- | 114 mm | assy 24 mm - screw 20 mm | 0.55 kW | 230V | 50-60 | 1400 | 20 | BN3102200 | |
3340068 | ST80/4 | --- | 114 mm | assy 24 mm - screw 20 mm | 0.55 kW | 230/400V | 50-60 | 1420/1700 | --- | BN3102300 | |
3240230 | LM/FB80 4/8 | --- | 110 mm | assy 24 mm - screw 20 mm | 0.55/0.13 kW | 230V | 50-60 | 1400/700 - 1700/850 | 25 | BN3102210 | |
7105910 | LM/FB80 4/8 | --- | 114 mm | assy 24 mm - screw 20 mm | 0.55/0.13 kW | 230V | 50-60 | 1400/700 - 1700/850 | 25 | BN3102212 | |
5031870 | FB80 4/8 | --- | 110 mm | assy 24 mm - screw 20 mm | 0.55/0.13 kW | 400V | 50-60 | 1440/720 - 1720/860 | --- | BN3102310 |
MOTORS FOR OVENS REPAGAS
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 155 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 1510006 | |
3240391 | 1057.2157 | --- | 107 mm | assy 15 - screw 12 mm | 0.37kW | 220/240V | 50 | 2700 | 12.5 | 44700005 | |
2000183 | 1057.1957 | --- | 122 mm | assy 15 - screw 12 mm | 0.37/0.07 kW | 220/240V | 50 | 2700/1400 | 20 | 1250015 | |
3240723 | FB100L 4/8 | --- | 95 mm | assy 24 - screw 20 mm | 0.55/0.13kW | 380/415V | 50-60 | 1600/700 | --- | 1260008 |
MOTORS FOR OVENS ROLLER GRILL
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
7150278 | --- | 120 mm | --- | --- | 33W | 220V | 50-60 | --- | --- | A03063 | |
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | A03006 | |
5068174 | --- | 150 mm | 27 mm | assy 6x5 mm | 55W | 220V | 50-60 | --- | --- | A03057 |
MOTORS FOR OVENS SAMMIC
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | VEN046 | |
3240325 | K48210 M01616 | --- | 66 mm | assy 12 - screw 8 mm | 250Win / 120Wout | 220/240V | 50-60 | 2800/3200 | --- | MOTCOND44 |
MOTORS FOR OVENS SOGECO
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | --- | |
3240056 | 3059D1500 | --- | --- | --- | 0.25/0.07Kw | 230V | 50-60 | 1380/880 - 1650/1050 | 6.3/8 | 03-MTR-613 - MOTORE022 |
MOTORS FOR OVENS SOLYMAC
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | --- | |
3240285 | 1055.1401 | --- | 86 mm | assy 15 - screw 13 mm | 0.2 kW | 230V | 50-60 | 1380 | 8 | --- |
MOTOR FOR OVENS TECNOEKA
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 11950057000 - 01201460 | |
3240709 | 1004.2456 | --- | 67 mm | assy 10 - screw 6x8 mm | 0.12 kW | 220/240V | 50-60 | 2800/3400 | 6.3 | 01201330 | |
7104571 | 1004.2455 | --- | 67 mm | assy 10 - screw 6x8 mm | 0.12 kW | 220/240V | 50-60 | 2800/3400 | 6.3 | 09951627000 | |
3340245 | 1004.2459 | --- | 67 mm | assy 10 - screw 6x8 mm | 0.12 kW | 220/240V | 50-60 | 2800/3400 | 6.3 | 01202600 |
MOTORS FOR OVENS UNOX
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | VN050 | |
3240314 | --- | --- | 67 mm | assy 8 mm | 0.12 kW | 230V | --- | --- | --- | KVN0027A | |
3240315 | --- | --- | 89 mm | assy 12 - screw 8 mm | 0.12 kW | 230V | --- | --- | --- | KVN1000B | |
5055250 | --- | --- | 91 mm | assy 14 - screw 8 mm | 0.3 kW | 230V | 50-60 | --- | --- | KVN1130A | |
5032459 | --- | --- | 35 mm | assy 8 - screw 7 mm | --- | 230V | 50-60 | --- | --- | KVN1036A | |
5052137 | --- | --- | 35 mm | assy 8 - screw 7 mm | --- | 230V | 50-60 | --- | --- | KVN1035B |
MOTORS FOR OVENS WHIRLPOOL
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3340004 | C20X0E01/15 | 155 mm | --- | --- | 32W | 220/240V | 50-60 | --- | --- | 771985010170 | |
3240297 | --- | 145 mm | 12 mm | assy 6 mm | 42W | 220V | 50-60 | --- | --- | 481936118122 | |
3240000 | --- | 150 mm | --- | --- | 45W | 220V | 50-60 | --- | --- | 483286000397 | |
3240105 | 1048.1920 | --- | 60 mm | assy 10 - screw 8mm | 0.045/0.0765 kW | 220/240V | 50-60 | 2800/3400 | 2 | 771985010216 | |
3240015 | 1052.1400 | --- | 100 mm | assy 12 - screw 10 mm | 0.1 kW | 220V | 50-60 | 1400 | 4 | 771985003577 | |
3240016 | 1052.2500 | --- | 110 mm | assy 12 - screw 9x10 mm | 0.19 kW | 220/380V | 50 | 1400 | --- | 771985003602 | |
3240019 | 1053.2500 | --- | 115 mm | assy 16 - screw 10 mm | 0.35 kW | 220/380V | 50 | 1400 | --- | 771985003024 | |
3240287 | LM/FB80 4/6 | --- | 126 mm | assy 16 - screw 10 mm | 0.35/0.11 kW | 230V | 50-60 | 900/1400 | 16 | 771985000211 | |
3240253 | 1020.5450 | --- | 78 mm | assy 17 - screw 12 mm | 0.37 kW | 230/400V | 50 | 2600 | --- | 771985010240 |
VARIOUS MOTORS
LF Code | Description | Type | fan | Suitable for | |
---|---|---|---|---|---|
3240000 | motor with fan 45W 220V 50/60Hz | --- | 150 mm | --- | |
3240105 | motor 0.045/0.0765kW 220/240V 50/60Hz | FIR 1048.1920 | ---- | ANGELO PO 32M4301 | |
3240106 | fan | --- | 160 mm | ANGELO PO 32M0370 | |
5088100 | motor for fan 38W 220/240V 50/60Hz | SP-25-AF-001 | 84 mm | OZTIRYAKILER 6252.00072.09-6252.00072.10 | |
5026348 | motor for fan 230V 50Hz | EMB16-973 | --- | RIEBER 33202005 | |
5052816 | motor for fan 208/240V 60Hz | EMB30-190 | 100 mm | UBERT 344146+344159 |
MOTORS FOR OVENS GARBIN
LF Code | Model | fan | shaft length | Notes | Power | Power supply | Hz | rpm | Capacitor µf | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|---|
3240000 | --- | 50 | --- | --- | 45W | 220V | 50/60Hz | --- | ---- | 32M5690 | |
3340139 | 9637/62683 | 155 | --- | --- | 55W | 220/240V | 50/60 | --- | --- | MOT019+VEN020 | |
3240325 | K48210 M01616 | --- | 66 mm | assy 12 - screw 8 mm | 250Win / 120Wout | 220/240V | 50-60 | 2800/3200 | --- | MOTCOND44 | |
5075844 | 3013.2348 | --- | 88 mm | assy 8 - screw 6 mm | 0.12/0.18Kw | 230V | 50 | 2800 | 5 µF | MOT017 |
Код | Производитель |
---|---|
11950057000 | AFI |
004933 | ALPENINOX |
031484 | ALPENINOX |
054314 | ALPENINOX |
0A2010 | ALPENINOX |
STVR0403400 | ALPENINOX |
Z031484 | ALPENINOX |
00565 | ALPENINOX |
0682R00500 | ALPENINOX |
0682300701 | ALPENINOX |
0682300800 | ALPENINOX |
0780004933 | ALPENINOX |
0780031484 | ALPENINOX |
0780054314 | ALPENINOX |
481851946 | ALPENINOX |
481852483 | ALPENINOX |
50031484004 | ALPENINOX |
50054314005 | ALPENINOX |
50218580004 | ALPENINOX |
554004933 | ALPENINOX |
7D565 | ALPENINOX |
7I031484 | ALPENINOX |
7I054314 | ALPENINOX |
7TEC00565 | ALPENINOX |
7021031484 | ALPENINOX |
7021054314 | ALPENINOX |
5062114289 | AMBACH |
BN6A036410 | BARON |
6A036410 | BARON |
0A036410 | BARTSCHER |
23117700 | BERTO'S |
23118000 | BERTO'S |
07010013 | CB |
07010078 | CB |
0682300800 | COLGED |
RIC0002339 | COLGED |
RTCU700450 | COLGED |
RTCU800153 | COLGED |
RTFOC00623 | COLGED |
COOKMAX | |
EMMVR150 | COVEN |
RIC0002339 | DEXION |
F9900505420 | EBERHARDT |
208480 | EBERHARDT |
230970 | EBERHARDT |
004933 | ELECTROLUX PROFESSIONAL |
031484 | ELECTROLUX PROFESSIONAL |
054314 | ELECTROLUX PROFESSIONAL |
0A2010 | ELECTROLUX PROFESSIONAL |
STVR0403400 | ELECTROLUX PROFESSIONAL |
Z031484 | ELECTROLUX PROFESSIONAL |
00565 | ELECTROLUX PROFESSIONAL |
0682R00500 | ELECTROLUX PROFESSIONAL |
0682300701 | ELECTROLUX PROFESSIONAL |
0682300800 | ELECTROLUX PROFESSIONAL |
0780004933 | ELECTROLUX PROFESSIONAL |
0780031484 | ELECTROLUX PROFESSIONAL |
0780054314 | ELECTROLUX PROFESSIONAL |
481851946 | ELECTROLUX PROFESSIONAL |
481852483 | ELECTROLUX PROFESSIONAL |
50031484004 | ELECTROLUX PROFESSIONAL |
50054314005 | ELECTROLUX PROFESSIONAL |
50218580004 | ELECTROLUX PROFESSIONAL |
554004933 | ELECTROLUX PROFESSIONAL |
7D565 | ELECTROLUX PROFESSIONAL |
7I031484 | ELECTROLUX PROFESSIONAL |
7I054314 | ELECTROLUX PROFESSIONAL |
7TEC00565 | ELECTROLUX PROFESSIONAL |
7021031484 | ELECTROLUX PROFESSIONAL |
7021054314 | ELECTROLUX PROFESSIONAL |
RIC0002339 | ELETTROBAR |
RTCU700450 | ELETTROBAR |
RTCU800153 | ELETTROBAR |
RTFOC00623 | ELETTROBAR |
0682300800 | ELETTROBAR |
8C0758 | EMMEPI |
8C2135 | EMMEPI |
807206 | EMMEPI |
EPMS | |
507005 | ERRE 2 |
507007 | ERRE 2 |
0016 | FOINOX |
0016A | FOINOX |
10731 | FOINOX |
MOT+VEN046 | GARBIN |
12531100 | GAYC |
601339 | GEV |
507005 | GICO |
507007 | GICO |
MOT214 | GIERRE |
V03000 | GIGA |
RIC0002339 | HOBART |
RTFOC00623 | HOBART |
R_31257 | ILSA |
00755 | ILSA |
31257 | ILSA |
483286000397 | INDESIT |
_75R0035 | LOTUS |
537006800 | LOTUS |
MA1037300300 | MARENO |
1037300300 | MARENO |
37300030 | MARENO |
RIC0002339 | MBM |
RTCU800153 | MBM |
0682300800 | MBM |
RTCU700450 | MBM |
RTFOC00623 | MBM |
R1536 | METALCARRELLI |
003653640001 | METALCARRELLI |
BN6A036410 | METOS |
6A036410 | METOS |
M569010100 | MODULAR |
664.025.00 | MODULAR |
BN6A036410 | OLIS |
6A036410 | OLIS |
EMMVR150 | PARRY |
1510006 | REPAGAS |
A03063 | ROLLER GRILL |
A03001 | ROLLER GRILL |
A03006 | ROLLER GRILL |
VEN046 | SAMMIC |
SOGECO | |
SOLYMAC | |
1105 | STILFER |
01201460 | TECNOEKA |
11950057000 | TECNOEKA |
RC00565000 | TECNOINOX |
VN010 | UNOX |
VN050 | UNOX |
131484 | WHIRLPOOL |
154314 | WHIRLPOOL |
202010 | WHIRLPOOL |
483286000397 | WHIRLPOOL |
483286001327 | WHIRLPOOL |
483286011127 | WHIRLPOOL |
STVR0403400 | ZANUSSI |
Z031484 | ZANUSSI |
0A2010 | ZANUSSI |
004933 | ZANUSSI |
00565 | ZANUSSI |
031484 | ZANUSSI |
054314 | ZANUSSI |
0682R00500 | ZANUSSI |
0682300701 | ZANUSSI |
0682300800 | ZANUSSI |
0780004933 | ZANUSSI |
0780031484 | ZANUSSI |
0780054314 | ZANUSSI |
481851946 | ZANUSSI |
481852483 | ZANUSSI |
50031484004 | ZANUSSI |
50054314005 | ZANUSSI |
50218580004 | ZANUSSI |
554004933 | ZANUSSI |
7D565 | ZANUSSI |
7I031484 | ZANUSSI |
7I054314 | ZANUSSI |
7TEC00565 | ZANUSSI |
7021031484 | ZANUSSI |
7021054314 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
AMBACH | Bain-marie electric | EBMC-40, EBMC-80, EBMC-80-I, EBMC-80-L, EBMC-80-R |
AMBACH | Hot cupboard | UBW-45, UBW-90 |
ANGELO PO | Hot cupboard | A12A1E, A12B1E, A12B2E, A12M1E, A14A1E, A14B1E, A14B2E, A14M1E, A16A1E, A16B1E, A16B2E, A18A1E, A18B1E, A18B2E, A18M1E, A20A1E, A20B1E, A20B2E, A20M1E, AJ12AE, AJ12ME, AJ14AE, AJ14ME, AJ16AE, AJ16ME, AJ18AE, AJ18ME, AJ20AE, AJ20ME |
ANGELO PO | Neutral counter warm | A12Z1E, A12Z2E, A14Z1E, A14Z2E, A16M1E, A16Z1E, A16Z2E, A18Z1E, A18Z2E, A20Z1E, A20Z2E |
ANGELO PO | Self service counter electric | ACBM, ACBM218, ACPN, ACPN218, SL14CPN, SL14CVB, SL21CPN, SL21CVB |
BERTO'S | Convection oven electric | SNACKE, SNACKELS, WAVE2-3, WAVE6 |
BERTO'S | Convection oven gas | PASTRYEM |
BERTO'S | Electric oven | WAVE12 |
