Уплотнитель Холдера 73X57X8 Мм
FILTER HOLDER GASKETS AZKOYEN
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | AZKOYEN | AZ04 - BRAVO - VIENNA | |
1186723 | 73x57x8.5 | --- | AZKOYEN | AZ04 - BRAVO - VIENNA | |
1186724 | 73x57x9 | --- | AZKOYEN | AZ04 - BRAVO - VIENNA | |
1486724 | 73x57x10 | --- | AZKOYEN | AZ04 - BRAVO - VIENNA | |
1486040 | 73x57x8.5 | --- | AZKOYEN | AZ04 - BRAVO - VIENNA |
FILTER HOLDER GASKETS BEZZERA
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1786350 | 72x55.5x9.3 | CONICAL / EXT. CUTS - SPACCHI EST. | BEZZERA 7493008 | BZ07 - BZ35 - BZ40 - B2000 - B2000AL - B4000 - ELLISSE - ELLISSE AL | |
1786059 | 72x55.5x9.3 | ORIGINAL - CONICAL / EXT. CUTS - SPACCHI EST. | BEZZERA 7493008 | BZ07 - BZ35 - BZ40 - B2000 - B2000AL - B4000 - ELLISSE - ELLISSE AL | |
1486020 | 69x57x6 | OR | BEZZERA 7496038 | B2000 - B3000 - B4000 | |
1486018 | 66x56.5x5.3 | OR | BEZZERA 7496029 | B2000 - B2000 AL - B2006 AL - B3000 - B4000 - EBBIS AL - ELLISSE AL | |
1186622 | 72x56x8 | --- | BEZZERA 5493016 | B2000 - B3000 | |
1186722 | 73x57x8 | --- | BEZZERA 5493039 | GALATEA - GALATEA DOMUS - GIULIA - UNICA | |
1186723 | 73x57x8.5 | --- | BEZZERA | GALATEA - GALATEA DOMUS - GIULIA - UNICA | |
1186724 | 73x57x9 | --- | BEZZERA | GALATEA - GALATEA DOMUS - GIULIA - UNICA | |
1486724 | 73x57x10 | --- | BEZZERA | GALATEA - GALATEA DOMUS - GIULIA - UNICA | |
1186812 | 72x57x8 | EXT. CUTS - SPACCHI EST. | BEZZERA 5493034 | BZ02 - BZ35 - BZ40 - BZ99 | |
1786057 | 68x54x6 | --- | BEZZERA 5493028 | HOBBY | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | BEZZERA | GALATEA - GALATEA DOMUS - GIULIA - UNICA |
FILTER HOLDER GASKETS BIANCHI
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | BIANCHI 36361516 | LUCIA - SARA - SOFIA | |
1186723 | 73x57x8.5 | --- | BIANCHI 36361516 | LUCIA - SARA - SOFIA | |
1186724 | 73x57x9 | --- | BIANCHI 36361516 | LUCIA - SARA - SOFIA | |
1486724 | 73x57x10 | --- | BIANCHI 36361516 | LUCIA - SARA - SOFIA | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | BIANCHI 36361516 | LUCIA - SARA - SOFIA |
FILTER HOLDER GASKETS EXPOBAR
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | EXPOBAR 75000081 | DIAMANT - EB61 - ELEN - G10 - MARCUS - MARKUS SILVER - MEGACREM | |
1186723 | 73x57x8.5 | --- | EXPOBAR 75000083 | DIAMANT - EB61 - ELEN - G10 - MARCUS - MARKUS SILVER - MEGACREM | |
1186724 | 73x57x9 | --- | EXPOBAR 75000085 | DIAMANT - EB61 - ELEN - G10 - MARCUS - MARKUS SILVER - MEGACREM | |
1486724 | 73x57x10 | --- | EXPOBAR | DIAMANT - EB61 - ELEN - G10 - MARCUS - MARKUS SILVER - MEGACREM | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | EXPOBAR 75000083 | DIAMANT - EB61 - ELEN - G10 - MARCUS - MARKUS SILVER - MEGACREM |
FILTER HOLDER GASKETS FAEMA
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | FAEMA 4701016528 | COMPACT - DUE - EXPRESS - E61 - E64 - E66 - E91 - E97 - E98 | |
1186723 | 73x57x8.5 | --- | FAEMA | COMPACT - DUE - EXPRESS - E61 - E64 - E66 - E91 - E97 - E98 | |
1186724 | 73x57x9 | --- | FAEMA | COMPACT - DUE - EXPRESS - E61 - E64 - E66 - E91 - E97 - E98 | |
1486724 | 73x57x10 | --- | FAEMA | COMPACT - DUE - EXPRESS - E61 - E64 - E66 - E91 - E97 - E98 | |
1186721 | 74x57.5x8 | INT. CUTS - SPACCHI INT. | FAEMA 402199010 | CARISMA - EMBLEMA - ENOVA - E61 - TEOREMA | |
1186725 | 74x57.5x8.5 | INT. CUTS - SPACCHI INT. | FAEMA | CARISMA - EMBLEMA - ENOVA - E61 - TEOREMA | |
5028118 | 74x58x8 | ORIGINAL / INT. CUTS - SPACCHI INT. | FAEMA 402199010 | CARISMA - EMBLEMA - ENOVA - E61 - TEOREMA | |
1186701 | 71x56x9 | CONICAL | FAEMA 401261010 | E98 COMPACT | |
5032979 | 71x56x9 | ORIGINAL / CONICAL | FAEMA 401261010 | E98 COMPACT | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | FAEMA | COMPACT - DUE - EXPRESS - E61 - E64 - E66 - E91 - E97 - E98 |
FILTER HOLDER GASKETS FAIMAC
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | FAIMAC SOT001 | --- | |
1186723 | 73x57x8.5 | --- | FAIMAC SOT001 | --- | |
1186724 | 73x57x9 | --- | FAIMAC SOT001 | --- | |
1486724 | 73x57x10 | --- | FAIMAC SOT001 | --- | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | FAIMAC SOT001 | --- |
FILTER HOLDER GASKETS FIORENZATO CS
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186721 | 74x57.5x8 | INT. CUTS - SPACCHI INT. | FIORENZATO A1200007 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO - VOLANTE | |
1186722 | 73x57x8 | --- | FIORENZATO A1200007 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO - VOLANTE | |
1186723 | 73x57x8.5 | --- | FIORENZATO A1200006 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO - VOLANTE | |
1186724 | 73x57x9 | --- | FIORENZATO A1200005 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO - VOLANTE | |
1486724 | 73x57x10 | --- | FIORENZATO A1200005 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO - VOLANTE | |
1186622 | 72x56x8 | --- | FIORENZATO A1200181 | VENEZIA | |
1486026 | 65.5x55.5x5.5 | --- | FIORENZATO A1200194 | PIAZZASANMARCO | |
1186656 | 67x56x6 | --- | FIORENZATO A1200189 | PIAZZASANMARCO | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | FIORENZATO A1200006 | BRICOLETTA - COLOMBINA - DUCALE - FENICE - LIDO - VOLANTE |
FILTER HOLDER GASKETS FRACINO
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | FRACINO FC104 | BAMBINO - CHERUB - HEAVENLY | |
1186723 | 73x57x8.5 | --- | FRACINO FC104/8.5 | BAMBINO - CHERUB - HEAVENLY | |
1186724 | 73x57x9 | --- | FRACINO FC104/9 | BAMBINO - CHERUB - HEAVENLY | |
1486724 | 73x57x10 | --- | FRACINO | BAMBINO - CHERUB - HEAVENLY | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | FRACINO FC104/8.5 | BAMBINO - CHERUB - HEAVENLY |
FILTER HOLDER GASKETS FUTURMAT
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | FUTURMAT 01652809 | ARIETE - CUSTOM - E61 - F3 - PALANCA - RIMINI | |
1186723 | 73x57x8.5 | --- | FUTURMAT 01652809 | ARIETE - CUSTOM - E61 - F3 - PALANCA - RIMINI | |
1186724 | 73x57x9 | --- | FUTURMAT 01160400 | ARIETE - CUSTOM - E61 - F3 - PALANCA - RIMINI | |
1486724 | 73x57x10 | --- | FUTURMAT 01160400 | ARIETE - CUSTOM - E61 - F3 - PALANCA - RIMINI | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | FUTURMAT 01652809 | ARIETE - CUSTOM - E61 - F3 - PALANCA - RIMINI |
FILTER HOLDER GASKETS GAGGIA SPAGNA
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | GAGGIA SPAGNA 01652809 | BELLA - G6 - KB - NERA - PALANCA | |
1186723 | 73x57x8.5 | --- | GAGGIA SPAGNA 01652809 | BELLA - G6 - KB - NERA - PALANCA | |
1186724 | 73x57x9 | --- | GAGGIA SPAGNA 01160400 | BELLA - G6 - KB - NERA - PALANCA | |
1486724 | 73x57x10 | --- | GAGGIA SPAGNA 01160400 | BELLA - G6 - KB - NERA - PALANCA | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | GAGGIA SPAGNA 01652809 | BELLA - G6 - KB - NERA - PALANCA |
FILTER HOLDER GASKETS GRIMAC
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | GRIMAC 1110600015/F015 | ECLISSE - G10 - LAUNO - MIA - TEN - TWENTY - ZOLAI - ZOLAII | |
1186723 | 73x57x8.5 | --- | GRIMAC 1110600016/F016 | ECLISSE - G10 - LAUNO - MIA - TEN - TWENTY - ZOLAI - ZOLAII | |
1186724 | 73x57x9 | --- | GRIMAC 1110600017 | ECLISSE - G10 - LAUNO - MIA - TEN - TWENTY - ZOLAI - ZOLAII | |
1486724 | 73x57x10 | --- | GRIMAC | ECLISSE - G10 - LAUNO - MIA - TEN - TWENTY - ZOLAI - ZOLAII | |
1186891 | 73x57x8 | 75 SH | GRIMAC 1110600035 | ECLISSE - G10 - LAUNO - MIA - TEN - TWENTY - ZOLAI - ZOLAII | |
1186622 | 72x56x8 | --- | GRIMAC A1200181 | G11 | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | GRIMAC 1110600016/F016 | ECLISSE - G10 - LAUNO - MIA - TEN - TWENTY - ZOLAI - ZOLAII |
FILTER HOLDER GASKETS ISOMAC
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186725 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | ISOMAC IS000411 | ALBA - MILLENNIUM - MONDIALE - TEA - ZAFFIRO | |
1186722 | 73x57x8 | --- | ISOMAC IS351030 | VENUS | |
5058168 | 71x54x4.5 | --- | ISOMAC IS000807 | MAVERICK | |
5061480 | 68x48x5 | --- | ISOMAC IS000331 | GIADA |
FILTER HOLDER GASKETS ITALCREM
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | ITALCREM 01652809 | CAPRI - IT4 - PALANCA | |
1186723 | 73x57x8.5 | --- | ITALCREM 01652809 | CAPRI - IT4 - PALANCA | |
1186724 | 73x57x9 | --- | ITALCREM 01160400 | CAPRI - IT4 - PALANCA | |
1486724 | 73x57x10 | --- | ITALCREM 01160400 | CAPRI - IT4 - PALANCA | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | ITALCREM 01652809 | CAPRI - IT4 - PALANCA |
FILTER HOLDER GASKETS MAIRALI
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | MAIRALI 01652809 | ARIANNE - GIULIETTA - PALANCA | |
1186723 | 73x57x8.5 | --- | MAIRALI 01652809 | ARIANNE - GIULIETTA - PALANCA | |
1186724 | 73x57x9 | --- | MAIRALI 01160400 | ARIANNE - GIULIETTA - PALANCA | |
1486724 | 73x57x10 | --- | MAIRALI 01160400 | ARIANNE - GIULIETTA - PALANCA | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | MAIRALI 01652809 | ARIANNE - GIULIETTA - PALANCA |
FILTER HOLDER GASKETS PAVONI
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186894 | 73x57x8 | INT. CUTS - SPACCHI INT. | PAVONI 361014 | BAR - BART - PUB | |
1186722 | 73x57x8 | --- | PAVONI 361008 | BAR - BART - PUB | |
1486724 | 73x57x10 | --- | PAVONI | BAR - BART - PUB | |
1186656 | 67x56x6 | --- | PAVONI 430072 | P90 | |
5030078 | 71.5x54x4 | --- | PAVONI 0DMC047 | DOMUSBARELETTRONICA - NEWDOMUSBAR | |
1186465 | 60x50x5.5 | --- | PAVONI 361028 | EUROPICCOLA - PROFESSIONAL - ROMANTICA - STRADIVARI | |
5051838 | 60x50x5.5 | --- | PAVONI 2612005 | EUROPICCOLA - PROFESSIONAL - ROMANTICA - STRADIVARI | |
1486019 | 57.7x47x5.3 | OR | PAVONI 465300 | EUROPICCOLA - PROFESSIONAL | |
1186998 | 66x36x16 | --- | PAVONI 0P145841500 | ESPRESSOPLUS - ESPRESSOPLUSLUSSO - ESPRESSOSI - EUROBAR | |
5027216 | 55 | --- | PAVONI 0P145849762 | ESPRESSOINN - ESPRESSOSI |
FILTER HOLDER GASKETS QUICK MILL
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | QUICK MILL GO0970GS | 0980 ANDREJA - 0995P VETRANO | |
1186723 | 73x57x8.5 | --- | QUICK MILL GO066GS | 0980 ANDREJA - 0995P VETRANO | |
1186724 | 73x57x9 | --- | QUICK MILL | 0980 ANDREJA - 0995P VETRANO | |
1486724 | 73x57x10 | --- | QUICK MILL | 0980 ANDREJA - 0995P VETRANO | |
1486026 | 65.5x55.5x5.5 | --- | QUICK MILL GUASC001 | 0996 ACHILLE | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | QUICK MILL GO066GS | 0980 ANDREJA - 0995P VETRANO |
FILTER HOLDER GASKETS RENEKA
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186726 | 74x56x9 | --- | RENEKA 9003203 | BASIC - CONCEPT - LC - LIFE - PLUS - PRESTIGE - VIVA - VIVAS | |
1786062 | 72x56x8 | INT. CUTS - SPACCHI INT. | RENEKA 9101145 | MOSAIC - OEM | |
1186722 | 73x57x8 | --- | RENEKA AT5493039 | AMICI - ATALANTE | |
1186723 | 73x57x8.5 | --- | RENEKA | AMICI - ATALANTE | |
1186724 | 73x57x9 | --- | RENEKA | AMICI - ATALANTE | |
1486724 | 73x57x10 | --- | RENEKA | AMICI - ATALANTE | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | RENEKA | AMICI - ATALANTE |
FILTER HOLDER GASKETS SANREMO
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1786051 | 73x57x8 | EXT. CUTS - SPACCHI EST. | SANREMO 10502038 | CAPRI - MONTECARLO - VENEZIA | |
1486046 | 73x57x8 | ORIGINAL/EXT. CUTS - SPACCHI EST. | SANREMO 10502038 | CAPRI - MONTECARLO - VENEZIA | |
1186722 | 73x57x8 | --- | SANREMO 10502110 | AMALFI - CAPRI - MILANO LX - PISA - TORINO - TREVISO - VERONA - ZOE | |
1486044 | 73x57x8 | ORIGINAL | SANREMO 10502110 | AMALFI - CAPRI - MILANO LX - PISA - TORINO - TREVISO - VERONA - ZOE | |
1186723 | 73x57x8.5 | --- | SANREMO 10502032 | TREVISO - TREVISOLX | |
1486045 | 73x57x8.5 | ORIGINAL | SANREMO 10502032 | TREVISO - TREVISOLX | |
1186724 | 73x57x9 | --- | SANREMO | TREVISO - TREVISOLX | |
1486724 | 73x57x10 | --- | SANREMO | TREVISO - TREVISOLX | |
1786052 | 75x56x6 | ORIGINAL/CONICAL | SANREMO 10502010 | --- | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | SANREMO 10502032 | TREVISO - TREVISOLX |
FILTER HOLDER GASKETS SCALA
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | SCALA C-0321 | BUTTERFLY - CARMEN - EROICA - IRIS - NORMA | |
1186723 | 73x57x8.5 | --- | SCALA C-0321 | BUTTERFLY - CARMEN - EROICA - IRIS - NORMA | |
1186724 | 73x57x9 | --- | SCALA C-0321 | BUTTERFLY - CARMEN - EROICA - IRIS - NORMA | |
1486724 | 73x57x10 | --- | SCALA C-0321 | BUTTERFLY - CARMEN - EROICA - IRIS - NORMA | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | SCALA C-0321 | BUTTERFLY - CARMEN - EROICA - IRIS - NORMA |
FILTER HOLDER GASKETS VFA
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | VFA | ELITE - MAGESTIC - SPLENDOR | |
1186723 | 73x57x8.5 | --- | VFA | ELITE - MAGESTIC - SPLENDOR | |
1186724 | 73x57x9 | --- | VFA | ELITE - MAGESTIC - SPLENDOR | |
1486724 | 73x57x10 | --- | VFA | ELITE - MAGESTIC - SPLENDOR | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | VFA | ELITE - MAGESTIC - SPLENDOR |
FILTER HOLDER GASKETS VIBIEMME
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | VIBIEMME GUARSOT | CHIMAERA - DOSAPLUS - EVOLUTION - MERCURY - REPLICA - REVOLUTION | |
1186723 | 73x57x8.5 | --- | VIBIEMME | CHIMAERA - DOSAPLUS - EVOLUTION - MERCURY - REPLICA - REVOLUTION | |
1186724 | 73x57x9 | --- | VIBIEMME | CHIMAERA - DOSAPLUS - EVOLUTION - MERCURY - REPLICA - REVOLUTION | |
1486724 | 73x57x10 | --- | VIBIEMME | CHIMAERA - DOSAPLUS - EVOLUTION - MERCURY - REPLICA - REVOLUTION | |
1186721 | 74x57.5x8 | INT. CUTS - SPACCHI INT. | VIBIEMME | CHIMAERA - DOSAPLUS - EVOLUTION - MERCURY - REPLICA - REVOLUTION | |
1486026 | 65.5x55.5x5.5 | --- | VIBIEMME GUARSOTPISTON | REPLICA AL | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | VIBIEMME | CHIMAERA - DOSAPLUS - EVOLUTION - MERCURY - REPLICA - REVOLUTION |
FILTER HOLDER GASKETS VISACREM
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | VISACREM 01652809 | BRAVA - NERA - PALANCA - V6 | |
1186723 | 73x57x8.5 | --- | VISACREM 01652809 | BRAVA - NERA - PALANCA - V6 | |
1186724 | 73x57x9 | --- | VISACREM 01160400 | BRAVA - NERA - PALANCA - V6 | |
1486724 | 73x57x10 | --- | VISACREM 01160400 | BRAVA - NERA - PALANCA - V6 | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | VISACREM 01652809 | BRAVA - NERA - PALANCA - V6 |
GASKETS FOR FILTER HOLDER FUTURA
LF Code | Dimensions(mm) | Notes | Suitable for | For machine model | |
---|---|---|---|---|---|
1186722 | 73x57x8 | --- | FUTURA 200089 | F100 | |
1186723 | 73x57x8.5 | --- | FUTURA 200090 | F100 | |
1186724 | 73x57x9 | --- | FUTURA | F100 | |
1486724 | 73x57x10 | --- | FUTURA | F100 | |
1486040 | 73x57x8.5 | INT. CUTS - SPACCHI INT. | FUTURA 200090 | F100 |
Код | Производитель |
---|---|
AZKOYEN | |
5493039 | BEZZERA |
36361516 | BIANCHI |
9CR75000081 | DIAMOND |
EPMS | |
75000081 | EXPOBAR |
4701016528 | FAEMA |
SOT001 | FAIMAC |
A1200007 | FIORENZATO C.S. |
FC104 | FRACINO |
200089 | FUTURA |
01652809 | FUTURMAT-ARIETE |
01652809 | GAGGIA SPAGNA |
GEM-FUTUREMA | |
H528030 | GEV |
698833 | GEV |
528030 | GEV |
1110600015 | GRIMAC |
F015 | GRIMAC |
IS351030 | ISOMAC |
01652809 | ITALCREM |
01652809 | MAIRALI |
361008 | PAVONI |
GO0970GS | QUICK MILL |
AT5493039 | RENEKA |
10502110 | SANREMO |
C-0321 | SCALA |
VFA EXPRES | |
GUARSOT | VIBIEMME |
01652809 | VISACREM |
Производитель | Тип | Модель |
---|---|---|
AZKOYEN | Coffee machine | AZ04, BRAVO, VIENNA |
BEZZERA | Coffee machine | GALATEA, GALATEA DOMUS, GIULIA, UNICA |
BIANCHI | Coffee machine | LUCIA, SARA, SOFIA |
EXPOBAR | Coffee machine | DIAMANT, EB61, ELEN, G10, MARKUS, MARKUS SILVER, MEGACREM, MONROC, NEW ELEGANCE, OFFICE |
FAEMA | Coffee machine | COMPACT, COMPACT A, COMPACT S, DUE, DUE A, DUE S, E61, E61 JUBILE, E61 LEGEND, E64, E66, E91, E92, E97, E98, EXPRESS, P4, P6, SMART |
FIORENZATO C.S. | Coffee machine | BRICOLETTA, CAMPANILE, COLOMBINA, DUCALE, FENICE, LIDO, MURANO, RIO, VOLANTE |
FRACINO | Coffee machine | BAMBINO, CHERUB, HEAVENLY |
FUTURA | Coffee machine | F100 |
FUTURMAT-ARIETE | Coffee machine | ARIETE, CUSTOM, E61, F3, PALANCA, RIMINI |
GAGGIA SPAGNA | Coffee machine | BELLA, G6, KB, NERA, PALANCA |
GRIMAC | Coffee machine | ECLISSE, G10, LA-UNO, MIA, TEN, TWENTY, ZOLA-I, ZOLA-II |
ISOMAC | Coffee machine | MAVERICK, VENUS |
ITALCREM | Coffee machine | CAPRI, IT4, PALANCA |
MAIRALI | Coffee machine | ARIANNE, GIULIETTA, PALANCA |
PAVONI | Coffee machine | BAR, BART, PUB |
QUICK MILL | Coffee machine | 0980 ANDREJA, 0995P VETRANO |
RENEKA | Coffee machine | AMICI, ATALANTE |
SAECO | Coffee machine | AROMA |
SANREMO | Coffee machine | AMALFI, CAPRI, MILANO LX, PISA, TORINO, TREVISO, TREVISO LX, VERONA, ZOE |
SCALA | Coffee machine | BUTTERFLY, CARMEN, EROICA, IRIS, NORMA |
VFA EXPRES | Coffee machine | ELITE, MAGESTIC, SPLENDOR |
VIBIEMME | Coffee machine | CHIMAERA, CUBO, DOMOBAR, DOMOBAR JUNIOR, DOMOBAR-SUPER, DOSAPLUS, EVOLUTION, KOMETA, LOLLO, MERCURY, MINIMAX, REPLICA, REVOLUTION, SILVER |
VISACREM | Coffee machine | BRAVA, NERA, PALANCA, V6 |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
FAEMA | GROUP E61 JUBILE' | FA0001 |
FAEMA | GROUP E61 | FA0101 |
FAEMA | GROUP E91-E92-E97-E98-DUE-SMART | FA0201 |
FAEMA | GROUP COMPACT-EXPRESS | FA0301 |
FAEMA | GROUP COMPACT-NO STOP OLD VERSION | FA0401 |
FAEMA | GROUP P4-P6-E64-E66 | FA0501 |
EXPOBAR | BREW GROUP | EX0102 |
EXPOBAR | BREW GROUP WITH LEVER | EX0202 |
RENEKA | BREW GROUP ATALANTE-AMICI | RK0301 |
SANREMO | AMALFI GROUP AND WATER/STEAM TAPS | SAR0001 |
SANREMO | CAPRI GROUP AND WATER/STEAM TAPS | SAR0501 |
SANREMO | MILANO LX GROUPE AND WATER/STEAM TAPS | SAR1101 |
SANREMO | PISA GROUPE AND WATER/STEAM TAPS | SAR2101 |
SANREMO | TORINO GROUPE AND WATER/STEAM TAPS | SAR3101 |
SANREMO | TREVISO COMPLETE EXPLODED DRAWING | SAR4001 |
SANREMO | TREVISO LX COMPLETE EXPLODED DRAWING | SAR4101 |
SANREMO | VERONA GROUP AND WATER/STEAM TAPS | SAR6101 |
SANREMO | ZOE GROUP AND WATER/STEAM TAPS | SAR7001 |
VIBIEMME | BREW GROUP WITH SOLENOID VALVE | VBM0102 |
VIBIEMME | LEVER BREW GROUP | VBM0202 |
VIBIEMME | AUTOMATIC BREW GROUP | VBM0302 |
SCALA | BREW GROUP | SC0101 |
BEZZERA | BREW GROUP GALATEA-GALATEADOMUS | BE0803 |
ISOMAC | BREW GROUP | IS02 |
PAVONI | LEVER BREW GROUP BAR-BART-PUB | PA1001 |
FIORENZATO C.S. | AUTO AND LEVER COFFEE GROUP | FZCS0101 |
SAECO | BREW GROUP AND BODY AROMA | SO01 |
AZKOYEN | COFFEE GROUP AND BOILER ASSEMBLY | AZ03 |
AZKOYEN | COFFEE GROUP AND BOILER ASSEMBLY | AZ07 |
FUTURMAT | BREW GROUP ARIETE-CUSTOM-E61 | FS0101 |
FUTURMAT | BREW GROUP ARIETE-F3 | FS0201 |
FUTURMAT | BREW GROUP RIMINI | FS0301 |
FUTURMAT | BREW GROUP PALANCA | FS0401 |
MAIRALI | BREW GROUP ARIANNE | MR0101 |
MAIRALI | BREW GROUP GIULIETTA | MR0201 |
MAIRALI | BREW GROUP PALANCA | MR0301 |
GAGGIA SPAGNA | BREW GROUP BELLA-G6-KB | GS01 |
GAGGIA SPAGNA | BREW GROUP NERA | GS02 |
GAGGIA SPAGNA | BREW GROUP PALANCA | GS03 |
ITALCREM | BREW GROUP IT4 | IT0101 |
ITALCREM | BREW GROUP CAPRI | IT0201 |
ITALCREM | BREW GROUP PALANCA | IT0301 |
VISACREM | BREW GROUP BRAVA-V6 | VI0101 |
VISACREM | BREW GROUP NERA | VI0201 |
VISACREM | BREW GROUP PALANCA | VI0301 |
Отзывы
Характеристики
Производитель: | Bianchi, AZKOYEN, BEZZERA, EPMS, EXPOBAR, FAEMA, FAIMAC, FIORENZATO C.S., FRACINO, FUTURA, FUTURMAT-ARIETE, GAGGIA SPAGNA, GEM-FUTUREMA, GRIMAC, ISOMAC, ITALCREM, MAIRALI, PAVONI, QUICK MILL, RENEKA, SANREMO, SCALA, VFA EXPRES, VIBIEMME, VISACREM |