Точный Фильтр 2Чашки 12/18 Gr H24
ULTRAFINE MODEL - MEMBRANE OF 170 µm
edge 70 mm - height 24 mm - 565 holes
circular holes with conical section
Aisi steel 304 - food-safe certified
matching tamper 58 mm
for COFFEE MACHINES ASTORIA-CASADIO-CONTI-ELEKTRA
FRACINO-KEESVANDERWESTEN-MAGISTER-MARZOCCO
N.SIMONELLI-PAVONI-PROMAC-RANCILIO-SLAYER-SYNESSO
VICTORIA ARDUINO
for GROUPS E61 ASCASO-BEZZERA-BFC-BIANCHI
BRASILIA-DID-ECM-EXPOBAR-FAEMA-FIORENZATO-GRIMAC
IBERITAL-LANUOVAERA-LASCALA-ORCHESTRALE
QUALITYESPRESSO-ROCKET-ROYAL-SABITALIA-SANREMO-VFA
VIBIEMME-WEGA
PRECISION COFFEE FILTERS ASTORIA/CMA
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | ASTORIA/CMA | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | ASTORIA/CMA | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | ASTORIA/CMA | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | ASTORIA/CMA | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | ASTORIA/CMA | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | ASTORIA/CMA | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | ASTORIA/CMA | --- | 70 - 28.5 | 715 | |
1460110 | 1 CUP - 6/9 gr - H25 | ASTORIA/CMA | PLUS4YOU | 65 - 25 | 253 | |
1460111 | 2 CUPS - 12/18 gr - H27.5 | ASTORIA/CMA | PLUS4YOU | 65 - 27.5 | 641 | |
1460112 | 3 CUPS - 21 gr - H32 | ASTORIA/CMA | PLUS4YOU | 65 - 32 | 641 | |
1460400 | 2 CUPS - 12/18 gr - H24 | ASTORIA/CMA | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | ASTORIA/CMA | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | ASTORIA/CMA | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS BEZZERA
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | BEZZERA | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | BEZZERA | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | BEZZERA | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | BEZZERA | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | BEZZERA | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | BEZZERA | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | BEZZERA | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | BEZZERA | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | BEZZERA | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | BEZZERA | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS BFC
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | BFC | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | BFC | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | BFC | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | BFC | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | BFC | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | BFC | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | BFC | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | BFC | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | BFC | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | BFC | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS BIANCHI
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | BIANCHI | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | BIANCHI | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | BIANCHI | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | BIANCHI | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | BIANCHI | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | BIANCHI | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | BIANCHI | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | BIANCHI | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | BIANCHI | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | BIANCHI | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS BRASILIA
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | BRASILIA | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | BRASILIA | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | BRASILIA | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | BRASILIA | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | BRASILIA | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | BRASILIA | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | BRASILIA | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | BRASILIA | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | BRASILIA | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | BRASILIA | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS CASADIO
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | CASADIO | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | CASADIO | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | CASADIO | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | CASADIO | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | CASADIO | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | CASADIO | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | CASADIO | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | CASADIO | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | CASADIO | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | CASADIO | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS CONTI
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | CONTI | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | CONTI | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | CONTI | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | CONTI | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | CONTI | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | CONTI | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | CONTI | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | CONTI | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | CONTI | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | CONTI | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS ECM
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | ECM | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | ECM | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | ECM | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | ECM | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | ECM | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | ECM | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | ECM | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | ECM | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | ECM | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | ECM | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS ECM MANUFACTURE
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | ECM MANUFACTURE | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | ECM MANUFACTURE | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | ECM MANUFACTURE | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | ECM MANUFACTURE | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | ECM MANUFACTURE | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | ECM MANUFACTURE | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | ECM MANUFACTURE | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | ECM MANUFACTURE | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | ECM MANUFACTURE | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | ECM MANUFACTURE | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS ELEKTRA
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | ELEKTRA | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | ELEKTRA | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | ELEKTRA | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | ELEKTRA | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | ELEKTRA | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | ELEKTRA | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | ELEKTRA | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | ELEKTRA | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | ELEKTRA | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | ELEKTRA | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS EXPOBAR
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | EXPOBAR | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | EXPOBAR | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | EXPOBAR | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | EXPOBAR | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | EXPOBAR | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | EXPOBAR | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | EXPOBAR | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | EXPOBAR | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | EXPOBAR | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | EXPOBAR | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS FAEMA
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | FAEMA | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | FAEMA | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | FAEMA | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | FAEMA | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | FAEMA | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | FAEMA | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | FAEMA | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | FAEMA | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | FAEMA | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | FAEMA | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS FIORENZATO CS
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | FIORENZATO CS | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | FIORENZATO CS | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | FIORENZATO CS | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | FIORENZATO CS | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | FIORENZATO CS | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | FIORENZATO CS | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | FIORENZATO CS | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | FIORENZATO CS | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | FIORENZATO CS | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | FIORENZATO CS | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS FUTURMAT
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | FUTURMAT | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | FUTURMAT | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | FUTURMAT | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | FUTURMAT | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | FUTURMAT | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | FUTURMAT | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | FUTURMAT | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | FUTURMAT | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | FUTURMAT | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | FUTURMAT | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS GAGGIA SPAGNA
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | GAGGIA SPAGNA | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | GAGGIA SPAGNA | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | GAGGIA SPAGNA | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | GAGGIA SPAGNA | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | GAGGIA SPAGNA | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | GAGGIA SPAGNA | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | GAGGIA SPAGNA | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | GAGGIA SPAGNA | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | GAGGIA SPAGNA | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | GAGGIA SPAGNA | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS GRIMAC
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | GRIMAC | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | GRIMAC | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | GRIMAC | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | GRIMAC | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | GRIMAC | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | GRIMAC | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | GRIMAC | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | GRIMAC | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | GRIMAC | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | GRIMAC | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS MAGISTER
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | MAGISTER | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | MAGISTER | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | MAGISTER | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | MAGISTER | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | MAGISTER | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | MAGISTER | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | MAGISTER | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | MAGISTER | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | MAGISTER | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | MAGISTER | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS MAIRALI
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | MAIRALI | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | MAIRALI | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | MAIRALI | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | MAIRALI | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | MAIRALI | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | MAIRALI | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | MAIRALI | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | MAIRALI | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | MAIRALI | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | MAIRALI | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS MARZOCCO
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | MARZOCCO | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | MARZOCCO | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | MARZOCCO | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | MARZOCCO | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | MARZOCCO | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | MARZOCCO | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | MARZOCCO | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | MARZOCCO | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | MARZOCCO | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | MARZOCCO | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS NUOVA SIMONELLI
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | NUOVA SIMONELLI | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | NUOVA SIMONELLI | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | NUOVA SIMONELLI | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | NUOVA SIMONELLI | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | NUOVA SIMONELLI | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | NUOVA SIMONELLI | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | NUOVA SIMONELLI | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | NUOVA SIMONELLI | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | NUOVA SIMONELLI | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | NUOVA SIMONELLI | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS PAVONI
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | PAVONI | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | PAVONI | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | PAVONI | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | PAVONI | --- | 70 - 26.5 | 641 | |
1460113 | 2 CUPS - 12/18 gr - H24 | PAVONI | --- | 70 - 24 | 715 | |
1460114 | 2 CUPS - 16/20 gr - H26 | PAVONI | --- | 70 - 26 | 715 | |
1460104 | 3 CUPS - 18/22 gr - H28.5 | PAVONI | --- | 70 - 28.5 | 715 | |
1460400 | 2 CUPS - 12/18 gr - H24 | PAVONI | ULTRAFINE MEMBRANE | 70 - 24 | 565 | |
1460401 | 2 CUPS - 14/20 gr - H26 | PAVONI | ULTRAFINE MEMBRANE | 70 - 26 | 565 | |
1460402 | 2 CUPS - 18/22 gr - H28 | PAVONI | ULTRAFINE MEMBRANE | 70 - 28 | 565 |
PRECISION COFFEE FILTERS PROMAC
LF Code | Model | Suitable for | Notes | edge - height (H) | N° holes | |
---|---|---|---|---|---|---|
1460100 | 1 CUP - 6/8 gr - H24.5 | PROMAC | --- | 70 - 24.5 | 177 | |
1460101 | 1 CUP - 7/9 gr - H26.5 | PROMAC | --- | 70 - 26.5 | 253 | |
1460102 | 2 CUPS - 12/18 gr - H24.5 | PROMAC | --- | 70 - 24.5 | 641 | |
1460103 | 2 CUPS - 14/20 gr - H26.5 | PROMAC | --- | 70 - 26.5 | 641 | |
