Термостат Однофазный 50-320°C
D-образный штифт 6x4,6 мм
длина капилляра 860 мм - 16A 400V
диаметр наконечника 3x150 мм
для блинницы (KRAMPOUZ) CECIG4AQ
для электрической блинницы (KRAMPOUZ) CEBIV4
для электрической печи для пиццы (ROLLER GRILL) PZ330
PZ400 - PZ660
для электрической блинницы (KRAMPOUZ)
CEBIV4
для электрической конвекционной печи (ROLLER GRILL)
FC60
REGULATION AND SAFETY THERMOSTATS SINGLE-PHASE TECASA
LF Code | Temperature °C | Capillary length (mm) | Bulb | Bulb length (mm) | Stuffing gland | |
---|---|---|---|---|---|---|
5089254 | 30-55 | 880 | 6 | 100 | no | |
3444636 | 30-79 | 620 | 6 | 130 | no | |
7102239 | 30-85 | 880 | 6 | 104 | no | |
7109530 | 30-90 | 1020 | 6 | 90 | no | |
3744198 | 30-90 | 1520 | 6 | 97 | no | |
5029731 | 30-90 | 2000 | 6 | 90 | no | |
3744225 | 30-95 | 880 | 6 | 104 | no | |
7151086 | 30-95 | 2020 | 6 | 87 | yes | |
7107760 | 30-110 | 860 | 6 | 100 | no | |
7444001 | 30-110 | 900 | 6 | 90 | no | |
3444595 | 40-280 | 850 | 3 | 145 | no | |
7112131 | 50-140 | 420 | 6 | 75 | no | |
7102240 | 50-170 | 415 | 6 | 75 | no | |
3744156 | 50-175 | 625 | 5 | 90 | no | |
3444640 | 50-190 | 850 | 3 | 140 | no | |
5086818 | 50-300 | 620 | 3 | 165 | no | |
3744200 | 50-300 | 870 | 3 | 165 | no | |
7107015 | 50-300 | 910 | 5 | 73 | no | |
5106645 | 50-310 | 850 | 3 | 165 | no | |
3444593 | 50-320 | 860 | 3 | 150 | no | |
3444596 | 50-320 | 1180 | 3 | 150 | no | |
5084746 | 58-180 | 630 | 6 | 70 | no | |
5045789 | 58-173 | 610 | 6 | 75 | no | |
3744201 | 60-190 | 2020 | 6 | 69 | no | |
3744164 | 60-215 | 850 | 3 | 200 | yes | |
5029730 | 125 | 2000 | 6 | 70 | no | |
3444639 | 230 | 900 | 3 | 160 | no | |
5065082 | 235 | 1030 | 5 | 68 | no | |
5082098 | 240 | 640 | 5 | 70 | no | |
7100292 | 230 | 520 | 6 | 60 | no | |
3444548 | 240 | 400 | 4 | 90 | no |
REGULATION THERMOSTATS SINGLE-PHASE
LF Code | Temperature °C | Capillary length mm | bulb mm | Bulb length mm | (Z) stuffing gland fitting | Suitable for | |
---|---|---|---|---|---|---|---|
3444540 | 0-110°C | 1400 mm | 6 | 140 mm | No | Rational 33060301 | |
3744138 | 45-230°C | 620 mm | 3 | 150 mm | No | Roller Grill A06019 | |
3444593 | 50-320°C | 860 mm | 3 | 150 mm | No | Roller Grill A06042 | |
3444596 | 50-320°C | 1180 mm | 3 | 150 mm | No | Roller Grill A06022 | |
5045789 | 58-180°C | 610 mm | 6 | 75 mm | No | Roller Grill A06026 |
REGULATION THERMOSTATS SINGLE-PHASE
LF Code | Temperature °C | Pin | bulb mm | Capillary length mm | Bulb length mm | (Z) stuffing gland fitting | Suitable for | |
---|---|---|---|---|---|---|---|---|
3744165 | 0-90°C | 6x4.6 | 6 | 1500 | 75 | No | Zanolli TERM0002 | |
7107015 | 50-300°C | 6x4.6 | 5 | 910 | 73 | No | Fimar CO4883 | |
3444593 | 50-320°C | 6x4.6 | 3 | 860 | 150 | No | Roller Grill A06042 |
Код | Производитель |
---|---|
EKU | |
LF3444593 | GEV |
AE0435 | KRAMPOUZ |
202029 | PALUX |
Производитель | Тип | Модель |
---|---|---|
KRAMPOUZ | Crêpe pan | CECIG4AQ, CECIM4AO |
ROLLER GRILL | Convection oven | FC 110, FC 110E, FC 110EG, FC 26, FC 260, FC 34, FC 60, FC 60G, FC 60TQ |
ROLLER GRILL | Convection oven electric | CLASSIC NOIR, FC34 |
ROLLER GRILL | Display cabinet warm | VHC 1000 |
ROLLER GRILL | Fry top electric | PSE 400, PSE 600 |
ROLLER GRILL | Fry top glass-ceramics | PS 400VC |
ROLLER GRILL | Panini grill electric | MAJESTIC VC, PANINI VC |
ROLLER GRILL | Pizza oven | PZ 330, PZ 400, PZ 430 2D, PZ 430 S, PZ 430D, PZ 430S, PZ 660 |