Термостат Однофазный 50-320°C
D-образный штифт 6x4,6 мм
длина изолированного капилляра 900 мм - 16A 250V
диаметр наконечника 3x220 мм
для пароварки (GICO) 110 - серия 700 - серия 900
серия 920
для сковороды (GICO) - серия 700 - серия 900
серия 920
для сковороды (LOTUS) - серия 700
для сковороды (MBM)
для электрической печи для пиццы (CF CENEDESE) FP36
FP66
для духового шкафа (MBM)
для Fry top (LOTUS) - серия 600 - серия 650
REGULATION THERMOSTATS SINGLE-PHASE
LF Code | Temperature °C | Capillary length mm | bulb mm | Bulb length mm | (Z) stuffing gland fitting | Code EGO | |
---|---|---|---|---|---|---|---|
5067910 | 0-40 | 840 | 6 | 130 | no | 5517002020 | |
2111792 | 0-40 | 900 | 6 | 218 | no | 5519202800 | |
2111720 | 30-71 | 900 | 6 | 130 | no | 5519012823 | |
3744159 | 30-85 | 840 | 6 | 94 | no | 5517012010 | |
5038099 | 30-85 | 900 | 6 | 130 | no | 5519212816 | |
5091283 | 30-90 | 840 | 6 | 83 | no | 5517012020 | |
3744045 | 30-90 | 900 | 6 | 130 | no | 5519012805 | |
3444346 | 30-90 | 900 | 6 | 130 | yes | 5519012801 | |
3444019 | 30-90 | 1000 | 6 | 130 | no | 5519012800 | |
3744069 | 30-90 | 2000 | 6 | 130 | no | 5519019822 | |
1444012 | 30-95 | 850 | 6 | 140 | yes | 5519212020 | |
3444510 | 30-110 | 850 | 6 | 138 | yes | 5519022819 | |
3444489 | 30-110 | 900 | 6 | 125 | no | 5519022809 | |
2100284 | 30-110 | 900 | 6 | 130 | yes | 5519022801 | |
5029092 | 30-110 | 1500 | 6 | 130 | no | 5519024804 | |
3744010 | 30-110 | 1800 | 6 | 135 | yes | 5519025201 | |
5103773 | 30-110 | 2000 | 6 | 130 | no | 5519029800 | |
5011446 | 30-110 | 2900 | 6 | 138 | no | 5519026800 | |
5076034 | 30-120 | 2500 | 6 | 135 | no | 5519029808 | |
3744094 | 30-150 | 1600 | 3 | 145 | no | 5519029806 | |
5103770 | 30-280 | 860 | 3 | 150 | no | 5517052580 | |
3444344 | 30-300 | 1200 | 4 | 120 | no | 5519059030 | |
3444070 | 35-200 | 1500 | 6 | 74 | no | 5519234800 | |
3444391 | 45-170 | 870 | 3 | 220 | no | 5519032850 | |
5044987 | 40-280 | 1000 | 3 | 198 | no | 5517059160 | |
3444627 | 45-255 | 900 | 6 | 74 | no | 5519252807 | |
3444774 | 45-295 | 900 | 4 | 95 | no | 5519052840 | |
3444388 | 50-190 | 600 | 6 | 75 | no | 5519039822 | |
3444642 | 50-190 | 850 | 4 | 230 | no | 5519032840 | |
3444628 | 50-250 | 800 | 3 | 180 | no | 5517042060 | |
3444434 | 50-267 | 950 | 3 | 230 | no | 5519052800 | |
3744099 | 50-270 | 800 | 3 | 230 | no | 5519052846 | |
3444043 | 50-270 | 1300 | 3 | 220 | no | 5519259811 | |
3444289 | 50-270 | 3000 | 3 | 210 | yes | 5519256800 | |
3444176 | 50-270 | 1300 | 4 | 120 | no | 5519059803 | |
5022956 | 50-275 | 900 | 3 | 133 | no | 5519052815 | |
5090792 | 50-280 | 1100 | 3 | 146 | no | 5517059590 | |
3744011 | 50-280 | 1470 | 3 | 226 | no | 5519054030 | |
3444648 | 50-295 | 1300 | 3 | 220 | no | 5519053807 | |
3444543 | 50-300 | 840 | 3 | 185 | no | 5517052100 | |
2111995 | 50-300 | 870 | 3 | 219 | no | 5519052830 | |
3444174 | 50-300 | 900 | 3 | 220 | no | 5519062800 | |
2101033 | 50-300 | 900 | 6 | 78 | no | 5519052825 | |
5093046 | 50-300 | 1000 | 3 | 153 | no | 5517059250 | |
2101871 | 50-320 | 840 | 3 | 178 | no | 5517062140 | |
2101520 | 50-320 | 870 | 3 | 160 | no | 5517062220 | |
3444369 | 50-320 | 900 | 3 | 220 | no | 5519062802 | |
3444635 | 50-320 | 1200 | 3 | 120 | no | 5519069831 | |
5036553 | 52-260 | 950 | 3 | 140 | no | 5517049030 | |
3744222 | 52-310 | 1100 | 4 | 111 | no | 5517069120 | |
3444893 | 55-180 | 1500 | 4 | 90 | no | 5519034809 | |
3444701 | 55-250 | 1170 | 3 | 226 | yes | 5519243010 | |
5052885 | 55-320 | 600 | 4 | 128 | no | 5519069856 | |
2111653 | 55-325 | 1500 | 3 | 120 | no | 5519069858 | |
3444643 | 60-150 | 900 | 3 | 220 | no | 5519022813 | |
3444397 | 60-180 | 1200 | 6 | 135 | no | 5519033010 | |
3444387 | 60-180 | 3000 | 6 | 130 | yes | 5519036801 | |
7119147 | 60-200 | 900 | 6 | 74 | no | 5519032820 | |
3744068 | 60-200 | 900 | 6 | 80 | yes | 5519032827 | |
5021649 | 64-320 | 1470 | 4 | 125 | no | 5519064020 | |
3744233 | 65-200 | 900 | 6 | 78 | yes | 5519032090 | |
3444384 | 65-204 | 600 | 4 | 95 | no | 5519039805 | |
2103852 | 66-324 | 1470 | 4 | 124 | no | 5519064010 | |
3444145 | 66-324 | 1600 | 4 | 120 | no | 5519064800 | |
3444725 | 70-180 | 1500 | 6 | 87 | no | 5519034805 | |
2102867 | 70-184 | 490 | 6 | 87 | no | 5517039030 | |
3444305 | 70-500 | 900 | 4 | 230 | no | 5519082802 | |
3744008 | 80-180 | 900 | 6 | 130 | yes | 5519032203 | |
3444423 | 85-170 | 900 | 4 | 231 | yes | 5519032808 | |
3444623 | 85-170 | 900 | 6 | 160 | no | 5519032838 | |
3444900 | 85-175 | 900 | 6 | 130 | yes | 5519035201 | |
3444586 | 85-455 | 870 | 4 | 228 | no | 5519082805 | |
5058340 | 85-470 | 900 | 4 | 165 | no | 5519082809 | |
3444380 | 90-180 | 900 | 6 | 135 | yes | 5519032813 | |
3444438 | 90-180 | 1300 | 4 | 230 | no | 5519039010 | |
3444032 | 90-185 | 1300 | 4 | 230 | no | 5519039800 | |
5010864 | 95-180 | 2000 | 6 | 130 | no | 5519039808 | |
3444784 | 100-175 | 2400 | 6 | 130 | no | 5519034800 | |
5028257 | 100-180 | 840 | 6 | 98 | no | 5517032010 | |
3444482 | 100-185 | 1800 | 4 | 230 | yes | 5519035802 | |
3444387 | 105-180 | 3000 | 6 | 130 | yes | 5519036801 | |
3444652 | 100-190 | 870 | 4 | 235 | no | 5519032807 | |
3444111 | 100-190 | 900 | 6 | 130 | yes | 5519032805 | |
3444233 | 100-190 | 1750 | 6 | 133 | yes | 5519035800 | |
3744096 | 100-300 | 900 | 6 | 74 | no | 5519052802 | |
5056716 | 101-187 | 890 | 6 | 133 | no | 5519032100 | |
5063387 | 101-192 | 1770 | 6 | 134 | yes | 5519035020 | |
5052839 | 104-192 | 910 | 6 | 134 | yes | 5519032060 | |
3444568 | 105-185 | 900 | 6 | 130 | yes | 5519032831 | |
7150012 | 105-190 | 1500 | 4 | 235 | yes | 5519034070 | |
2101415 | 130-190 | 1250 | 6 | 120 | no | 5517039010 | |
3744004 | 150-200 | 2000 | 6 | 135 | no | 5519039201 | |
5070709 | 30-110 | 1000 | 11 | 28 | no | 5519229805 | |
3444000 | 75-172 | 900 | 14 | 10 | no | 5519032825 |
REGULATION THERMOSTATS SINGLE-PHASE EGO 55.17 - 55.19
LF Code | Temperature °C | Pin | Capillary length mm | bulb mm | Bulb length mm | (Z) stuffing gland fitting | Code EGO | |
---|---|---|---|---|---|---|---|---|
2102867 | 70-184°C | 6x4.6 | 490 | 6 | 87 | No | 5517039030 | |
3444784 | 100-175°C | 6x4.6 | 1470 | 6 | 130 | No | 5519034800 | |
3444580 | 60-200°C | 6x4.6 | 1500 | 6 | 74 | No | 5519034802 | |
3444174 | 50-320°C | 6x4.6 | 900 | 3 | 220 | No | 5519062800 | |
3444369 | 50-320°C | 6x4.6 | 900 | 3 | 220 | No | 5519062802 | |
3744116 | 50-335°C | 6x4.6 | 850 | 3 | 153 | No | 5517072010 | |
3444584 | 50-360°C | 6x4.6 | 900 | 3 | 172 | No | 5519072802 | |
5027476 | 65-422°C | 6x4.6 | 900 | 4 | 228 | No | 5519272801 | |
3444787 | 84-422°C | 6x4.6 | 870 | 4 | 163 | No | 5519082812 | |
3444586 | 85-455°C | 6x4.6 | 900 | 4 | 228 | No | 5519082805 | |
3444792 | 85-450°C | 6x4.6 | 900 | 4 | 230 | No | 5519082808 | |
3744051 | 40-500°C | 6x4.6 | 1000 | 4 | 220 | No | 5519084800 | |
3444305 | 70-500°C | 6x4.6 | 900 | 4 | 230 | NO | 5519082802 |
Код | Производитель |
---|---|
A010401 | BARTSCHER |
63.7.0635 | CF CENEDESE |
RTCU700085 | COLGED |
RTCU700085 | DEXION |
5519062802 | EGO |
5519062806 | EGO |
RTCU700085 | ELETTROBAR |
806188 | EMMEPI |
375002 | GEV |
53401005320 | GICO |
RTCU700085 | HOBART |
537001600 | LOTUS |
_6E00058 | LOTUS |
RTCU700085 | MBM |
178160 | WHIRLPOOL |
Производитель | Тип | Модель |
---|---|---|
CF CENEDESE | Pizza oven electric | FP66R, FP66RL |
DEXION | Bratt pan electric | ME099-05-012M, ME099-15-012IM |
DEXION | Fry top gas | LX7EBR, LX9GBRAVIT |
GICO | Bain-marie gas | BM7N500C, BM7N500T, BM7N542C, BM7N542T |
HOBART | Bratt pan electric | BCEABP, BCEMBP, HEBR7, HEBRI7 |
HOBART | Bratt pan gas | BCGABP, BCGMBP, BMGMBP |
LOTUS | Bratt pan electric | BRF-98ET |
LOTUS | Electric oven | FORNO S60T GN1-1 ELETTRICO STATICO CARCASSA |
LOTUS | Hot plate electric | CTC-4 EM, CTC-8 EM |
LOTUS | Pizza oven electric | TS-1 |
MBM | Bratt pan electric | EBR, EBR77, EBR8, EBR9T, EBRA, EBRA9T, EBRAVI9T, EBRI77, EBRVC98, EBRVI8, EBRVI98, EBRVI9T, MG7EBR77, MG7EBRI77 |
MBM | Bratt pan gas | GBR, GBR9T, GBRA, GBRA9T, GBRAVI9T, GBRVI9T |
MBM | Fry top electric | EFT90L, EFT90LR, EFT90R |
MBM | Kitchen electric | E4F |
MBM | Kitchen gas | G4SFE, G4SFEV77, G6SFEA, G8SF2E, MG7G6S77 |
MBM | Oven under cooktop electric | EF0V77, GT2SFERA |
Код EGO | 5519062802 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ЧЕРТЕЖИ EGO | |||||||||||
Подходящие артикулы EGO | |||||||||||
Технические данные | Максимальная температура (°C): 320 | Тип: рабочий | Тип баллона: стержневой | Диаметр баллона (мм): 3 | Двойной баллон: Нет | Длина капилляра (мм): 870 | Кожух: Да | Сальник: Нет | Кол.во соединений: 2 | Фаза: Однофазный | Переключатель: Нет |