Тэн Для Ванны 2050/2450Вт 220/240В
immersed length 290 mm length 120 mm connection ш 10 mm for DISHWASHER
DISHWASHERS HEATING ELEMENTS SUITABLE FOR COLGED
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3355603 | ![]() | 2000 | 220 | 170 | 14 mm | --- | tip terminal | 230016 |
| 3355604 | ![]() | 2000 | 220 | 275 | 10 mm | --- | screw | 230017 |
| 3455408 | ![]() | 2000 | 240 | 440 | 14 mm | --- | screw | 927132 |
| 3355611 | ![]() | 2050/2450 | 220/240 | 290 | 10 mm | --- | screw | 230085 |
| 3355195 | ![]() | 2100 | 220 | 295 | triangular flange mounting distance 45 mm | --- | faston | DRB21 |
| 5066885 | ![]() | 2500 | 230 | 170 | 50 x 27 | --- | faston | 73069 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR KREFFT
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3355611 | ![]() | 2050/2450 | 220/240 | 290 | 10 mm | --- | screw | 62-230085 |
| 3355601 | ![]() | 2400 | 220 | 200 | 63 mm | with thermostat probe receptacle | screw | 62-230090 |
| 3355608 | ![]() | 2400/2850 | 220/240 | 275 | 70 x 25 mm | --- | faston | 62-230087 |
| 3355607 | ![]() | 2750/3250 | 220/240 | 370 | 10 mm | --- | screw | 62-230086 |
| 3355623 | ![]() | 5500/6543 | 220/415 | 360 | 63 mm | with thermostat probe receptacle | screw | 62-230083 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR BONNET
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3355619 | ![]() | 600 | 230 | 155 | 50 x 27 mm | --- | faston | 2001625H |
| 3455412 | ![]() | 1400 | 230 | 150 | --- | --- | tip terminal | 2001380H |
| 3455237 | ![]() | 1500 | 220 | 245 | 80 x 27 mm | --- | faston | 903121 |
| 3355118 | ![]() | 2000 | 220 | 180 | 1"1/4 (43 mm) | --- | screw | 3696E |
| 3355611 | ![]() | 2050/2450 | 220/240 | 290 | 10 mm | --- | screw | 5514E |
| 3355291 | ![]() | 2200 | 230 | 325 | 14 mm | --- | faston | 5065E |
| 3355101 | ![]() | 3000 | 220/380 | 410 | 80 x 27 mm | --- | faston | 903101 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR THIRODE
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3355619 | ![]() | 600 | 230 | 155 | 50 x 27 mm | --- | faston | 2001625H |
| 3455412 | ![]() | 1400 | 230 | 150 | --- | --- | tip terminal | 2001380H |
| 3455237 | ![]() | 1500 | 220 | 245 | 80 x 27 mm | --- | faston | 903121 |
| 3355118 | ![]() | 2000 | 220 | 180 | 1"1/4 (43 mm) | --- | screw | 3696E |
| 3355611 | ![]() | 2050/2450 | 220/240 | 290 | 10 mm | --- | screw | 5514E |
| 3355291 | ![]() | 2200 | 230 | 325 | 14 mm | --- | faston | 5065E |
| 3355101 | ![]() | 3000 | 220/380 | 410 | 80 x 27 mm | --- | faston | 903101 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR ELETTROBAR
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3355603 | ![]() | 2000 | 220 | 170 | 14 mm | --- | tip terminal | 230016 |
| 3355604 | ![]() | 2000 | 220 | 275 | 10 mm | --- | screw | 230017 |
| 3455408 | ![]() | 2000 | 240 | 440 | 14 mm | --- | screw | 927132 |
| 3355611 | ![]() | 2050/2450 | 220/240 | 290 | 10 mm | --- | screw | 230085 |
| 3355195 | ![]() | 2100 | 220 | 295 | triangular flange mounting distance 45 mm | --- | faston | DRB21 |
| 5066885 | ![]() | 2500 | 230 | 170 | 50 x 27 | --- | faston | 73069 |
| Код | Производитель |
|---|---|
| 230085 | AMIKA |
| 011598 | BARTSCHER |
| 5514E | BONNET |
| L201037 | CAPIC |
| 230085 | COLGED |
| 230044 | COLGED |
| 230006 | COLGED |
| 230009 | COLGED |
| 230085 | DEXION |
| 230009 | ELETTROBAR |
| 230006 | ELETTROBAR |
| 230044 | ELETTROBAR |
| 230085 | ELETTROBAR |
| 1500319 | EPMS |
| 230085 | EUROWASH |
| LF3355611 | GEV |
| 1GIL2G205001 | IRCA |
| 1GIL2R494001 | IRCA |
| 62-230085 | KREFFT |
| MH101061 | MAIDAID |
| 230044 | MBM |
| 230006 | MBM |
| 230009 | MBM |
| 230085 | MBM |
| 5514E | THIRODE |
| 230085 | WOLK |
| Производитель | Тип | Модель |
|---|---|---|
| BONNET | Glasswasher/Cupwasher | VR1000R, VR1000RAD, VR1500C, VR1500CAD |
| COLGED | Dishwasher | STEEL45, STEELTECH350, STEELTECH350K |
| COLGED | Glasswasher/Cupwasher | BETA245, SILVER45 |
| DEXION | Dishwasher | LB044, LB044P |
| ELETTROBAR | Dishwasher | E45P, FAST145, FAST145D |
| ELETTROBAR | Glasswasher/Cupwasher | E41, E41D, E42, E45, E45D, NIAGARA45, NIAGARA45D, NIAGARA45WRC |
| EUROWASH | Dishwasher | 350, 453, 453P |
| KREFFT | Glasswasher/Cupwasher | GLX920 |
| MBM | Glasswasher/Cupwasher | LB145, LB45, LB450 |
| WOLK | Dishwasher | 450 |





































