Тэн Бойлера A Espansione
immersed length 385 mmwidth 65 mm - flange 80x27 mm
DISHWASHERS HEATING ELEMENTS SUITABLE FOR HOBART
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3755140 | ![]() | 6000 | 220 | 225 | 60 mm | --- | faston | 170495-2 |
| 3855039 | ![]() | 6000 | 240 | 325 | 63 mm | with thermostat probe receptacle | faston | 01-240761-1 |
| 5045907 | ![]() | 7260 | 250 | 380 | 63 mm | with thermostat probe receptacle | faston | 01-240135-2 |
| 3355626 | ![]() | 7600 | 230 | 385 | 80 x 27 mm | --- | faston | 139321-463 |
| 5047245 | ![]() | 7320 | 254 | 335 | 72 mm | --- | faston | 323949-1 |
| 3355621 | ![]() | 8000 | 230/400 | 365 | 63 mm | with thermostat probe receptacle | screw | E230020C |
| 3755130 | ![]() | 9000 | 230 | 225 | 60 mm | --- | faston | 226807-2 |
| 3455240 | ![]() | 9000 | 230/400 | 515 | 72 mm | --- | screw | 229148-1 |
| 3455406 | ![]() | 9000 | 240/415 | 525 | 72 mm | --- | screw | 229148-2 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR COLGED
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3355602 | ![]() | 5355 | 240/415 | 340 | 63 mm | with thermostat probe receptacle | screw | 230081 |
| 3355623 | ![]() | 5500/6543 | 220/415 | 360 | 63 mm | with thermostat probe receptacle | screw | 230083 |
| 3455413 | ![]() | 6000 | 240/415 | 360 | 63 mm | with thermostat probe receptacle | screw | 230083C |
| 3455411 | ![]() | 7600 | 400 | 330 | 63 mm | with thermostat probe receptacle | screw | 230117 |
| 3355626 | ![]() | 7600 | 230 | 385 | 80 x 27 mm | --- | faston | 230106 |
| 3355621 | ![]() | 8000 | 230/400 | 365 | 63 mm | with thermostat probe receptacle | screw | 230095 |
| 3355194 | ![]() | 8000 | 230/380 | 375 | 72 mm | with thermostat probe receptacle | screw | 927280 |
| 3755946 | ![]() | 9500 | 230 | 335 | 63 mm | with thermostat probe receptacle | screw | 80398 |
| 3355625 | ![]() | 10000 | 230 | 375 | 72 mm | with thermostat probe receptacle | screw | 927276 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR BONNET
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3455238 | ![]() | 4500 | 220 | 275 | 72 mm | with thermostat probe receptacle | screw | 903108 |
| 3355496 | ![]() | 4500 | 230 | 310 | 63 mm | with thermostat probe receptacle | faston | 903141 |
| 3355293 | ![]() | 4500 | 230/400 | 370 | 63 mm | --- | faston | 5079E |
| 3455409 | ![]() | 4900 | 230/400 | 330 | 63 mm | with thermostat probe receptacle | screw | 2001622H |
| 3355602 | ![]() | 5355 | 240/415 | 340 | 63 mm | with thermostat probe receptacle | screw | 2001898H |
| 3455243 | ![]() | 6000 | 230/400 | 285 | 72 mm | with thermostat probe receptacle | screw | 903102 |
| 3455413 | ![]() | 6000 | 240/415 | 360 | 63 mm | with thermostat probe receptacle | screw | 2001858H |
| 3455231 | ![]() | 6000 | 220/380 | 360 | 83 mm | --- | screw | 24521 |
| 3355626 | ![]() | 7600 | 230 | 385 | 80 x 27 mm | --- | faston | 2001624H |
| 3355621 | ![]() | 8000 | 230/400 | 365 | 63 mm | with thermostat probe receptacle | screw | 2001876H |
| 3455244 | ![]() | 9000 | 230/400 | 385 | 72 mm | with thermostat probe receptacle | screw | 903113 |
| 3455233 | ![]() | 9000 | 220/380 | 515 | 63 mm | --- | screw | 1244688 |
| 3755946 | ![]() | 9500 | 230 | 335 | 63 mm | with thermostat probe receptacle | screw | 2001941H |
| 3455232 | ![]() | 10000 | 220/380 | 330 | 83 mm | --- | screw | 24520 |
| 3455460 | ![]() | 12000 | 230 | 395 | 72 mm | --- | screw | 903126 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR THIRODE
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3455238 | ![]() | 4500 | 220 | 275 | 72 mm | with thermostat probe receptacle | screw | 903108 |
| 3355496 | ![]() | 4500 | 230 | 310 | 63 mm | with thermostat probe receptacle | faston | 903141 |
| 3355293 | ![]() | 4500 | 230/400 | 370 | 63 mm | --- | faston | 5079E |
| 3455409 | ![]() | 4900 | 230/400 | 330 | 63 mm | with thermostat probe receptacle | screw | 2001622H |
| 3355602 | ![]() | 5355 | 240/415 | 340 | 63 mm | with thermostat probe receptacle | screw | 2001898H |
| 3455243 | ![]() | 6000 | 230/400 | 285 | 72 mm | with thermostat probe receptacle | screw | 903102 |
| 3455413 | ![]() | 6000 | 240/415 | 360 | 63 mm | with thermostat probe receptacle | screw | 2001858H |
| 3455231 | ![]() | 6000 | 220/380 | 360 | 83 mm | --- | screw | 24521 |
| 3355626 | ![]() | 7600 | 230 | 385 | 80 x 27 mm | --- | faston | 2001624H |
| 3355621 | ![]() | 8000 | 230/400 | 365 | 63 mm | with thermostat probe receptacle | screw | 2001876H |
| 3455244 | ![]() | 9000 | 230/400 | 385 | 72 mm | with thermostat probe receptacle | screw | 903113 |
| 3455233 | ![]() | 9000 | 220/380 | 515 | 63 mm | --- | screw | 1244688 |
| 3755946 | ![]() | 9500 | 230 | 335 | 63 mm | with thermostat probe receptacle | screw | 2001941H |
| 3455232 | ![]() | 10000 | 220/380 | 330 | 83 mm | --- | screw | 24520 |
| 3455460 | ![]() | 12000 | 230 | 395 | 72 mm | --- | screw | 903126 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR ELETTROBAR
| LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|---|
| 3355602 | ![]() | 5355 | 240/415 | 340 | 63 mm | with thermostat probe receptacle | screw | 230081 |
| 3355623 | ![]() | 5500/6543 | 220/415 | 360 | 63 mm | with thermostat probe receptacle | screw | 230083 |
| 3455413 | ![]() | 6000 | 240/415 | 360 | 63 mm | with thermostat probe receptacle | screw | 230083C |
| 3455411 | ![]() | 7600 | 400 | 330 | 63 mm | with thermostat probe receptacle | screw | 230117 |
| 3355626 | ![]() | 7600 | 230 | 385 | 80 x 27 mm | --- | faston | 230106 |
| 3355621 | ![]() | 8000 | 230/400 | 365 | 63 mm | with thermostat probe receptacle | screw | 230095 |
| 3355194 | ![]() | 8000 | 230/380 | 375 | 72 mm | with thermostat probe receptacle | screw | 927280 |
| 3755946 | ![]() | 9500 | 230 | 335 | 63 mm | with thermostat probe receptacle | screw | 80398 |
| 3355625 | ![]() | 10000 | 230 | 375 | 72 mm | with thermostat probe receptacle | screw | 927276 |
| Код | Производитель |
|---|---|
| 0230106 | BARTSCHER |
| 2001624H | BONNET |
| L201065 | CAPIC |
| 230106 | COLGED |
| 230106 | DEXION |
| 2040671000 | EGO |
| 230106 | ELETTROBAR |
| 416243 | GEV |
| 139321-463 | HOBART |
| 1GEL6R634 | IRCA |
| 1GEL6R634001 | IRCA |
| 230106 | MBM |
| 2001624H | THIRODE |
| Производитель | Тип | Модель |
|---|---|---|
| COLGED | Dishwasher | GL56, GL56S, GL56SPS, GS55, GS56, GS57 |
| DEXION | Dishwasher | LP058-00-010MPD |
| ELETTROBAR | Dishwasher | RIVER50, RIVER50D, RIVER53T, RIVER54, RIVER54D, RIVER54PS, RIVER61 |
| ELETTROBAR | Glasswasher/Cupwasher | RIVER48 |
| HOBART | Dishwasher | CHF45, EF40 |
| MBM | Dishwasher | LF56, LF60, LFD50 |
































































