for boiler immersed length 430 mm connection o 1"1/2 (48 mm) for OVEN
       
   
     
 HEATING ELEMENTS FOR OVENS CONVOTHERM
| LF Code | Watt | Volt | DimensionsL x W (mm) | Flange/fittings | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|
| 2110681 |  | 6000 | 3x230 | immersed length 330 | flange external 63 mm | With cables | 5007062 - 5007062K | 
| 7107791 |  | 6600 | 230 | immersed length 275 | 88 x 57 mm | With cables | 2619187 - 5017012 | 
| 3455462 |  | 6600 | 230 | 275 x 65 | 88 x 57 mm | With cables | 2619178 - 5017001 - 5017023 | 
| 7105942 |  | 6800 | 230 | internal | 90 x 70 mm | faston | 2123634 - 2625181 - 5017084 | 
| 3355726 |  | 7500 | 220/380 | immersed length 430 | 1-1/2" | With cables | 5007063 | 
| 3355727 |  | 9000 | 220 | immersed length 430 | 1-1/2" | With cables | 5007066 - 5007066K | 
| 3755743 |  | 9000 | 230 | immersed length 385 | flange external 64/47,5 mm | With cables | 5007071 - 5007071K | 
| 3755322 |  | 9900 | 230 | immersed length 410 | 88 x 57 mm | With cables | 2619179 - 5017002 | 
| 5027452 |  | 9900 | 230 | immersed length 415 x 65 | 88 x 57 mm | With cables | 2619188 - 5017013 | 
HEATING ELEMENTS FOR OVENS MKN
| LF Code | Watt | Volt | DimensionsL x W (mm) | Flange/fittings | Connections | Suitable for | |
|---|---|---|---|---|---|---|---|
| 3355726 |  | 7500 | 230 | immersed length 430 | 1-1/2" | faston with cables | 5007063 | 
| 3355727 |  | 9000 | 230 | immersed length 430 | 1-1/2" | faston with cables | 5007066 | 
| 3755746 |  | 12000 | 230 | immersed length 580 | 1-1/2" | faston with cables | 5007068 | 
| 5066368 |  | 15400 | 230 | internal 450 | 130 x 70 mm | faston with cables | 574177 | 
Отзывы
Характеристики
| Производитель: | CONVOTHERM, MKN, VOSS, VULCANIC TRIATHERM | 
