length 295 mm - width 230 mm
fittings M14x1 mm
complete with sheathing and small parts
HEATING ELEMENTS BARTSCHER COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5070024 | 600 | 230 | 185 | 105 | 35 | 25 x 13 mm (2) | screw | 010021125 | |
7104972 | 900 | 230 | 300 | 105 | 35 | 25 x 13 mm (2) | screw | A01002059 | |
7113032 | 1300 | 230 | 262 | 98 | 36 | 27 x 13 mm (2) | screw | A010020511 | |
3755843 | 1300 | 230 | 470 | 80 | 80 | --- | screw | 08217700 | |
3855062 | 2000 | 230 | 398 | 207 | --- | 70 x 22 mm | screw | --- | |
5020692 | 2300 | 230 | 340 | 45 | 215 | 1/4" | screw | 08208200 | |
5016335 | 2400 | 230 | --- | 190 | 80 | 70 x 22 mm | screw | 011107 | |
5016395 | 3300 | 230 | 335 | 40 | 275 | 1/4" | screw | 09000509 | |
5005427 | 7500 | 230 | 295 | 230 | --- | M14 x 1 mm | faston | 023897 |
HEATING ELEMENTS OLIS COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5016771 | 1200 | 240 | 400 | 200 | 24 | --- | screw | BN01130602100 | |
5016338 | 3300 | 230 | 295 | 75 | 340 | 1/4" | screw | BN9000498 | |
3455338 | 4666 | 230 | 370 | 90 | 340 | 1/4" | screw | 9000501 | |
5005427 | 7500 | 230 | 295 | 230 | --- | M14 x 1 mm | faston | BN8218100 | |
5005423 | 7500 | 230 | 505 | --- | --- | 72 mm | faston | BN6A037202 | |
3355872 | 9000 | 230 | 325 | 250 | --- | 40 mm | wired | 1870100 | |
3455276 | 9000 | 230 | 480 | --- | --- | 63 mm | screw | BN6A037220 | |
5017989 | 9000 | 230 | 525 | --- | --- | 63 mm | screw | BN6A001422 | |
5028981 | 9000 | 230 | 395 | 130 | 235 | 132 x 38 mm | screw | BN9000480 | |
5020081 | 9000 | 230/400 | 395 | 135 | 270 | 132 x 38 mm | screw | BN9000482 | |
5053105 | 13000 | 230 | 385 | 200 | 270 | 132 x 38 mm | screw | BN9000483 | |
5032034 | 13000 | 230/400 | 385 | 200 | 240 | 132 x 38 mm | screw | BN9000481 | |
5030719 | 18000 | 230 | 460 | 245 | 265 | 132 x 38 mm | screw | BN9000519 |
HEATING ELEMENTS BARON COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5016771 | 1200 | 240 | 400 | 200 | 24 | --- | screw | BN01130602100 | |
5005445 | 1500 | 240 | 325 | 190 | 35 | 1/4" | screw | BN6A045700 | |
5011844 | 2000 | 230 | 290 | 140 | 100 | 1/4" | screw | BN826620120 | |
5020692 | 2300 | 230 | 340 | 45 | 215 | 1/4" | screw | BN8208200 | |
3455214 | 2350 | 230 | 400 | 170 | 100 | 1/4" | screw | BN6A050210 | |
5016395 | 3300 | 230 | 335 | 40 | 275 | 1/4" | screw | BN9000509 | |
5005427 | 7500 | 230 | 295 | 230 | --- | M14 x 1 mm | faston | BN8218100 |
Код | Производитель |
---|---|
BN8218100 | BARON |
023897 | BARTSCHER |
COOKMAX | |
416795 | GEV |
1GIL2G652001 | IRCA |
BN8218100 | METOS |
8218100 | METOS |
BN8218100 | OLIS |