immersed length 320 mm flange external o 63 mm with bulb sheath complete with OR (3186013)
HEATING ELEMENTS K PPERSBUSCH COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
3755219 | 500 | 230 | 295 | --- | --- | 3/4" | wired | 181729 | |
3755216 | 1900 | 400 | 410 | 125 | 75 | 70 x 22 mm | faston | 182332 | |
3755214 | 2000 | 230 | 285 | 70 | 240 | M14 x 1.5 | faston | 182651 | |
3755220 | 2000 | 230 | 430 | 140 | --- | M14 x 1.5 | faston | 182403 | |
3755221 | 2000 | 400 | 430 | 140 | --- | M14 x 1.5 | faston | 182404 | |
3855017 | 2350 | 230 | 510 | 130 | 75 | 70 x 22 mm | faston | 181733-182344 | |
3755218 | 2565 | 230 | 550 | 125 | 65 | 70 x 22 mm | faston | 181707 | |
3755215 | 2565 | 400 | 550 | 125 | 75 | 70 x 22 mm | faston | 182329 | |
3855019 | 3000 | 230 | 270 | --- | --- | 63 mm | faston | 182520 | |
5062917 | 3000 | 230 | 290 | 60 | 255 | M14 x 1.5 mm | faston | 182652 | |
3355033 | 4200 | 220/380 | 335 | --- | --- | 63 mm | screw | 182655 | |
3755211 | 4500 | 230 | 320 | --- | --- | 63 mm | faston | 182521 | |
3355732 | 4800 | 400 | 180 | --- | 55 | 70 x 22 mm | faston | 182662 | |
3755217 | 6000 | 230 | 390 | --- | --- | 63 mm | faston | 182656 | |
3755212 | 6000 | 230 | 465 | --- | --- | 63 mm | faston | 826677 | |
3755213 | 7500 | 230 | 465 | --- | --- | 63 mm | faston | 182539 | |
3855022 | 7500 | 230 | 520 | --- | --- | 63 mm | faston | 182657 |
HEATING ELEMENTS WHIRLPOOL COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
5023421 | 1500 | 230 | 360 | 505 | --- | 100 x 22 mm | faston | 483286000408 | |
3755211 | 4500 | 230 | 320 | --- | --- | 63 mm | faston | 126453 | |
3755084 | 4700 | 230 | 540 | 200 | 90 | --- | screw | 483286009389 | |
3355510 | 5500 | 230 | 325 | 100 | 275 | 60 x 30 mm | screw | 771985003816 | |
3355046 | 6000 | 220/380 | 490 | --- | --- | 63 mm | faston | 771985002405 | |
3755203 | 7500 | 220 | 560 | --- | --- | 63 mm | faston | 771985003834 | |
5015638 | 8000 | 230/400 | 320 | --- | --- | 63 mm | screw | 483286009433 |
HEATING ELEMENTS ELECTROLUX/ZANUSSI COOKING SECTOR
LF Code | Watt | Volt | Length (mm) | Width (mm) | Height (mm) | Flange/fittings | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|---|
40K4792 | 2500 | 230 | 518 | 95 | --- | --- | wired | 0K4792 | |
40K4793 | 3000 | 230 | 515 | 150 | --- | --- | wired | 0K4793 | |
3455301 | 4000 | 220 | 410 | 90 | 330 | 1/4" | screw | 052326 | |
3355033 | 4200 | 220/380 | 335 | --- | --- | 63 mm | screw | 046623 | |
3755211 | 4500 | 230 | 320 | --- | --- | 63 mm | faston | 046627 | |
40K4733 | 4500 | 230 | 330 | --- | --- | 63 mm | faston | 0K4733 | |
40K4734 | 4500 | 230 | 330 | --- | --- | 63 mm | faston | 0K4734 | |
3355046 | 6000 | 220/380 | 490 | --- | --- | 63 mm | faston | 051632 | |
3755203 | 7500 | 220 | 560 | --- | --- | 63 mm | faston | 059665 | |
40L1877 | 6000 | 230 | 490 | --- | --- | 63 mm | faston | 0L1877 | |
3755539 | 10750 | 230 | 540 | --- | --- | 63 mm | screw | 0C0715 | |
40C5383 | 24000 | 400 | 570 | --- | --- | 72 mm | faston | 0C5383 | |
4065560 | --- | --- | --- | 55 | 60 | --- | --- | 065560 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR K PPERSBUSCH
LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|
3755110 | 3000 | 230 | 220 | 63 mm | with double thermostat probe receptacle | faston | 409180 | |
3355024 | 3000 | 220/380 | 260 | 63 mm | --- | faston | 182654 | |
3355033 | 4200 | 220/380 | 335 | 63 mm | with thermostat probe receptacle | screw | 182655 | |
3755211 | 4500 | 230 | 320 | 63 mm | with thermostat probe receptacle | faston | 182521 | |
3755115 | 7500/8166 | 230/240 | 415 | 63 mm | with thermostat probe receptacle | screw | 409184 | |
3755072 | 7500 | 230/400 | 420 | 63 mm | with double thermostat probe receptacle | screw | 409185 | |
3755105 | 9000 | 230 | 485 | 1"1/2 (48 mm) | with thermostat probe receptacle | screw | 409179 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR ZANUSSI
LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|
3355024 | 3000 | 220/380 | 260 | 63 mm | --- | faston | 066109 | |
3455335 | 4000 | 230 | 465 | 63 mm | with thermostat probe receptacle | faston | 0L1833 | |
3355033 | 4200 | 220/380 | 335 | 63 mm | with thermostat probe receptacle | screw | 046623 | |
3355292 | 4500 | 220/380 | 300 | 63 mm | with thermostat probe receptacle | screw | 047847 | |
3755211 | 4500 | 230 | 320 | 63 mm | with thermostat probe receptacle | faston | 046627 | |
3355478 | 4500 | 220/380 | 370 | 63 mm | with thermostat probe receptacle | faston | 002524 | |
3355025 | 4500 | 220/380 | 395 | 63 mm | --- | faston | 002523 | |
40L1877 | 6000 | 230 | 490 | 63 mm | with thermostat probe receptacle | faston | 0L1877 | |
3355046 | 6000 | 220 | 490 | 63 mm | with thermostat probe receptacle | faston | 051632 | |
3355026 | 6000 | 220/380 | 495 | 63 mm | --- | faston | 076035 | |
3755964 | 10500 | 230 | 380 | 63 mm | with thermostat probe receptacle | faston | 0L1852 | |
40L1853 | 12000 | 230 | 460 | 63 mm | with thermostat probe receptacle | faston | 0L1853 | |
3755171 | 17000 | 230 | 590 | 63 mm | with thermostat probe receptacle | screw | 0C5336 |
DISHWASHERS HEATING ELEMENTS SUITABLE FOR WHIRLPOOL
LF Code | Watt | Volt | Immersed length (mm) | Flange/fittings | Notes | Connections | Suitable for | |
---|---|---|---|---|---|---|---|---|
3355024 | 3000 | 220/380 | 260 | 63 mm | --- | faston | 166109 | |
3455335 | 4000 | 230 | 465 | 63 mm | with thermostat probe receptacle | faston | 248250 | |
3355292 | 4500 | 220/380 | 300 | 63 mm | with thermostat probe receptacle | screw | 147847 | |
3755211 | 4500 | 230 | 320 | 63 mm | with thermostat probe receptacle | faston | 126453 | |
3355478 | 4500 | 220/380 | 370 | 63 mm | with thermostat probe receptacle | faston | 149307 | |
3355025 | 4500 | 220/380 | 395 | 63 mm | --- | faston | 165557 | |
3355046 | 6000 | 220 | 490 | 63 mm | with thermostat probe receptacle | faston | 151632 | |
3355026 | 6000 | 220/380 | 495 | 63 mm | --- | faston | 176035 | |
3755964 | 10500 | 230 | 380 | 63 mm | with thermostat probe receptacle | faston | --- | |
3755171 | 17000 | 230 | 590 | 63 mm | with thermostat probe receptacle | screw | 158995 |
Код | Производитель |
---|---|
046627 | ALPENINOX |
046627 | ELECTROLUX PROFESSIONAL |
415069 | GEV |
IRCA | |
1GEL7AS45001 | IRCA |
1GEL7H522001 | IRCA |
KREFFT | |
182521 | K PPERSBUSCH |
126453 | WHIRLPOOL |
046627 | ZANUSSI |
554046627 | ZANUSSI |
0617601700 | ZANUSSI |
0617601701 | ZANUSSI |
0780046627 | ZANUSSI |
1GEL7C59003 | ZANUSSI |
7I046627 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
KÜPPERSBUSCH | Boiling pan electric | FES040, NES040, PES048, PES048 OLD |
ZANUSSI | Dishwasher | 652120Z (5CF10B), LS720N (727122), LSE720Z (770403) |
ZANUSSI | Dishwasher hood type | LS720F (500322), LSE720DK (500323), LSE720PH (500324), LSE721F (500352), LSE721 (500705), LS720 (500706), LSE720UK (500710), LS721UK (500711), LSE720D (500715) |
Код | Описание артикула | ||
---|---|---|---|
3186013 | УПЛОТНИТЕЛЬНОЕ КОЛЬЦО 06187 ø 58 мм EPDM |
Отзывы
Характеристики
Производитель: | ALPENINOX, ELECTROLUX PROFESSIONAL, IRCA, KREFFT, KÜPPERSBUSCH, WHIRLPOOL, ZANUSSI |