Tangential Fan Qlk45 120 Mm Right
230В 50/60Гц - 45мм
QLK45/1200 A39-2513L-120
TANGENTIAL FANS EBM 45 mm
LF Code | Model | DimensionsLength x mm | Volt | Hertz | Watt | Nominal speedrpm | Air flow ratem3/h | Motor position | Suitable for | |
---|---|---|---|---|---|---|---|---|---|---|
3526018 | QLK45/0006 2513 | 60x45 | 230 | 50 | 15 | 2650 | 36 | Lh | POLARIS | |
3526206 | QLK45/0600 2513 | 60x45 | 230 | 50 | 15 | 2650 | 36 | Rh | --- | |
3526207 | QLK45/0012 2513 | 120x45 | 230 | 50 | 18 | 2250 | 80 | Lh | LU-VE | |
3526166 | QLK45/1200 2513 | 120x45 | 230 | 50 | 18 | 2250 | 80 | Rh | ELECTROLUX | |
3526167 | QLK45/1200 2513 | 120x45 | 230 | 50 | 18 | 2250 | 80 | Rh | MARENO | |
3526180 | QLK45/1800 2518 | 180x45 | 230 | 50/60 | 25 | -- | --- | Rh | --- | |
5030781 | QLK45/0018 2518 | 180x45 | 230 | 50 | 27 | --- | --- | Lh | LU-VE | |
3526208 | QLK45/1800 2518 | 180x45 | 230 | 50 | 26 | 2350 | 125 | Rh | --- | |
3526019 | QLK45/1800 2513 | 180x45 | 230 | 50 | --- | --- | --- | Rh | ELECTROLUX-DEXION | |
2102046 | QLK45/2400 2524 | 240x45 | 230 | 50/60 | 36 | --- | --- | Rh | --- | |
3526900 | QLK45/0030 2524 | 300x45 | 230 | 50 | 35 | 2100 | 200 | Lh | ISA TASSELLI-ELECTROLUX |
Код | Производитель |
---|---|
55442.25280 | EBM-PAPST |
EPMS | |
602167 | GEV |
55442.25280 | GORENJE |
MA2590900 | MARENO |
2590900 | MARENO |
Производитель | Тип | Модель |
---|---|---|
MARENO | Neutral counter refrigerated | SPRG-12, SPRG-16, SPRG-20, SPRG715 |
MARENO | Refrigerated cupboard | SDEPR12, SDEPR15, SDEVR12, SDEVR15, SDPR08, SDPR08S, SDPR12, SDPR12S, SDPR15, SDPR15S, SDVR08, SDVR08S, SDVR12, SDVR12S, SDVR15, SDVR15S, SPAR715, SPEAR715, SPERG715, SVAR715, SVEAR715, SVERG715, SVRG712, SVRG715 |
MARENO | Refrigerated table | IR13C, IR17C, SPAR-16, SPAR-20, SPRG712, SVAR-16, SVAR-20, SVRG-12, SVRG-16, SVRG-20, TR13C-2P, TR13I-4C, TR13N-2P, TR17C-3P, TR17I-6C, TR17N-2P, TR21N-2P |