Посадочное отверстие для D оси 6x4,6 мм, для таймера саламандры модели SAE
KNOBS FOR EQUIPMENT BERTO'S
LF Code | Dimensions (mm) | Mounting holes (mm) | Screen printing | Suitable for | |
---|---|---|---|---|---|
3241178 | 50 | 6 x 4.6 | 0-min-max | 27653300 | |
3241402 | 70 | 6 x 4.6 | --- | 31876000 | |
3241863 | 70 | 6 x 4.6 | arrow symbol | --- | |
3241864 | 70 | 6 x 4.6 | 0-min-max | --- | |
3241860 | 70 | 6 x 4.6 | 0-1-0-1 | --- | |
3241861 | 70 | 6 x 4.6 | 0-1-2-3 | --- | |
3241862 | 70 | 6 x 4.6 | 0-1-2-3-4-5-6 | --- | |
3241853 | 70 | 6 x 4.6 | 30-90°C | --- | |
3241854 | 70 | 6 x 4.6 | 30-90°C | --- | |
3241855 | 70 | 6 x 4.6 | 30-110°C | --- | |
3241401 | 70 | 8 x 6.5 | --- | 31875900 | |
3241154 | 72 | 6 x 4.6 | off-5-10-15 | 35877500-30949200 | |
3241342 | 72 | 8 x 6.5 | off-5-10-15 | 35877000-30949200 | |
5056470 | 63 | --- | for gas taps without pilot | 31952000 |
Код | Производитель |
---|---|
27653300 | BERTO'S |
110760 | GEV |
Производитель | Тип | Модель |
---|---|---|
BERTO'S | Salamander electric | SA-E48, SA-E60, SA-E60-E, SA-E68M, SA-E68M-E |
Отзывы
Характеристики
Производитель: | BERTO'S |