2.4 mm ш male faston connector
PIEZO IGNITERS MOUNTING HOLE 14-22 mm
| LF Code | Description | Faston | Suitable for | |
|---|---|---|---|---|
| 3001008 | ![]() | piezo igniter - 14 mm hole | 2.4 mm | FAGOR T982001000 |
| 3001111 | ![]() | piezo igniter EUROSIT | 2.4 mm | FAGOR T982101000 |
| 3001070 | ![]() | piezo igniter MINISIT - 22 mm hole | 2.4 mm | various |
| 3001071 | ![]() | piezo igniter MINISIT with cover | 2.4 mm | various |
| 3001043 | ![]() | ignition battery holder - 22 mm hole - for battery 1.5V | M 2.8/6.3 mm | BERTO'S 31915000-EMMEPI C10166 |
PIEZO IGNITERS MOUNTING HOLE 14-22 mm
| LF Code | Hole | Faston | Suitable for | |
|---|---|---|---|---|
| 3001008 | ![]() | 14 mm | 2.4 mm | Fagor T982001000 |
ACCESSORIES FOR GAS VALVES 810 ELETTROSIT
| LF Code | Description | Suitable for | |
|---|---|---|---|
| 3001008 | ![]() | piezo ignition | VARIOUS-SIT 0.073.953 |
| 3526096 | ![]() | valve microswitch - maximum load 0. 2A | VARIOUS-SIT 0.927.012 |
| 3526100 | ![]() | coil 220V | VARIOUS-SIT 0.967.041 |
| 3526093 | ![]() | extends elettrosit button 34 mm | Electrolux 051281-055805 |
| 3526137 | ![]() | button to elettrosit valve 46 mm | Electrolux 053820-053992 |
| 3526138 | ![]() | protection valve 72x44 mm | Angelo Po 37Q1200 |
ACCESSORIES FOR GAS VALVES 820 NOVA
| LF Code | Description | Suitable for | |
|---|---|---|---|
| 3001008 | ![]() | piezo ignition | VARIOUS-SIT 0.073.953 |
| 3241429 | ![]() | black knob 30 mm - printed | Electrolux 003704-056452 |
| 3526103 | ![]() | protective cover | SIT 0.903.094 |
| 3440200 | ![]() | thermopile fork 9x65 mm - cable length 800 mm-conn. M11x1 | VARIOUS-SIT 0.240.002-0.940.002 |
| 5015567 | ![]() | thermopile support | MARENO 1953401-MA1953401 |
ACCESSORIES FOR GAS VALVES 824 NOVA
| LF Code | Description | Suitable for | |
|---|---|---|---|
| 3001008 | ![]() | piezo ignition | VARIOUS-SIT0.073.953 |
| 3182008 | ![]() | magnet assembly | VARIOUS-SIT 0.006.245 |
| 3526124 | ![]() | dial extension length 67 mm | VARIOUS |
| Код | Производитель |
|---|---|
| T982001000 | FAGOR |
| 100006 | GEV |
| IG19 | LINCAT |
| 0.073.953 | SIT |






















