for water treatment for TECHNICAL purposes
adjustable bypass 0-70%
capacity at 10°KH 11.500 l (distributors)
capacity at 10°KH 7.906 l (ovens)
flow rate 120 l/h
max pressure 8.6 bar
operating temperature 4°C/30°C
loss of pressure at 0.50 bar flow rate
dimensions: height 554 mm - 184 mm
weight: empty 7.7 Kg - full 12.5 Kg
fittings: inlet 3/8"M - outlet 3/8"M
horizontal or vertical mounting
FILTERS BRITA
LF Code | Model | Dimensions | Water temperature | Capacity at 10°KH | Operating pressure | Flow rate | |
---|---|---|---|---|---|---|---|
7151296 | C 1100 | 184x554 mm | 4 30°C | 11500 L | 2 8.6 bar | 120 L/h | |
3010607 | C 500 | 149x554 mm | 4 30°C | 6800 L | 2 8.6 bar | 120 L/h | |
3010606 | C 300 | 124x476 mm | 4 30°C | 4000 L | 2 8.6 bar | 60 L/h | |
3010605 | C 150 | 117x421 mm | 4 30°C | 2408 L | 2 8.6 bar | 60 L/h | |
3010608 | C 50 | 117x267 mm | 4 30°C | 960 L | 2 8.6 bar | 60 L/h | |
3010609 | C 25 | 117x267 mm | 4 30°C | 352 L | 2 8.6 bar | 30 L/h | |
3010617 | C 500 | --- | --- | --- | --- | --- | |
3010616 | C 300 | --- | --- | --- | --- | --- | |
3010615 | C 150 | --- | --- | --- | --- | --- | |
3010618 | C 50 | --- | --- | --- | --- | --- | |
3010619 | C 25 | --- | --- | --- | --- | --- |
Код | Производитель |
---|---|
1012446+1013637 | BRITA |
BRITA | |
LF7151296 | GEV |
Отзывы
Характеристики
Производитель: | BRITA |