OVERFLOW PIPES DISHWASHERS COLGED
LF Code | Description | Dimensions (mm) | Material | Suitable for | |
---|---|---|---|---|---|
3448607 | overflow pipe | 21x98 | plastic | REB142014 | |
3316603 | drain assembly | REB429036 | |||
3186616 | gasket | REB437025 | |||
3448616 | overflow pipe | 22x165 | plastic | REB142034 | |
3316603 | drain assembly | REB429036 | |||
3186616 | gasket | REB437025 | |||
3448614 | overflow pipe | 22x168 | plastic | REB142051 | |
3448608 | overflow pipe | 24x153 | plastic | REB142038 | |
3316603 | drain assembly | REB429036 | |||
3186616 | gasket | REB437025 | |||
3448195 | overflow pipe | 35x147 | plastic | REB142042 | |
3316606 | drain assembly | REB136023 | |||
3186615 | gasket | CGG42 | |||
3243902 | ring nut | CDZ14 | |||
3448613 | overflow pipe | 36x148 | plastic | REB142052 | |
3316606 | drain assembly | REB136023 | |||
3186615 | gasket | CGG42 | |||
3243902 | ring nut | CDZ14 | |||
3179604 | complete drain assembly | 21x98 | plastic | 999067 |
OVERFLOW PIPES DISHWASHERS ELETTROBAR
LF Code | Description | Dimensions (mm) | Material | Suitable for | |
---|---|---|---|---|---|
3448607 | overflow pipe | 21x98 | plastic | 142014 | |
3316603 | drain assembly | 429036 | |||
3186616 | gasket | 437025 | |||
3448616 | overflow pipe | 22x165 | plastic | 142034 | |
3316603 | drain assembly | 429036 | |||
3186616 | gasket | 437025 | |||
3448614 | overflow pipe | 22x168 | plastic | 142051 | |
3448608 | overflow pipe | 24x153 | plastic | 142038 | |
3316603 | drain assembly | 429036 | |||
3186616 | gasket | 437025 | |||
3448196 | overflow pipe | 32x215 | plastic | 142054 | |
3448054 | overflow pipe | 34x220 | plastic | 929035 | |
3186754 | o-ring | 927094 | |||
3316601 | drain assembly | 929036 | |||
3186615 | gasket | 437063 | |||
3243902 | ring nut | 417081 | |||
3448195 | overflow pipe | 35x147 | plastic | 142053 | |
3316606 | drain assembly | 136023 | |||
3186615 | gasket | 437063 | |||
3243902 | ring nut | 417081 | |||
6142058 | overflow pipe | 35x200 | plastic | 142058 | |
3448613 | overflow pipe | 36x148 | plastic | 142052 | |
3316606 | drain assembly | 136023 | |||
3186615 | gasket | 437063 | |||
3243902 | ring nut | 417081 | |||
3179604 | complete drain assembly | 21x98 | plastic | 999067 |
OVERFLOW PIPES DISHWASHERS MBM
LF Code | Description | Dimensions (mm) | Material | Suitable for | |
---|---|---|---|---|---|
3448607 | overflow pipe | 21x98 | plastic | 142014 | |
3316603 | drain assembly | 429036 | |||
3186616 | gasket | 437025 | |||
3448616 | overflow pipe | 22x165 | plastic | 142034 | |
3316603 | drain assembly | 429036 | |||
3186616 | gasket | 437025 | |||
3448614 | overflow pipe | 22x168 | plastic | 142051 | |
3448608 | overflow pipe | 24x153 | plastic | 142038 | |
3316603 | drain assembly | 429036 | |||
3186616 | gasket | 437025 | |||
3160602 | overflow pipe | 25x215 | plastic | 25x215 | |
1186327 | o-ring | 456010 | |||
3448196 | overflow pipe | 32x215 | plastic | 142054 | |
3448054 | overflow pipe | 34x220 | plastic | 929035 | |
3186754 | o-ring | 927094 | |||
3316601 | drain assembly | 929036 | |||
3186615 | gasket | 437063 | |||
3243902 | ring nut | 417081 | |||
3448195 | overflow pipe | 35x147 | plastic | 142053 | |
3316606 | drain assembly | 136023 | |||
3186615 | gasket | 437063 | |||
3243902 | ring nut | 417081 | |||
6142058 | overflow pipe | 35x200 | plastic | 142058 | |
3448613 | overflow pipe | 36x148 | plastic | 142052 | |
3316606 | drain assembly | 136023 | |||
3186615 | gasket | 437063 | |||
3243902 | ring nut | 417081 | |||
3448615 | overflow pipe | 37x385 | plastic | 80250 | |
1186655 | o-ring | 456016 | |||
3448605 | overflow pipe | 38x160 | plastic | 142011 | |
3448167 | overflow pipe | 38x287 | plastic | 80249 | |
1186655 | o-ring | 456016 | |||
3448612 | overflow pipe | 39x240 | plastic | 142022 | |
1186655 | o-ring | 456016 |
OVERFLOW PIPES DISHWASHERS COLGED
LF Code | Description | Dimensions (mm) | Material | Suitable for | |
---|---|---|---|---|---|
3160602 | overflow pipe | 25x215 | plastic | REB142023 | |
1186327 | o-ring | --- | --- | REB456010 | |
3448054 | overflow pipe | 34x220 | plastic | DZT558 | |
3186754 | o-ring | --- | --- | CGR2112 | |
3316601 | drain assembly | --- | --- | DZP14CC | |
3186615 | gasket | --- | --- | CGG42 | |
3243902 | ring nut | --- | --- | CDZ14 | |
6142058 | overflow pipe | 35x200 | plastic | REB142058 | |
7110311 | overflow pipe | 35x305 | plastic | 73035 | |
1786256 | o-ring | --- | --- | 70135 | |
3448167 | overflow pipe | 38x287 | plastic | C.80249 | |
1186655 | o-ring | --- | --- | REB456016 | |
3448612 | overflow pipe | 39x240 | plastic | REB142022 | |
1186655 | o-ring | --- | --- | REB456016 | |
5027638 | overflow pipe | 40x425 | stainless steel | 75262 | |
5014696 | drain assembly | --- | --- | 42185 |
Код | Производитель |
---|---|
437063 | AMIKA |
0437063 | BARTSCHER |
2001874H | BONNET |
5914E | BONNET |
L554220 | CAPIC |
437063 | COLGED |
CGG42 | COLGED |
COOKMAX | |
437063 | DEXION |
CGG42 | DEXION |
437063 | ELETTROBAR |
CGG42 | ELETTROBAR |
1040225 | EPMS |
437063 | EUROWASH |
738160000 | FALCON |
513059 | GEV |
437063 | HOBART |
E437063 | HOBART |
437063 | MBM |
CGG42 | MBM |
65437063 | RANCILIO |
RX94804895 | ROSINOX |
RX94804325 | ROSINOX |
2001874H | THIRODE |
5914E | THIRODE |
437063 | WOLK |
Производитель | Тип | Модель |
---|---|---|
AMIKA | Dishwasher | 5X, 6X, 6XA, 6XL, 6XLE |
COLGED | Dishwasher | BETA250, BETA253, ONYX50, SILVER50, SILVER50 MARINE, SILVER50GW, SILVER50S, STEEL45, STEEL51, STEEL51HP, STEEL53BD, STEEL53MS, STEELTECH350, STEELTECH350K, STEELTECH360BK, STEELTECH360SK, STEELTECH361 |
COLGED | Dishwasher conveyor type | TOPTECH1218, TOPTECH1223, TOPTECH1228 |
COLGED | Dishwasher hood type | L63, L64 |
COLGED | Dishwasher pull-through | A3000, A4000, A5000, ISYTECH31-11G.1, LN120, LN180, LN70, LT121, LT151, LT202, LT91, PL109, PL112, PL114, PL215, PL220, TOPTECH31-22.1G, TOPTECH31-22.2G, TOPTECH31-22.3G |
COLGED | Glasswasher/Cupwasher | BETA245, ONYX50S, SILVER45, STEEL510, STEEL510D, STEELTECH360, STEELTECH360K |
DEXION | Dishwasher | D500LS, D501LS, LB044, LB044P, LP045-10-000, LP048-10-000, LP051-06-000, LP051-06-000P, LP051-06-100, LP051-10-000MPD, LP051-10-100, LP053, LP053-06-000, LP053-10-100, LP053BT-DP, LP054-ZH, LP056-10-000, LP057-10-000 |
DEXION | Dishwasher pull-through | LT300-06-00, LT400-06-00 |
ELETTROBAR | Dishwasher | E120, E140, E45P, E46, E50, E50D, E50D FRN, E50FRN, E50PS, E50SA, E51, E51D, E51PS, FAST145, FAST145D, FAST160, FAST160D, FAST160DP, FAST161, FAST161D, FAST161DP, FAST161PA, FAST51M, FAST51MD, FAST51MDP, FAST51T, FAST51TD, FAST51TDP, MISTRAL51, NIAGARA51 |
ELETTROBAR | Dishwasher conveyor type | A4000 |
ELETTROBAR | Dishwasher pull-through | 114, 12, 14, 161, 221, 271, 272, 362, 9, CLEAN160, CLEAN220, CLEAN221, CLEAN270, CLEAN271, CLEAN272, CLEAN361, CLEAN362, CLEAN471, RIVERMULTI2256, RIVERMULTI2258, RIVERMULTI413-2 |
ELETTROBAR | Glasswasher/Cupwasher | CLEAN161, E45, E45D, MISTRAL51D, MISTRAL51PS, NIAGARA35, NIAGARA45, NIAGARA45D, NIAGARA45WRC, NIAGARA51D, NIAGARA51MT, NIAGARA51MTPS, NIAGARA51MTPSSA, NIAGARA51MTSA |
EUROWASH | Dishwasher | 350, 360, 363, 503, 503PS, 503S, 513, 553 |
EUROWASH | Glasswasher/Cupwasher | 361 |
HOBART | Dishwasher | CLG26DNA-10, ECOMAX 500, H500, STBE40DUK-11 |
MBM | Dishwasher | KLF500E, KLF580, LF50, LF500, LF55, LF550, LF551, LF55E, LS500A (LS500), LS501, LS505M, LS505PT, LS505T, LS511 |
MBM | Dishwasher conveyor type | A4000 |
MBM | Dishwasher hood type | L63, L64, LK1100, LK1300, LK600 |
MBM | Dishwasher pull-through | 114, 12, 14, 161, 221, 271, 272, 362, 9, LT121, LT151, LT202, LT91, LTD316, LTD320, LTD326, LTDX172, LTDX222, LTDX272 |
MBM | Glasswasher/Cupwasher | D500LS, D501LS, LB145, LB45, LB450 |
MBM | Pot stove electric | E46 |
WOLK | Dishwasher | 450, 500, 500HP, 563 |
WOLK | Dishwasher conveyor type | WKRA27, WKRA33 |