for solenoid valve
SHAPED GASKETS
LF Code | Dimensions | Suitable for | Notes | |
---|---|---|---|---|
1186415 | --- | ASTORIA/CMA 12013 | FOR SOLENOID VALVES - PER ELETTROVALVOLA | |
1186393 | 12.5x8x9 mm | ASTORIA/CMA 12204 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
1186129 | 15/6x10 mm - H 10 mm - NBR | BFC 0510186 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
5054835 | 15/6x10 mm - H 10 mm - VITON | BFC 0510186 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
1186129 | 15/6x10 mm - H 10 mm - NBR | BRASILIA 18508.0.00.02 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
5054835 | 15/6x10 mm - H 10 mm - VITON | BRASILIA 18508.0.00.02 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
1186215 | 15x10x2.5 mm | CARIMALI 88.00001.00.19 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
1486012 | 18x8x9 mm | DELONGHI 5313235921 | FOT WATER CONTAINER - PER CONTENITORE ACQUA | |
1486014 | 24x17x10 mm | DELONGHI 5332108700 | FOT WATER CONTAINER - PER CONTENITORE ACQUA |
SHAPED GASKETS
LF Code | Dimensions | Suitable for | Notes | |
---|---|---|---|---|
5062673 | 45x39x4 mm | SAECO 140360500 | FOR COFFEE GRINDERS - PER MACINACAFFE' | |
1186150 | 11x8x15 mm | SAN MARCO 109013 | FOR INLET TAPS - PER RUBINETTI CARICO | |
1186135 | --- | SAN MARCO 109040 | FOR BREW GROUPS - PER GRUPPI EROGAZIONE | |
1186129 | 15/6x10 mm - H 10 mm - NBR | SPAZIALE 00290 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
5054835 | 15/6x10 mm - H 10 mm - VITON | SPAZIALE 00290 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
1186129 | 15/6x10 mm - H 10 mm - NBR | VIBIEMME GUARVALESPEVR | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
5054835 | 15/6x10 mm - H 10 mm - VITON | VIBIEMME GUARVALESPEVR | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA | |
1186415 | --- | WEGA WY12013 | FOR SOLENOID VALVES - PER ELETTROVALVOLA | |
1186393 | 12.5x8x9 mm | WEGA WY12204 | FOR STEAM/WATER TAPS - PER RUBINETTI VAPORE/ACQUA |
Код | Производитель |
---|---|
12013 | ASTORIA CMA |
COOKMAX | |
528186 | GEV |
12013 | MCE |
D12013 | ORCHESTRALE |
WY12013 | WEGA |
Производитель | Тип | Модель |
---|---|---|
ASTORIA CMA | Coffee machine | ADRIA, ARGENTA, BRAVA, CK, CKE, CKX, CKXE, DENISE, DIVINA, DORA, GLORIA, LISA, PERLA 4D, PRATIC, PRATIC NEW, RAPALLO, SIBILLA, VANIA |
MCE | Coffee machine | START |
ORCHESTRALE | Coffee machine | ETNICA, PHONICA |
WEGA | Coffee machine | AIRY, ANTARES, COLOSSEUM, COMBINOVA, ESPRESSA, EURO-2000, FORMULA-MILANO, JUNIOR, MININOVA, NOVA, NOVECENTO, ORION ECO, POLARIS, SPHERA, START, SYNTESIS, VELA, VENERE |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
ORCHESTRALE | BREW GROUP ETNICA-PHONICA | OR01 |
ASTORIA-CMA | BREW GROUP STANDARD AND BUSHING | AS0101 |
ASTORIA-CMA | BREW GROUP CTS | AS0201 |
WEGA | GROUP EMA EPU EVD | WE0201 |
WEGA | START GROUP | WE0301 |
WEGA | GROUP VENERE | WE0401 |
Отзывы
Характеристики
Производитель: | ASTORIA CMA, COOKMAX, MCE, ORCHESTRALE, WEGA |