Нагревательный Элемент 3400/3700 Вт 230/240 В
погружаемая длина 320 мм - 6 полюсов
расстояние между отверстиями фланца 75 мм
с защитой колбы - фланец 95x57 мм
для машин 2 группы
для кофеварки (ASTORIA CMA) ARGENTA - BRAVA
CALYPSO - DENISE - DIVINA - DORA - GLORIA
GLORIA R12 - LISA - PERLA 4D - PLUS4YOU
PRATIC - PRATIC NEW - RAPALLO - RAPALLO AL
SIBILLA - VANIA
для кофеварки (LAVAZZA) LB4700 - LB4700R
LB4701R
для кофеварки (MCE) START
для кофеварки (ORCHESTRALE) ETNICA - PHONICA
для кофеварки (WEGA) AIRY - ATLAS - ATLAS 10
COLOSSEUM - ESPRESSA - EURO 2000
FORMULA MILANO - NOVA - ORION ECO - PEGASO
POLARIS - SPHERA - START - SYNTESIS - VELA
VENUS
HEATING ELEMENTS MCE
LF Code | Watt - Volt | L (mm) | Groups | Bulb sheath | Suitable for | For machine model | |
---|---|---|---|---|---|---|---|
1755608 | 2700/2940W 230/240V | 180 | 1 | YES | MCE 17012 | START | |
1755258 | 3400/3700W 230/240V | 320 | 2 | YES | MCE 17059 | START | |
1755259 | 5000/5440W 230/240V | 575 | 3 | YES | MCE 17107 | START |
HEATING ELEMENTS ASTORIA/CMA
LF Code | Watt - Volt | L (mm) | Groups | Bulb sheath | Suitable for | For machine model | |
---|---|---|---|---|---|---|---|
1755065 | 2000/2177W 230/240V | 180 | 1 | YES | ASTORIA/CMA 17006 | ARGENTA - BRAVA - CALYPSO - DENISE - DIVINA - DORA | |
1755608 | 2700/2940W 230/240V | 180 | 1 | YES | ASTORIA/CMA 17012 | GLORIA R12 - RAPALLO AL - SIBILLA - TANYA | |
1755273 | 2700W 120V | 170 | 1 | NO | ASTORIA/CMA 17016 | TANYA | |
1755615 | 2600/2831W 230/240V | 315 | 2 | YES | ASTORIA/CMA 17054 | ARGENTA - BRAVA - CALYPSO - DENISE - DIVINA - DORA | |
1755215 | 3000/3266W 230/240V | 315 | 2 | YES | ASTORIA/CMA 17058 | ARGENTA - BRAVA - CALYPSO - DENISE - DIVINA - DORA | |
1755258 | 3400/3700W 230/240V | 320 | 2 | YES | ASTORIA/CMA 17059 | ARGENTA - BRAVA - CALYPSO - DENISE - DIVINA - DORA | |
1755070 | 4000W 230/240V | 310 | 2 | YES | ASTORIA/CMA 17057 | ARGENTA - BRAVA - CALYPSO - DENISE - DIVINA - DORA | |
1755072 | 3700/4029W 230/240V | 450 | 3 | YES | ASTORIA/CMA 17104 | ARGENTA - BRAVA - CALYPSO - DENISE - DIVINA - DORA | |
1755259 | 5000/5440W 230/240V | 575 | 3 | YES | ASTORIA/CMA 17107 | ARGENTA - BRAVA - CALYPSO - DENISE - DIVINA - DORA | |
1755245 | 6000W 220V | 780 | 4 | YES | ASTORIA/CMA 17153 | ARGENTA - BRAVA - DENISE - DORA - GLORIA - GLORIA R12 |
HEATING ELEMENTS ORCHESTRALE
LF Code | Watt - Volt | L (mm) | Groups | Bulb sheath | Suitable for | For machine model | |
---|---|---|---|---|---|---|---|
1755608 | 2700/2940W 230/240V | 180 | 1 | YES | ORCHESTRALE D17012 | ETNICA - PHONICA | |
1755273 | 2700W 120V | 170 | 1 | NO | ORCHESTRALE D17016 | ETNICA - PHONICA | |
1755258 | 3400/3700W 230/240V | 320 | 2 | YES | ORCHESTRALE D17059 | ETNICA - PHONICA | |
1755070 | 4000W 230/240V | 310 | 2 | YES | ORCHESTRALE D17057 | ETNICA - PHONICA | |
1755259 | 5000/5440W 230/240V | 575 | 3 | YES | ORCHESTRALE D17107 | ETNICA - PHONICA |
HEATING ELEMENTS WEGA
LF Code | Watt - Volt | L (mm) | Groups | Bulb sheath | Suitable for | For machine model | |
---|---|---|---|---|---|---|---|
1755065 | 2000/2177W 230/240V | 180 | 1 | YES | WEGA WY17006 | AIRY - ATLAS - COLOSSEUM - ESPRESSA - EURO 2000 | |
1755608 | 2700/2940W 230/240V | 180 | 1 | YES | WEGA WY17012 | AIRY - ATLAS - ATLAS 10 - COLOSSEUM - ESPRESSA | |
1755273 | 2700W 120V | 170 | 1 | NO | WEGA WY17016 | PEGASO | |
1755615 | 2600/2831W 230/240V | 315 | 2 | YES | WEGA WY17054 | AIRY - ATLAS - COLOSSEUM - ESPRESSA - EURO 2000 | |
1755215 | 3000/3266W 230/240V | 315 | 2 | YES | WEGA WY17058 | CONCEPT | |
1755258 | 3400/3700W 230/240V | 320 | 2 | YES | WEGA WY17059 | AIRY - ATLAS - ATLAS 10 - COLOSSEUM - ESPRESSA | |
1755070 | 4000W 230/240V | 310 | 2 | YES | WEGA WY17057 | AIRY - ATLAS - COLOSSEUM - ESPRESSA - EURO 2000 | |
1755259 | 5000/5440W 230/240V | 575 | 3 | YES | WEGA WY17107 | AIRY - ATLAS - ATLAS 10 - COLOSSEUM - ESPRESSA | |
1755245 | 6000W 220V | 780 | 4 | YES | WEGA WY17153 | AIRY - ATLAS - COLOSSEUM - ESPRESSA - EURO 2000 |
HEATING ELEMENTS LAVAZZA
LF Code | Watt - Volt | L (mm) | Groups | Bulb sheath | Suitable for | For machine model | |
---|---|---|---|---|---|---|---|
1755258 | 3400/3700W 230/240V | 320 | 2 | YES | LAVAZZA 10066109 | LB4700 - LB4700R - LB4701R |
Код | Производитель |
---|---|
17059 | ASTORIA CMA |
COOKMAX | |
417087 | GEV |
417000 | GEV |
10066109 | LAVAZZA |
17059 | MCE |
D17059 | ORCHESTRALE |
WY17059 | WEGA |
Производитель | Тип | Модель |
---|---|---|
ASTORIA CMA | Coffee machine | ARGENTA, BRAVA, CALYPSO, DENISE, DIVINA, DORA, GLORIA, GLORIA R12, LISA, PERLA 4D, PLUS 4 YOU, PRATIC, PRATIC NEW, RAPALLO, RAPALLO AL, SIBILLA, VANIA |
LAVAZZA | Coffee machine | LB4700 |
LAVAZZA | Vending machine | LB4700 |
MCE | Coffee machine | FORMA, NEW START, START, TOUCH |
ORCHESTRALE | Coffee machine | ETNICA, PHONICA |
WEGA | Coffee machine | AIRY, ATLAS, ATLAS 10, COLOSSEUM, COMBINOVA, COMPACT, ESPRESSA, EURO-2000, FORMULA-MILANO, JUNIOR, MININOVA, NOVA, ORION, ORION ECO, PEGASO, POLARIS, SPHERA, START, SYNTESIS, VELA, VENUS |
Производитель | Описание / бренд | Код деталировки |
---|---|---|
LAVAZZA | LB4700 BOILER | LAVCAF26 |
ORCHESTRALE | BOILER 1-2-3 GROUPS ETNICA-PHONICA | OR30 |
WEGA | BOILER STANDARD ALE-EMA-EPU-EVD | WE2001 |
WEGA | BOILER ORION-START-COMPATTA-MININOVA | WE2101 |
Отзывы
Характеристики
Производитель: | ASTORIA CMA, COOKMAX, LAVAZZA, MCE, ORCHESTRALE, WEGA |