3 замыкающих контакта мощности
1 вспомогательный размыкающий контакт
CONTACTORS LOVATO
LF Code | Model | Type | Nominal powerAC3-400V | Connections | Coil | Auxiliary contacts | DimensionsWxLxH mm | |
---|---|---|---|---|---|---|---|---|
3446551 | BG0601A | 3 poles | 2.2kW - 6A | screw | 230V 50/60Hz | 1-NC | 44x58x57 | |
3446552 | BG0610A | 3 poles | 2.2kW - 6A | screw | 230V 50/60Hz | 1-NO | 44x58x57 | |
3446546 | BG0601A | 3 poles | 2.2kW - 6A | screw | 400V 50/60Hz | 1-NC | 44x58x57 | |
3446547 | BG0610A | 3 poles | 2.2kW - 6A | screw | 400V 50/60Hz | 1-NO | 44x58x57 | |
3446541 | BG0022A | 2 poles | 2.2kW - 6A | screw | 230V 50/60Hz | 2-NC | 44x58x57 | |
3446557 | BG0901A | 3 poles | 4kW - 9A | screw | 230V 50/60Hz | 1-NC | 44x58x57 | |
1354908 | BG0910D | 3 poles | 4kW - 9A | screw | 12Vdc | 1-NO | 44x58x57 | |
3446556 | BG0910A | 3 poles | 4kW - 9A | screw | 230V 50/60Hz | 1-NO | 44x58x57 | |
3446214 | BG09T4A | 4 poles | 4kW - 9A | screw | 230V 50/60Hz | --- | 44x58x57 | |
1454902 | BG0910A | 3 poles | 4kW - 9A | screw | 400V 50/60Hz | 1-NO | 44x58x57 | |
3446542 | BG0022A | 3 poles | 4kW - 9A | screw | 400V 50/60Hz | 1-NC | 44x58x57 | |
5036738 | BGF09T2A | 4 poles | 4kW - 9A | faston | 230V 50/60Hz | --- | 44x58x57 | |
3446561 | BF0910A | 3 poles | 4.2kW - 9A | screw | 230V 50/60Hz | 1-NO | 45x81x80.7 | |
3446558 | BGF0901A | 3 poles | 4.2kW - 9A | faston | 230V 50/60Hz | 1-NC | 45x81x80.7 | |
3446559 | BGF0910A | 3 poles | 4.2kW - 9A | faston | 230V 50/60Hz | 1-NO | 45x81x80.7 | |
3446562 | BF0901A | 3 poles | 4.2kW - 9A | screw | 230V 50/60Hz | 1-NC | 45x81x80.7 | |
3446555 | BF0910A | 3 poles | 4.2kW - 9A | screw | 400V 50/60Hz | 1-NO | 45x81x80.7 | |
3446554 | BF0901A | 3 poles | 4.2kW - 9A | screw | 400V 50/60Hz | 1-NC | 45x81x80.7 | |
3446566 | BF09T4A | 4 poles | 4.2kW - 25A | screw | 230V 50/60Hz | --- | 45x81x80.7 | |
5011182 | BG1201A | 3 poles | 5.7kW - 12A | screw | 230V 50/60Hz | 1-NC | 44x58x57 | |
3454094 | BG1210A | 3 poles | 5.7kW - 12A | screw | 230V 50/60Hz | 1-NO | 44x58x57 | |
3454022 | BF1201A | 3 poles | 5.7kW - 12A | screw | 230V 50/60Hz | 1-NC | 45x81x80.7 | |
3446581 | BF1801A | 3 poles | 7.5kW - 18A | screw | 230V 50/60Hz | 1-NC | 45x81x80.7 | |
3446582 | BF1810A | 3 poles | 7.5kW - 18A | screw | 230V 50/60Hz | 1-NO | 45x81x80.7 | |
1454905 | BF1810A | 3 poles | 7.5kW - 18A | screw | 400V 50/60Hz | 1-NO | 45x81x80.7 | |
3446583 | BF18T4A | 4 poles | 7.5kW - 32A | screw | 230V 50/60Hz | --- | 45x81x80.7 | |
3446506 | BF2510A | 3 poles | 12.5kW - 25A | screw | 230V 50/60Hz | 1-NO | 45x81x80.7 | |
3446586 | BF2510A | 3 poles | 12.5kW - 25A | screw | 230V 50/60Hz | 1-NO+1-NC | 45x81x80.7 | |
3446587 | BF2600A | 3 poles | 13kW - 26A | screw | 230V 50/60Hz | --- | 45x90x90 | |
3446588 | BF3200A | 3 poles | 16kW - 32A | screw | 230V 50/60Hz | --- | 45x90x90 | |
3446591 | BF3800A | 3 poles | 18.5kW - 38A | screw | 230V 50/60Hz | --- | 45x90x90 |
Код | Производитель |
---|---|
BF2500230+G218 | LOVATO |
BF2510A230+11G218 | LOVATO |
BF2510A230+G218 | LOVATO |
Код | Описание артикула | ||
---|---|---|---|
3446227 | ДОПОЛНИТЕЛЬНЫЙ КОНТАКТ G218 |
Отзывы
Характеристики
Производитель: | LOVATO |