Компрессор Tecumseh Taj2464Z
400 В 50 Гц
Rotalock всасывающий патрубок
мощность 1,5 л.с., отклонение 34.4 cc
газ R404a/R507 LBP
COMPRESSORS TECUMSEH R404a-R507 LBP
LF Code | Model | Motor powerHP | Displacementcm | Electric diagram | LRA | W | A | Refrigeration power WattEvaporating temperature °C -30 -25 -20 -10 | Power supplyVolt/Ph/Hz | Connection | |
---|---|---|---|---|---|---|---|---|---|---|---|
3070245 | AE2415Z | 1/3 | 7.3 | CSIR | 12.5 | 290 | 1.85 | 251 327 419 660 | 220-240/1/50 | ||
3070382 | AE1420Z | 3/8 | 9.4 | CSIR | 18.5 | 340 | 2.5 | 334 435 555 872 | 220-240/1/50 | ||
3070240 | AE2425Z | 1/2 | 12.0 | CSIR | 18.4 | 460 | 2.3 | 450 587 752 1184 | 220-240/1/50 | ||
3070318 | CAJ2428Z/S | 5/8 | 15.2 | CSR | 22 | 535 | 2.4 | 434 589 773 1246 | 220-240/1/50 | brazed | |
3070094 | CAJ2428Z/R | 5/8 | 15.2 | CSR | 22 | 535 | 2.4 | 434 589 773 1246 | 220-240/1/50 | with valve | |
3070319 | CAJ2432Z/S | 3/4 | 18.3 | CSR | 21 | 563 | 2.5 | 542 738 971 1247 | 220-240/1/50 | brazed | |
3070095 | CAJ2432Z/R | 3/4 | 18.3 | CSR | 21 | 563 | 2.5 | 542 738 971 1247 | 220-240/1/50 | with valve | |
3070323 | CAJ2440Z/S | 1 | 22.8 | CSR | 27 | 675 | 3 | 647 870 1135 1807 | 220-240/1/50 | brazed | |
3070096 | CAJ2440Z/R | 1 | 22.8 | CSR | 27 | 675 | 3 | 647 870 1135 1807 | 220-240/1/50 | with valve | |
3070320 | CAJ2446Z/S | 1.2 | 26.1 | CSR | 29 | 847 | 3.8 | 859 1133 1451 2241 | 220-240/1/50 | brazed | |
3070097 | CAJ2446Z/R | 1.2 | 26.1 | CSR | 29 | 847 | 3.8 | 859 1133 1451 2241 | 220-240/1/50 | with valve | |
2101934 | CAJ2464Z/S | 1.5 | 34.4 | CSR | 40 | 1107 | 5.2 | 1116 1459 1864 2882 | 220-240/1/50 | brazed | |
3070098 | CAJ2464Z/R | 1.5 | 34.4 | CSR | 40 | 1107 | 5.2 | 1116 1459 1864 2882 | 220-240/1/50 | with valve | |
3070321 | TAJ2446Z/S | 1.2 | 26.1 | 3 Ph | 13 | 873 | 1.5 | 859 1133 1451 2241 | 400/3/50 | brazed | |
3070099 | TAJ2446Z/R | 1.2 | 26.1 | 3 Ph | 13 | 873 | 1.5 | 859 1133 1451 2241 | 400/3/50 | with valve | |
3070322 | TAJ2464Z/S | 1.5 | 34.4 | 3 Ph | 16 | 1100 | 2.1 | 1116 1459 1864 2882 | 400/3/50 | brazed | |
3070100 | TAJ2464Z/R | 1.5 | 34.4 | 3 Ph | 16 | 1100 | 2.1 | 1116 1459 1864 2882 | 400/3/50 | with valve |
Код | Производитель |
---|---|
670099.15 | BARLINE |
EPMS | |
605324 | GEV |
TAJ2464Z | L'UNITE' HERMETIQUE |
00152.31 | MTH |
670099.15 | SCOTSMAN |
670099.15 | SIMAG |
TAJ2464Z | TECUMSEH |
Производитель | Тип | Модель |
---|---|---|
SCOTSMAN | Icemaker | MAR055, MAR056 |