Клапан Для Печи Minisit 100 340°C
inlet 1/2"F - outlet 3/8"F
thermocouple connection M9x1
maximum gas inlet pressure 50 mbar
ambient temperature 0 60°C
capillary length 1050 mm
bulb 5x70 mm
without cover, knob and flanges
GAS VALVES 710 MINISIT
LF Code | Temperature (°C) | Inlet (mm) | Outlet (mm) | Capillary (mm) | Bulb (mm) | Thermocouple | Suitable for | |
---|---|---|---|---|---|---|---|---|
3523025 | 20 90 | 1/2"F | 3/8"F | 1050 | 14.5 x 19 | M9x1 | Angelo Po 33A1130-Mareno 1120813-SIT 0.710.852 | |
3526115 | 30 90 | 1/4"F | 3/8"F | 1050 | 8 x 100 | M9x1 | SIT | |
3523921 | 30 100 | 1/2"F | 3/8"F | 1050 | 5 x 125 | M9x1 | Mareno 1031501100-MA1031501100-SIT | |
3523021 | 30 100 | 1/2"F | 3/8"F | 1050 | 5 x 125 | M9x1 | Mareno 1031501100-MA1031501100-SIT | |
3523919 | 30 100 | 1/2"F | 3/8"F | 1050 | 5 x 125 | M9x1 | VARIOUS-SIT 0.710.850 | |
3523019 | 30 100 | 1/2"F | 3/8"F | 1050 | 5 x 125 | M9x1 | VARIOUS-SIT | |
2110930 | 40 110 | 1/2"F | 3/8"F | 1050 | 5 x 125 | M9x1 | Bartlett 3836-121-SIT 0.710.817 | |
3523092 | 40 110 | 1/2"F | 3/8"F | 1050 | 5 x 125 | M9x1 | VARIOUS-SIT 0.710.819 | |
3523923 | 50 190 | 1/2"F | 3/8"F | 1200 | 5 x 95 | M9x1 | VARIOUS-SIT 0.710.750 | |
3523023 | 50 190 | 1/2"F | 3/8"F | 1200 | 5 x 95 | M9x1 | VARIOUS-SIT | |
3523024 | 50 190 | 1/2"F | 1/2"F | 1200 | 5 x 95 | M9x1 | SIT | |
3523093 | 70 210 | 1/2"F | 3/8"F | 1300 | 4 x 122 | M9x1 | VARIOUS-SIT 0.710.741 | |
2111717 | 70 270 | 1/2"F | 3/8"F | 1050 | 5 x 104 | M9x1 | SIT 0.710.653 | |
3523091 | 70 310 | 1/2"F | 3/8"F | 1300 | 4 x 75 | M9x1 | VARIOUS-SIT 0.710.647 | |
3523931 | 100 340 | 1/2"F | 3/8"F | 1050 | 5 x 70 | M9x1 | Olis BN6A011601-SIT 0.710.651 | |
3523920 | 100 340 | 1/2"F | 3/8"F | 1050 | 5 x 70 | M9x1 | VARIE-SIT 0.710.650 | |
3523922 | 100 340 | 1/2"F | 3/8"F | 1800 | 5 x 70 | M9x1 | VARIE-SIT 0.710.652 | |
3523932 | 100 340 | 1/2"F | 3/8"F | 1050 | 4 x 72 | M9x1 | VARIE-SIT 0.710.654 | |
2110818 | 100 340 | 1/2"F | 3/8"F | 1050 | 4 x 72 | M9x1 | SIT 0.710.655 | |
3523032 | 100 340 | 1/2"F | 3/8"F | 1050 | 4 x 72 | M9x1 | VARIE-SIT | |
3523031 | 100 340 | 1/2"F | 3/8"F | 1050 | 5 x 70 | M9x1 | Mareno 1685500-Silko 0100855-SIT | |
3523022 | 100 340 | 1/2"F | 3/8"F | 1800 | 5 x 70 | M9x1 | SIT | |
3523020 | 100 340 | 1/2"F | 3/8"F | 1050 | 5 x 70 | M9x1 | VARIOUS-SIT | |
3523926 | 110 190 | 1/2"F | 1/2"F | 1050 | 14.4 x 26 | M9x1 | VARIOUS-SIT 0.710.752-0.710.754 | |
3523933 | 110 190 | 1/2"F | 3/8"F | 1050 | 6 x 105 | M9x1 | VARIOUS-SIT 0.710.757 | |
3523949 | 110 190 | 1/2"F | 3/8"F | 1050 | 6 x 105 | M9x1 | VARIOUS-SIT 0.710.756 | |
3523927 | 110 190 | 1/2"F | 3/8"F | 1200 | 6 x 105 | M9x1 | VARIOUS-SIT 0.710.758 | |
2111083 | 110 190 | 1/2"F | 3/8"F | 1050 | 14.4 x 26 | M9x1 | VARIOUS-SIT 0.710.760 | |
2101821 | 110 190 | 1/2"F | 3/8"F | 1050 | 6 x 105 | M9x1 | MBM 167549-SIT 0.710.764 | |
3523049 | 110 190 | 1/2"F | 3/8"F | 1050 | 6 x 105 | M9x1 | Electrolux 056688-SIT | |
3523033 | 110 190 | 1/2"F | 3/8"F | 1050 | 6 x 105 | M9x1 | SIT | |
3523027 | 110 190 | 1/2"F | 3/8"F | 1200 | 6 x 105 | M9x1 | SIT | |
3523026 | 110 190 | 1/2"F | 3/8"F | 1050 | 14.4 x 26 | M9x1 | VARIOUS-SIT | |
2101109 | 120 200 | 1/2"F | 3/8"F | 1050 | 6 x 105 | M9x1 | SIT 0.710.740 | |
2110288 | 120 200 | 3/8"F | 3/8"F | 1050 | 6 x 105 | M9x1 | SIT 0.710.743 |
Код | Производитель |
---|---|
056833 | ALPENINOX |
BN6A011701 | BARON |
6A011701 | BARON |
RTCU900064 | COLGED |
056833 | ELECTROLUX PROFESSIONAL |
RTCU900064 | ELETTROBAR |
806192 | EMMEPI |
EPMS | |
310300 | EURAST |
101132 | GEV |
GIGA | |
RTCU900064 | HOBART |
244108 | JUNO-R DER-SENKING |
244109 | JUNO-R DER-SENKING |
531002600 | LOTUS |
1393100 | MARENO |
MA1393100 | MARENO |
RTCU900064 | MBM |
BN6A011701 | METOS |
6A011701 | METOS |
671.029.00 | MODULAR |
671.033.00 | MODULAR |
NAYATI | |
BN6A011701 | OLIS |
6A011701 | OLIS |
1712150039 | OM GAS |
0100988 | REPAGAS |
00131000 | REPAGAS |
00106048 | REPAGAS |
0.710.650 | SIT |
310200 | SOGET |
923148-10 | VISCOUNT |
152068 | WHIRLPOOL |
771985002457 | WHIRLPOOL |
056833 | ZANUSSI |
Производитель | Тип | Модель |
---|---|---|
HOBART | Bratt pan gas | HGBR7, HGBRI7 |
MBM | Bratt pan gas | GBR77, GBRI77, MG7GBR77, MG7GBRI77 |
MBM | Kitchen gas | C4FV, C6FV |
MODULAR | Bratt pan gas | 90-120-BRG, 90-120-BRGM, 90-80-BRG, 90-80-BRGM, 94 BRG M, 96 BRG M |
ZANUSSI | Bratt pan electric | XBR/E710D (174752), M70EBP (174755), XBR/E710 (174759), CBR/E700 (174766), RBR/E700 (195601) |
ZANUSSI | Bratt pan gas | MBR/G710D (161601), MBR/G700 (161603), MBR/G700F (161604), MBR/G700UK (161607), MBR/G701 (161608), MBR/G706 (161609), MBR/G701UK (161610), MBR/G751 (161611), MBR/G756 (161612), RBR/G710D (171751), RBR/G700 (171753), RBR/G700F (171754), 7BRG60 (171757), 7BRG60X (171758), RBR/G701UK (171759), RBR/G751 (171760), RBR/G756 (171761), XBR/G710D (174751), XBR/G700 (174753), XBR/G710 (174754), XBR/G700F (174757), XBR/G700UK (174758), XBR/G701 (174760), M70GBP (174761), XBR/G701UK (174762), XBR/G751 (174763), XBR/G756 (174764), CBR/G700 (174765), RBR/G700 (195600), RBR/G700 (195602), ZRBR/G700 (770010), ZRBR/G700D (770011), RBR/G700 (770012) |
ZANUSSI | Kitchen gas | NC2/AV (696132), NC4/AV (696133), NC6/AV (696134), NC4/FV (696135), NC6/FVL (696136), NC6/FV (696137), NC6/2FV (696138), NC8/2FV (696139), 1104F/G (696509), 1106F/2G (696512), 1108F/2G (696531), NC2/AV (724400), NC4/AV (724401), NC6/AV (724402), NC8/AV (724403), NC4/FV (724404), NC6/FV (724405), NC6/2FV (724406), NC8/2FV (724407), NC4/FVE (724408), NC6/FVL (724409), PCF/GG840 (724800), PCF/GG1260 (724801), PCF/GG1680 (724802), 14FG08F (774300), 16FG12F (774301), 18FG16F (774302) |
ZANUSSI | Solid top range gas | 1TPG18F (696502), PTF/GG1835 (724803), 1TPG18F (774303) |
Код | Описание артикула | ||
---|---|---|---|
2100757 | CONNECTION FOR OLIVE ø 16 mm | ||
3001070 | ЗАЖИГАНИЕ PIEZO MINISIT | ||
3001071 | ПЬЕЗО ЗАЖИГАТЕЛЬ MINISIT С КРЫШКОЙ | ||
3020079 | СОЕДИНЕНИЕ ДЛЯ ТРУБЫ ø 12 мм | ||
3020082 | ОЛИВА ДЛЯ ТРУБЫ ø 12 мм | ||
3182003 | МАГНИТ SIT | ||
3348041 | ОБЖИМНОЕ КОЛЬЦО ДЛЯ ТРУБЫ ø 16 mm | ||
3348044 | ОЛИВА ДЛЯ ТРУБЫ ø 10 мм | ||
3523035 | КНОПКА КЛАПАНА MINISIT | ||
3523036 | Переходная муфта 1/2"x3/8" | ||
3523037 | УГЛОВОЙ ФЛАНЕЦ ДЛЯ MINISIT ø 3/8"F | ||
3523038 | Соединительный фланец 1/2" | ||
3523040 | ЧУВСТВИТЕЛЬНЫЙ ЭЛЕМЕНТ MINISIT 100÷340°C | ||
3523047 | Крышка термостата MINISIT | ||
3523060 | OIL SEAL FITTING ø 6.5 mm | ||
3523061 | ГАЙКА ø 1/4 дюйма x6 мм | ||
5058320 | TUBE NUT FITTING ø 10 mm |