уставка по давлению 1,8 атмосфер сброс пара 6,3 кг/час
BOILER SAFETY VALVES
LF Code | Technical notes | Suitable for | |
---|---|---|---|
1523543 | M18x1.5 1.8 bar | SAN MARCO OLD - VERSIONI VECCHIE | |
1523545 | M19x1.5 1.8 bar | GAGGIA OLD - VERSIONI VECCHIE | |
1523544 | M22x1.5 1.8 bar | PAVONI OLD - VERSIONI VECCHIE | |
1515003 | 1/4"M 2.1 bar | NUOVA SIMONELLI - VICTORIA ARDUINO | |
1523121 | 3/8"M 1.5 bar CE-PED | ELEKTRA | |
1523029 | 3/8"M 1.6 bar CE-PED | EXPOBAR - PROMAC - RANCILIO | |
1523059 | 3/8"M 1.8 bar CE-PED | ALL BRANDS - TUTTE LE MARCHE | |
1515025 | 3/8"M 1.9 bar CE-PED | CARIMALI - RANCILIO | |
1515007 | 3/8"M 2.0 bar CE-PED | CIMBALI - FAEMA | |
1523574 | 3/8"M 1.1 bar CE-PED | --- | |
1523003 | 3/8"M 1.6 bar CE-PED | BRASILIA - FIAMMA - SAB ITALIA | |
1523572 | 3/8"M 1.8 bar CE-PED | ALL BRANDS - TUTTE LE MARCHE | |
1523571 | 1/4"M 1.8 bar CE-PED | --- | |
1515004 | 1/4"M 2.0 bar CE-PED | CASADIO - CIMBALI - FAEMA | |
1515005 | 3/8"M 1.8 bar CE-PED | SANREMO | |
1515006 | 3/8"M-1/2"M 1.8 bar CE-PED | BFC - ROYAL | |
1515017 | 3/8"M-3/4"M 1.8 bar CE-PED | GAGGIA |
Код | Производитель |
---|---|
529309 | GEV |
SAN MARCO |
Производитель | Тип | Модель |
---|---|---|
SAN MARCO | Coffee machine | 100, 105, 85, 95 |
Отзывы
Характеристики
Производитель: | SAN MARCO |