Хромированная Решетка Gn 1/1 530X325 Мм
GRIDS FOR OVENS UNDER COOKTOP
| LF Code | Dimensions (mm) | Material | |
|---|---|---|---|
| 3185984 | ![]() | 490 x 485 | Chrome plated |
| 3185052 | ![]() | 530 x 325 | Stainless steel |
| 3185253 | ![]() | 530 x 325 | Stainless steel |
| 3185983 | ![]() | 560 x 530 | Chrome plated |
| 3185980 | ![]() | 590 x 485 | Chrome plated |
| 3185981 | ![]() | 600 x 400 | Chrome plated |
| 3185940 | ![]() | 600 x 400 | Stainless steel |
| 3185254 | ![]() | 600 x 400 | Stainless steel |
| 3185054 | ![]() | 530 x 325 | Chrome plated |
| 3185144 | ![]() | 530 x 530 | Chrome plated |
| 3185055 | ![]() | 530 x 650 | Chrome plated |
| 3185053 | ![]() | 530 x 650 | Stainless steel |
| 7103563 | ![]() | 530 x 650 | Stainless steel |
| 3185962 | ![]() | 532 x 410 | Chrome plated |
| 3185961 | ![]() | 532 x 505 | Chrome plated |
OVENS GRIDS
| LF Code | Dimensions (mm) | Material | |
|---|---|---|---|
| 3185984 | ![]() | 490x485 | Chrome plated |
| 3185052 | ![]() | 530x325 - thickness 7 mm | Stainless steel |
| 3185253 | ![]() | 530x325 - thickness 5 mm | Stainless steel |
| 3185983 | ![]() | 560x530 | Chrome plated |
| 3185980 | ![]() | 590x485 | Chrome plated |
| 3185940 | ![]() | 600x400 | Stainless steel |
| 3185981 | ![]() | 600x400 | Chrome plated |
| 3185144 | ![]() | 530x530 | Chrome plated |
| 7103563 | ![]() | 530x650 | Stainless steel |
| 3185053 | ![]() | 650x530 | Stainless steel |
| 3185054 | ![]() | 530x325 | Chrome plated |
| 3185055 | ![]() | 650x530 | Chrome plated |
CHROME-PLATED GRIDS
| LF Code | Dimensionsmm | Suitable for | |
|---|---|---|---|
| 3185984 | ![]() | 490x485 | IRF |
| 3185054 | ![]() | GN1/1 530x325 | ALPENINOX-ELECTROLUX-SAGI-ANGELO PO |
| 3185055 | ![]() | GN2/1 650x530 | ALPENINOX-ELECTROLUX-ANGELO PO-SAGI-ILSA-MARENO-WHIRLPOOL |
| 3185144 | ![]() | 530x530 | |
| 3185962 | ![]() | 532x410 | ISA-TASSELLI |
| 3185961 | ![]() | 532x505 | ISA-TASSELLI |
GRIDS GN1/1
| LF Code | Dimensionsmm | Material | |
|---|---|---|---|
| 3185054 | ![]() | 530x325 | chrome plated |
| 3185184 | ![]() | 530x325 | white plastic coated |
| 3185910 | ![]() | 530x325 | grey plastic coated |
| 3185052 | ![]() | 530x325 | stainless steel |
| Код | Производитель |
|---|---|
| 057468 | ALPENINOX |
| G610 | ANGELO PO |
| 3012000 | ANGELO PO |
| 36M3540 | ANGELO PO |
| 057468 | ELECTROLUX PROFESSIONAL |
| 971193 | GEV |
| 793108350 | GICO |
| 04100029 | REPAGAS |
| 3012000 | SAGI |
| 36M3540 | SAGI |
| G610 | SAGI |
| 771985003454 | WHIRLPOOL |
| 057468 | ZANUSSI |
| 0330266123 | ZANUSSI |
| 481852119 | ZANUSSI |
| 0780057468 | ZANUSSI |
| 50057468006 | ZANUSSI |
| 7I057468 | ZANUSSI |
| GOC155 | ZANUSSI |
| X330266113 | ZANUSSI |
| Производитель | Тип | Модель |
|---|---|---|
| ANGELO PO | Kitchen electric | 1G1PE1EV, 1G1PE2EV, 2G1PE1EV, 2G1PE2EV, 32TCE |
| ANGELO PO | Kitchen gas | 1G1FA0EV, 2G1FA0EV, 31GE, 31TCE |
| ANGELO PO | Pot stove gas | 1G1FA0GV, 2G1FA0GV, 2G1FADGV |
| ZANUSSI | Convection oven electric | FCFE6D (241051), FCFE6D (241052), FCFE6 (241550), FCFE6UK (241555), PFCFE6 (241565), FCFE6J50 (243200), FCFE6J60 (243202), FCF/E6 (2FC52B), AFCF/E6 (697680), COCO6E (724224), FCFE061 (770234) |
| ZANUSSI | Convection oven gas | FCFG6D (241006), FCFG6 (241500), FCFG6F (241510), PFCFG6 (241515), FCFG6J (243226), FCFG6J (243227), FCFG6J (243228), FCFG6J (243229), FCF/G6 (2FC02B), FF/G6 (697690), COCO6G (724222), COCVE423AF (724302), ZOFCF/G6D (770345) |
| Код | Описание артикула | ||
|---|---|---|---|
| 3205004 | ![]() | GRIGLIA CROMATA GN 1/1 530x325 mm |








































