Фильтр Очистительный Для Моющих Машин
for water treatment for TECHNICAL purposes
it provides effective reduction of chlorine,
reduction of water tastes and odours
it retains impurities up to 0.5 microns
suitable for cold water: 2-38°C
diameter 79 mm - overall height 530 mm
operating range 34000 litres
operating pressure 0.7-8.5 bar
flow rate 6.3 l/min
NSF certified
EVERPURE FILTER
LF Code | Model | Dimensions | Water temperature | Capacity at 18°Fr | Operating pressure | Flow rate | |
---|---|---|---|---|---|---|---|
3010223 | ESO6 | 79x435 mm | 2 38°C | 1700 L | 0.7 8.5 bar | 1.9 L/min | |
3010224 | ESO7 | 79x530 mm | 2 38°C | 2300 L | 0.7 8.5 bar | 1.9 L/min | |
3600032 | AC | 79x260 mm | 2 38°C | 2800 L | 0.7 8.5 bar | 1.9 L/min | |
3600102 | 4H | 79x375 mm | 2 38°C | 5600 L | 0.7 8.5 bar | 1.9 L/min | |
3600034 | 4DC | 79x375 mm | 2 38°C | 5677 L | 0.7 8.5 bar | 1.9 L/min | |
3600111 | 2K PLUS | 79x260 mm | 2 38°C | 5678 L | 0.7 8.5 bar | 1.9 L/min | |
3600001 | 4C | 79x375 mm | 2 38°C | 11300 L | 0.7 8.5 bar | 1.9 L/min | |
3600112 | 4K PLUS | 79x375 mm | 2 38°C | 11300 L | 0.7 8.5 bar | 1.9 L/min | |
3600107 | 4CB5 | 79x375 mm | 2 38°C | 22710 L | 0.7 8.5 bar | 6.3 L/min | |
3600108 | 4CB5-S | 79x375 mm | 2 38°C | 22710 L | 0.7 8.5 bar | 6.3 L/min | |
3600106 | MC2 | 79x530 mm | 2 38°C | 34000 L | 0.7 8.5 bar | 6.3 L/min | |
3600103 | MH2 | 79x530 mm | 2 38°C | 34000 L | 0.7 8.5 bar | 6.3 L/min |
CARTRIDGES FOR FILTERING SYSTEMS EVERPURE
LF Code | Model | Autonomy (L) | Capacity (L/min) | Dimensions (mm) | |
---|---|---|---|---|---|
3092331 | QC2 | --- | --- | 79 x 260 | |
3600032 | AC | 2800 | 1.9 | 79 x 260 | |
3600111 | 2K PLUS | 5678 | 1.9 | 79 x 260 | |
3600001 | 4C | 11300 | 1.9 | 79 x 375 | |
3600107 | 4CB5 | 22710 | 6.3 | 79 x 375 | |
3600108 | 4CB5-S | 22710 | 6.3 | 79 x 375 | |
3600034 | 4DC | 5677 | 1.9 | 79 x 375 | |
3600102 | 4H | 5600 | 1.9 | 79 x 375 | |
3600112 | 4K PLUS | 11300 | 1.9 | 79 x 375 | |
3010223 | ESO6 | 1700 | 1.9 | 79 x 435 | |
3010224 | ES07 | 2300 | 1.9 | 79 x 530 | |
5062224 | i2000/2 | 34000 | 6.3 | 79 x 490 | |
3600106 | MC2 | 34000 | 6.3 | 79 x 525 | |
3600103 | MH2 | 34000 | 6.3 | 79 x 530 |
Код | Производитель |
---|---|
139403165 | CORNELIUS |
EPMS | |
9613-06 | EVERPURE |
9613-26 | EVERPURE |
EV961326 | EVERPURE |
530165 | GEV |