Filter Cartridge Refiner 500
for water treatment for TECHNICAL purposesit provides effective reduction of chlorine,reduction of water tastes and odoursit retains impurities up to 0.5 micronssuitable for cold water: 2-40°Cdiameter 79 mm - overall height 520 mmoperating range 12000 litresoperating pressure max 10 barflow rate 550 l/h
FILTERS REFINER
LF Code | Model | Dimensions | Water temperature | Autonomy | Operating pressure | Flow rate | |
---|---|---|---|---|---|---|---|
3600052 | ![]() | 350 | 79x375 mm | 2 40°C | 7500 L | max 10 bar | 400 L/h |
3600053 | ![]() | 500 | 79x520 mm | 2 40°C | 12000 L | max 10 bar | 550 L/h |
3600049 | ![]() | ABS | --- | --- | --- | --- | --- |
Код | Производитель |
---|---|
LF3600053 | GEV |
0092 | REFINER |
R11080 | REFINER |
R11080.1 | REFINER |
R11080.2 | REFINER |
Отзывы
Характеристики
Производитель: | REFINER |