fast 91/67mm
BURNERS AND FLAME SPREADERS BOMPANI
LF Code | Dimensions (mm) | Suitable for | Notes | |
---|---|---|---|---|
D025258 | 55 | M00380817 | AUXILIARY | |
D025264 | 89/64 | --- | QUICK | |
D025265 | 53/29 | --- | MIDDLE QUICK | |
D025266 | 42/19 | --- | AUXILIARY | |
D025573 | 140 | 50199002425 | COARSE | |
D025575 | 140 | 50199002423 | POLISHED | |
D025540 | 134 | M00380821 | --- | |
D025353 | 92 | M00457545 | QUICKLY | |
D025355 | 43 | M00457546 | AUXILIARY | |
D025574 | 44 | 50199002424 | COARSE | |
D025576 | 44 | 50199002422 | POLISHED | |
D025541 | 65 | M00380820 | COARSE | |
D025532 | --- | M00380800 | SQUARED | |
D005002 | --- | M00380801 | SQUARED | |
D025533 | --- | M00380802 | SQUARED | |
D025542 | 100 | M00380819 | 2° SERIES | |
D025273 | 91 | M00601252 | QUICKLY | |
D025274 | 58 | M00601251 | MIDDLE-QUICKLY |
Код | Производитель |
---|---|
M00601252 | BOMPANI |
S0429 | BOMPANI |
155335 | EPMS |
S0429 | SIRGAS |
Отзывы
Характеристики
Производитель: | BOMPANI |