Controller Ascon Tecnologic Y39Chrrr
100..240V 50/60Hz
1 relay output 16A for compressor
1 relay output 8A for defrosting
1 relay output 5A for fans
1 settable digital input
2 sprobes NTC/PTC/PT1000 select.(not included)
RTC function
dimensions 78x35xdepth 64 mm
mounting hole 71x29 mm
ELECTRONIC CONTROLLERS ASCON TECNOLOGIC TLZ-TLY
LF Code | Model | Relay outputs | Power supply | Probe | Digitalinput | RTC | |
---|---|---|---|---|---|---|---|
2102552 | TLE20DSK | 16A Comp | 230V | 1-NTC/PTC | |||
3445524 | E31-DR-VVIABE | 16A Comp | 230V | 1-NTC | 1 | ||
3445185 | TLZ10FR | 16A Comp | 12Vac/dc | 1-NTC/PTC | |||
3445186 | Z31-AHR | 16A Comp | 230V | 1-NTC/PTC | |||
3445187 | Z31-GR | 16A Comp | 12..24Vac/dc | 1-NTC/PTC | |||
3445188 | Z31-HR | 16A Comp | 100..240V | 1-NTC/PTC | |||
3445239 | TLY25H | 16A Out1-8A Out2-8A Out3-8A Out4 | 230V | 2-NTC/PTC | 1 | ||
3445189 | Z31-YHRR | 16A Comp-5A Def | 230V | 1-NTC/PTC | 1 | ||
3445190 | TLY28H | 16A Comp-8A Def | 230V | 2-NTC/PTC | 1 | ||
3445191 | Y39-GRRR | 16A Comp-8A Def-5A Fan | 12-24Vac/dc | 2-NTC/PTC | 1 | ||
3445192 | Y39-HRRR | 16A Comp-5A Def-5A Fan | 100..240V | 2-NTC/PTC | 1 | ||
3445510 | Y39CHRRR | 16A Comp-5A Def-5A Fan | 100..240V | 2-NTC/PTC/PT1000 | 1 | x |
Код | Производитель |
---|---|
Y39CHRRR-----I--- | ASCON TECNOLOGIC |
LF3445510 | GEV |
Отзывы
Характеристики
Производитель: | ASCON TECNOLOGIC |