Compressor Tecumseh Fh4531Z/r Csr
220/240V 50Hz
rotalock connections
power 2.5 Hp - displacement 56.65 cc
gas R404a/R507 HMBP
COMPRESSORS TECUMSEH R404a-R507 HMBP - 2
LF Code | Model | Motor powerHP | Displacementcm | Electric diagram | LRA | W | A | Refrigeration power WattEvaporating temperature °C -10 -5 0 +5 | Power supplyVolt/Ph/Hz | Connections | |
---|---|---|---|---|---|---|---|---|---|---|---|
5019103 | FH4522Z/S | 1.8 | 39.95 | CSR | 46.0 | 1740 | 7.8 | 2617 3380 4257 5749 | 220-240/1/50 | brazed | |
3070312 | FH4522Z/R | 1.8 | 39.95 | CSR | 46.0 | 1740 | 7.8 | 2617 3380 4257 5749 | 220-240/1/50 | with valves | |
5077022 | TFH4522Z/S | 1.8 | 39.95 | 3Ph | 24.0 | 1750 | 3.6 | 2617 3380 4257 5749 | 400/3/50 | brazed | |
5077017 | TFH4522Z/R | 1.8 | 39.95 | 3Ph | 24.0 | 1750 | 3.6 | 2617 3380 4257 5749 | 400/3/50 | with valves | |
5077025 | FH4524/S | 2 | 43.50 | CSR | 49.0 | 1970 | 8.8 | 3048 3889 4833 6388 | 220-240/1/50 | brazed | |
5077026 | FH4524/R | 2 | 43.50 | CSR | 49.0 | 1970 | 8.8 | 3048 3889 4833 6388 | 220-240/1/50 | with valves | |
5077027 | TFH4524Z/S | 2 | 43.50 | 3Ph | 24.0 | 1970 | 3.8 | 3048 3889 4833 6388 | 400/3/50 | brazed | |
2102343 | TFH4524Z/R | 2 | 43.50 | 3Ph | 24.0 | 1970 | 3.8 | 3048 3889 4833 6388 | 400/3/50 | with valves | |
5077086 | FH4531Z/S | 2.5 | 56.65 | CSR | 66.0 | 2550 | 11.1 | 3968 4991 6143 8070 | 220-240/1/50 | brazed | |
5039421 | FH4531Z/R | 2.5 | 56.65 | CSR | 66.0 | 2550 | 11.1 | 3968 4991 6143 8070 | 220-240/1/50 | with valves | |
5077028 | TFH4531Z/S | 2.5 | 56.65 | 3Ph | 27.0 | 2435 | 4.3 | 3968 4991 6143 8070 | 400/3/50 | brazed | |
5077030 | TFH4531Z/R | 2.5 | 56.65 | 3Ph | 27.0 | 2435 | 4.3 | 3968 4991 6143 8070 | 400/3/50 | with valves | |
5077089 | FH4540Z/S | 3 | 74.25 | CSR | 88.0 | 3260 | 15.4 | 5173 6437 7861 10245 | 220-240/1/50 | brazed | |
5067384 | FH4540Z/R | 3 | 74.25 | CSR | 88.0 | 3260 | 15.4 | 5173 6437 7861 10245 | 220-240/1/50 | with valves | |
5077033 | TFH4540Z/S | 3 | 74.25 | 3Ph | 44.0 | 3250 | 6.8 | 5173 6437 7861 10245 | 400/3/50 | brazed | |
5077034 | TFH4540Z/R | 3 | 74.25 | 3Ph | 44.0 | 3250 | 6.8 | 5173 6437 7861 10245 | 400/3/50 | with valves | |
5077031 | TAG4546Z/S | 4 | 90.20 | 3Ph | 40.0 | 3371 | 6.0 | 5457 7122 9061 12401 | 400/3/50 | brazed | |
5077035 | TAG4546Z/R | 4 | 90.20 | 3Ph | 40.0 | 3371 | 6.0 | 5457 7122 9061 12401 | 400/3/50 | with valves | |
5077036 | TAG4553Z/S | 4.5 | 100.70 | 3Ph | 45.0 | 3847 | 6.6 | 6220 8062 10202 13895 | 400/3/50 | brazed | |
5077037 | TAG4553Z/R | 4.5 | 100.70 | 3Ph | 45.0 | 3847 | 6.6 | 6220 8062 10202 13895 | 400/3/50 | with valves | |
5077040 | TAG4561Z/S | 5 | 112.50 | 3Ph | 51.0 | 4338 | 6.8 | 7107 9082 11363 15282 | 400/3/50 | brazed | |
5077043 | TAG4561Z/R | 5 | 112.50 | 3Ph | 51.0 | 4338 | 6.8 | 7107 9082 11363 15282 | 400/3/50 | with valves | |
5077044 | TAG4568Z/S | 6 | 124.40 | 3Ph | 54.0 | 4868 | 7.9 | 8477 10702 13253 17588 | 400/3/50 | brazed | |
5077045 | TAG4568Z/R | 6 | 124.40 | 3Ph | 54.0 | 4868 | 7.9 | 8477 10702 13253 17588 | 400/3/50 | with valves | |
5077046 | TAG4573Z/S | 6.5 | 134.80 | 3Ph | 56.0 | 5406 | 9.1 | 9156 11508 14224 18870 | 400/3/50 | brazed | |
5077051 | TAG4573Z/R | 6.5 | 134.80 | 3Ph | 56.0 | 5406 | 9.1 | 9156 11508 14224 18870 | 400/3/50 | with valves |
Код | Производитель |
---|---|
670098.01 | BARLINE |
S0008662 | GEV |
FH4531Z | L'UNITE' HERMETIQUE |
670098.01 | SCOTSMAN |
670098.01 | SIMAG |
FH4531Z | TECUMSEH |
Производитель | Тип | Модель |
---|---|---|
SCOTSMAN | Icemaker | MC45, MC46, MV1006, NW1008, P-MV1006 |
SIMAG | Icemaker | SV535 |
Отзывы
Характеристики
Производитель: | BARLINE, L'UNITE' HERMETIQUE, SCOTSMAN, SIMAG, TECUMSEH |