Compressor Secop Sc12G Csir
220/230V 50/60Hz
power 1/3 Hp - displacement 12.87 cc
gas R134a HMBP
104G8240-HST DANFOSS
COMPRESSORS SECOP R134a HMBP
LF Code | Model | Motor powerHP | Displacementcm | Electric diagram | LRA | Watt | Ampere | Refrigeration power WattEvaporating temperature °C -10 -5 0 +5 | Power supplyVolt/Ph/Hz | |
---|---|---|---|---|---|---|---|---|---|---|
3070078 | TL4G | 1/8 | 3.86 | CSIR | 5.1 | 130 | 0.95 | 140 180 226 280 | 220-240/1/50-60 | |
3070077 | TL5G | 1/6 | 5.10 | CSIR | 5.7 | 167 | 1.15 | 178 224 278 341 | 220-240/1/50-60 | |
3070227 | NL6.1MF | 1/5L | 6.13 | CSIR | 8.0 | 206 | 1.5 | 245 312 390 482 | 220-240/1/50 | |
3070256 | FR6G | 1/5L | 6.23 | CSIR | 7.5 | 194 | 1.15 | 226 290 365 452 | 220-240/1/50 | |
3070079 | FR7.5G | 1/5 | 6.93 | CSIR | 8.1 | 220 | 1.3 | 254 325 408 505 | 220-240/1/50-60 | |
3070221 | NL7.3MF | 1/5 | 7.27 | CSIR | 8.8 | 250 | 1.74 | 304 385 480 591 | 220-240/1/50 | |
3070039 | FR8.5G | 1/4L | 7.95 | CSIR | 8.2 | 261 | 1.55 | 298 381 478 592 | 220-240/1/50-60 | |
3070207 | NL8.4MF | 1/4 | 8.35 | CSIR | 10.8 | 290 | 2 | 353 445 553 679 | 220-240/1/50 | |
3070070 | FR10G | 1/4 | 9.05 | CSIR | 10 | 296 | 1.94 | 324 412 516 638 | 220-240/1/50 | |
3070154 | FR11G | 1/3L | 11.15 | CSIR | 10 | 357 | 2.1 | 395 501 628 780 | 220-240/1/50 | |
3070208 | NL10MF | 1/3L | 10.10 | CSIR | 13.1 | 360 | 2.4 | 441 554 687 843 | 220-240/1/50 | |
3070071 | SC10G | 1/3L | 10.29 | CSIR | 11.1 | 322 | 1.85 | 369 486 618 764 | 220-240/1/50 | |
3070239 | NL11MF | 1/3 | 11.15 | CSIR | 13.1 | 404 | 2.5 | 485 609 756 927 | 220-240/1/50 | |
3070067 | SC12G | 1/3 | 12.87 | CSIR | 12.6 | 400 | 2.4 | 464 603 768 960 | 220-240/1/50 | |
3070068 | SC15G | 3/8 | 15.28 | CSIR | 14.8 | 497 | 3 | 568 728 908 1110 | 220-240/1/50 | |
3070345 | SC15MFX | 3/8 | 15.28 | CSIR | 14.8 | 489 | 3 | 604 759 961 1196 | 220-240/1/50 | |
3070069 | SC18G | 1/2 | 17.69 | CSIR | 18.6 | 568 | 3.25 | 684 870 1087 1337 | 220-240/1/50 | |
3070349 | SC18MFX | 1/2 | 17.69 | CSIR | 18.6 | 585 | 3.64 | 709 894 1113 1370 | 220-240/1/50 208-230/1/60 | |
3070155 | SC21G | 5/8 | 20.95 | CSR | 21.8 | 643 | 3.25 | 792 1012 1268 1560 | 220-240/1/50 | |
7112530 | SC21MFX | 5/8 | 20.95 | CSIR | 23.6 | 680 | 4.43 | 840 1052 1303 1596 | 220-240/1/50 | |
3070358 | GS26MFX | 3/4 | 26.30 | CSR | 20.2 | 776 | 3.5 | 1266 1591 1970 2411 | 220-240/1/50 | |
5064841 | GS34MFX | 1 | 33.80 | CSR | 25.7 | 1008 | 5.0 | 1648 2063 2550 3115 | 220-240/1/50 |
Код | Производитель |
---|---|
216265+... | AHT |
15092 | CELLI |
6021010008 | CORECO |
104G8240 | DANFOSS |
SC12G | DANFOSS |
EPMS | |
6021010008 | FAGOR |
605087 | GEV |
104G8240 | GORENJE |
018472 | MTH |
SC12G-HST | SECOP |
Производитель | Тип | Модель |
---|---|---|
CORECO | Display cabinet refrigerated | ACM 1303, ACM 1304, ACR 1302, ACR 1303, ACR 1304, ACRV 751, ADP 1303, ADP 1304, AGM 1003, AGM 1004, AGP 1003, AGP 1004, AGR 1002, AGR 1003, AGR 1004, AGRE 1002, VC 14I, VC 14M, VC 20I, VC 20M |
CORECO | Neutral counter refrigerated | FMRV 150, MF 140, MF 140 CAJONERA DOBLE, MFB 225 CAJONERA DOBLE, MFB 225 CAJONERA SIMPLE, MFB 225 CON PUERTAS, MFE 150, MFE4 150, MFEI 150, MFEI4 150, MFEIV 150, MFEV 150, MFP 140, MFP 140 CAJONERA DOBLE, MFS 140, MFS 140 CAJONERA DOBLE, MR60 150, MR70 225, MRG 200, MRG 250, MRG 300, MRGV 150, MRGV 200, MRSF 150, MRSV 150 |
CORECO | Refrigerated cupboard | FMR 200, MRG 150, MRS 150 |
FAGOR | Display cabinet refrigerated | VC-14I, VC-14M, VC-20I, VC-20M, VM-100I, VM-100M, VM-135I, VM-135M |
FAGOR | Neutral counter refrigerated | MPZ1-150 |
FAGOR | Refrigerated cupboard | AEP-1400, AEP-1600, AF-1400, AF-1600, AFN-1400, AFN-1600, AFP-1400, AFP-1404-U.S.M.C., AFP-1600, AP-700, AP-701, APP-700, APP-701, BFP |
FAGOR | Refrigerated table | BFP-150, BFP-200, BFP-250, BFP-300, MEP-135, MEP-180 |