Compressor Embraco Emy3115Z Rsir
220/240V 50Hz
power 1/6 Hp, displacement 6.09 cc
gas R134a LBP
COMPRESSORS EMBRACO R134a LBP
LF Code | Model | Motor powerHP | Displacementcm | Electric diagram | LRA | Watt | Ampere | Refrigeration power WattEvaporating temperature °C -30 -25 -20 -10 | Power supplyVolt/Ph/Hz | |
---|---|---|---|---|---|---|---|---|---|---|
3070222 | EMT22HLP | 1/12 | 3.00 | RSIR | 3.0 | 62 | 0.4 | 50 69 91 151 | 220-240/1/50 | |
3070290 | EMIE30HER | 1/12 | 2.83 | RSIR | 63 | 0.55 | 43 64 89 154 | 220-240V/1/50-60 | ||
3070223 | EMT36HLP | 1/10 | 3.97 | RSIR | 3.8 | 85 | 0.6 | 71 94 123 203 | 220-240/1/50 | |
3070375 | EMY3109Z | 1/10 | 3.97 | RSIR | 4.0 | 75 | 0.55 | 63 87 117 196 | 220-240/1/50 | |
3070295 | EMIE40HJP | 1/10 | 3.40 | RSIR | 83 | 0.69 | 65 97 131 193 | 220/1/50-60 | ||
3070153 | EMT43HLP | 1/8L | 4.85 | RSIR | 4.7 | 102 | 0.7 | 91 121 159 262 | 220-240/1/50 | |
3070372 | EMY3111Z | 1/8 | 4.53 | RSIR | 5.0 | 91 | 0.64 | 90 123 165 237 | 220-240/1/50 | |
3070190 | EMT49HLP | 1/8 | 5.56 | RSIR | 4.8 | 114 | 0.8 | 98 131 170 274 | 220-240/1/50 | |
3070152 | EMT60HLP | 1/6 | 6.76 | RSIR | 6.2 | 151 | 1.0 | 117 158 208 341 | 220-240/1/50 | |
3070376 | EMY3115Z | 1/6 | 6.09 | RSIR | 111 | 0.9 | 130 173 224 359 | 220-240/1/50 | ||
3070342 | EMIE65HER | 1/6 | 5.19 | RSIR | 123 | 1.0 | 109 146 191 308 | 220-240/1/50 | ||
3070296 | EMYE70HEP | 1/5 | 5.96 | RSCR | 116 | 0.64 | 140 183 233 372 | 220-240/1/50-60 | ||
3070237 | NEK2116Z | 1/5 | 7.40 | CSIR | 10 | 134 | 0.6 | 121 166 221 357 | 220-240/1/50 | |
3070231 | NEK1118Z | 1/4L | 8.40 | RSCR | 6.9 | 156 | 0.7 | 144 195 256 417 | 220-240/1/50 | |
3070185 | NE2121Z | 1/4 | 9.27 | CSIR | 12.6 | 204 | 1.6 | 163 217 285 465 | 220-240/1/50 | |
5063911 | NE2130Z | 1/3 | 12.11 | CSIR | 13.2 | 260 | 2.1 | 227 298 386 613 | 220-240/1/50 | |
2101596 | NE2134Z | 1/2 | 14.28 | CSIR | 17 | 291 | 2.3 | 234 313 410 662 | 220-240/1/50 | |
7119817 | NEK2140Z | 1/2 | 16.80 | CSIR | 19 | 284 377 495 801 | 220-240/1/50 |
COMPRESSORS EMBRACO R134a LBP
LF Code | Model | Motor powerHP | Displacementcm | Electric diagram | Refrigeration power WattRated point - ASHRAE -23.3°C/54.4°C | Power supplyVolt/Ph/Hz | |
---|---|---|---|---|---|---|---|
3070222 | EMT22HLP | 1/12 | 3.00 | RSIR | 75 | 220-240/1/50 | |
3070290 | EMIE30HER | 1/12 | 2.83 | RSIR | 73 | 220-240/1/50-60 | |
3070223 | EMT36HLP | 1/10 | 3.97 | RSIR | 108 | 220-240/1/50 | |
3070375 | EMY3109Z | 1/10 | 3.97 | RSIR | 105 | 220-240/1/50 | |
3070295 | EMIE40HJP | 1/10 | 3.40 | RSIR | 109 | 220/1/50-60 | |
3070153 | EMT43HLP | 1/8L | 4.85 | RSIR | 132 | 220-240/1/50 | |
3070372 | EMY3111Z | 1/8 | 4.53 | RSIR | 129 | 220-240/1/50 | |
3070190 | EMT49HLP | 1/8 | 5.56 | RSIR | 151 | 220-240/1/50 | |
3070342 | EMIE65HER | 1/6 | 5.19 | RSIR | 150 | 220-240/1/50-60 | |
3070152 | EMT60HLP | 1/6 | 6.76 | RSIR | 177 | 220-240/1/50 | |
3070376 | EMY3115Z | 1/6 | 6.09 | RSIR | 163 | 220-240/1/50 | |
3070296 | EMYE70HEP | 1/5 | 5.96 | RSCR | 168 | 220-240/1/50-60 | |
3070237 | NEK2116Z | 1/5 | 7.40 | CSIR | 187 | 220-240/1/50 | |
3070231 | NEK1118Z | 1/4L | 8.40 | RSCR | 224 | 220-240/1/50 | |
3070185 | NE2121Z | 1/4 | 9.27 | CSIR | 250 | 220-240/1/50 |
Код | Производитель |
---|---|
EMY3115Z RSIR | ASPERA |
EMY3115Z RSIR | EMBRACO |