HANDLES CAPIC
LF Code | Notes | Suitable for | |
---|---|---|---|
3242144 | 260x30 mm - handle mounting distance 133 mm | Q105512 | |
3242718 | distance between holes 43 mm | --- | |
3242183 | top/bottom tie-rod 146 mm | --- | |
3242238 | distance between holes 26 mm | --- | |
3242255 | right | Q101007 | |
3242291 | lock central foot | --- |
HANDLES HOBART
LF Code | Notes | Suitable for | |
---|---|---|---|
3242238 | distance between holes 26 mm | --- | |
3242289 | lock external foot | --- | |
3242291 | lock central foot | --- | |
5023935 | external dimensions 53x42 mm | --- | |
5023936 | external dimensions 95x40 mm | --- |
HANDLES JUNO-R DER-SENKING
LF Code | Notes | Suitable for | |
---|---|---|---|
3242450 | 260x30 mm - mounting distance 122-133 mm | --- | |
3242208 | M5 - 9x45 mm | --- | |
3242593 | knob roll holder | --- | |
5028241 | left | 280156 | |
3242291 | lock central foot | --- |
HANDLES MBM
LF Code | Notes | Suitable for | |
---|---|---|---|
3242238 | distance between holes 26 mm | RTFOC00009 | |
3242236 | covered capillary length 490 mm | GAFOC00005 | |
3242237 | covered capillary length 730 mm | GAFOC00051 | |
3242289 | external foot | RTFOC00005 | |
3242291 | lock central foot | RTFOC00057 | |
3242255 | right | --- | |
5028241 | left | --- |
Код | Производитель |
---|---|
CAPIC | |
RTFOC00057 | COLGED |
RTFOC00057 | DEXION |
RTFOC00057 | ELETTROBAR |
FAGOR | |
FOINOX | |
690046 | GEV |
RTFOC00057 | HOBART |
JUNO-R DER-SENKING | |
K PPERSBUSCH | |
RTFOC00057 | MBM |
5401015 | RAHRBACH |
0751-020944 | RAHRBACH |
Производитель | Тип | Модель |
---|---|---|
DEXION | Convection oven electric | FC008-03-641EM, FC020-03-001EM, FV006-14-001ED, FV006-34-001EDL, FV106-03-001EA, FV106-23-010, FV106-23-011EA, FV110, FV110-03-103EA, FV110-23-113EA, FV120-03-105EA, FV120-23-115EA |
DEXION | Convection oven gas | FC006-03-002GM, FV106-03-000GA, FV106-03-100GA, FV106-23-010GA, FV106-23-110GA, FV110-03-102GA, FV110-23-112GA |
DEXION | Electric oven electric | 48FEMD |
HOBART | Convection oven electric | HFCE6 |
MBM | Convection oven | DRIVE 110, DRIVE 210, DRIVE 220, DRIVE 240, DRIVE 610 |
MBM | Convection oven electric | FCE10, FCE20, FCE6, FEM107, FEM107SC, FEM109, FEM109SC, FEM110, FEM207, FEM207SC, FEM210, FEM610, FEM67, FEM67SC, FEM69, FEM69SC, FEMD107, FEMD107SC, FEMD109, FEMD207SC, FEMD209, FEMD67, FEMD67SC, FEMD69, FEP050, FEP080, FEP160 |
MBM | Convection oven gas | FCG10, FCG20, FCG6, FGM107, FGM107SC, FGM109, FGM110, FGM207, FGM207SC, FGM209, FGM210, FGM610, FGM67, FGM67SC, FGM69, FGMD107, FGMD107SC, FGMD109, FGMD207, FGMD209, FGMD67, FGMD67SC, FGMD69, FGP050, FGP080, FGP160 |
Отзывы
Характеристики
Производитель: | CAPIC, COLGED, DEXION, ELETTROBAR, FAGOR, FOINOX, HOBART, JUNO-RÖDER-SENKING, KÜPPERSBUSCH, MBM, RAHRBACH |