Burner Indesit Type Rapid 92 Mm
BURNERS AND FLAME SPREADERS BOMPANI
| LF Code | Dimensions (mm) | Suitable for | Notes | |
|---|---|---|---|---|
| D025275 | ![]() | 47 | M00601250 | MIDDLE-QUICKLY |
| D025267 | ![]() | 94 | --- | QUICKLY |
| D025268 | ![]() | 57 | --- | MIDDLE-QUICKLY |
| D025269 | ![]() | 49 | --- | AUXILIARY |
| D025039 | ![]() | --- | --- | QUICKLY |
| D025074 | ![]() | 44 | M00660531 | AUXILIARY |
| D025067 | ![]() | 46 | M00460613 | AUXILIARY |
| D025352 | ![]() | 46 | M00380960 | AUXILIARY |
| D025065 | ![]() | 92 | M00460615 | QUICKLY |
| D025350 | ![]() | 94 | M00380962 | QUICKLY |
| D025066 | ![]() | 67 | M00460617 | MIDDLE-QUICKLY |
| D025351 | ![]() | 69 | M00380961 | MIDDLE-QUICKLY |
| D025007 | ![]() | 75 | M00380818 | --- |
| D025270 | ![]() | 88 | --- | QUIKLY |
| D025271 | ![]() | 55 | --- | MIDDLE-QUICKLY |
| D025272 | ![]() | 46 | --- | AUXILIARY |
| D391027 | ![]() | --- | --- | QUICK |
BURNERS AND FLAME SPREADERS ARISTON
| LF Code | Dimensions (mm) | Suitable for | Notes | |
|---|---|---|---|---|
| D025146 | ![]() | 70 | --- | MIDDLE-QUICK |
| D025147 | ![]() | 45 | --- | AUXILIARY |
| D025148 | ![]() | 84 | --- | QUICK |
| D025149 | ![]() | 65 | --- | MIDDLE-QUICK |
| D025150 | ![]() | 40 | --- | AUXILIARY |
| D025151 | ![]() | 90 | --- | QUICK |
| D025152 | ![]() | 60 | --- | MIDDLE QUICK |
| D025153 | ![]() | 40 | --- | AUXILIARY |
| D025029 | ![]() | --- | --- | MIDDLE QUICK |
| D025030 | ![]() | --- | --- | AUXILIARY |
| D025033 | ![]() | --- | --- | AUXILIARY |
| D391026 | ![]() | --- | --- | AUXILIARY |
| D025028 | ![]() | 102 | --- | QUICK |
| D025031 | ![]() | --- | --- | QUICK |
| D025032 | ![]() | --- | --- | MIDDLE QUICK |
| D025257 | ![]() | 55 | 052933 | AUXILIARY |
| D025037 | ![]() | --- | --- | AUXILIARY |
| D025038 | ![]() | --- | --- | --- |
| D025065 | ![]() | 92 | 259866 | QUICK |
| D025350 | ![]() | 94 | 259884 | QUICK |
| D025351 | ![]() | 69 | 259878 | MIDDLE QUICK |
BURNERS AND FLAME SPREADERS INDESIT
| LF Code | Dimensions (mm) | Suitable for | Notes | |
|---|---|---|---|---|
| D025537 | ![]() | 165 | C00095455 | --- |
| D025067 | ![]() | --- | --- | AUXILIARY |
| D025352 | ![]() | 46 | --- | AUXILIARY |
| D025543 | ![]() | 55 | --- | AUXILIARY |
| D025065 | ![]() | 92 | --- | QUICK |
| D025351 | ![]() | 69 | C00259878 | MIDDLE-QUICK |
| D025068 | ![]() | 102 | --- | ULTRA- QUICK |
| D025349 | ![]() | 105 | --- | ULTRA- QUICK |
| D025026 | ![]() | --- | C00082831 | KIT |
| D025025 | ![]() | --- | C00053065 | SKIN PACK 4 PIECES |
| D025007 | ![]() | 75 | C00064919 | --- |
| D025036 | ![]() | 70 | C00052928 | MIDDLE-QUICK |
| D025535 | ![]() | 55 | C00095458 | 2° SERIES |
| Код | Производитель |
|---|---|
| 259866 | ARISTON |
| M00460615 | BOMPANI |
| M00460618 | BOMPANI |
| M00460618 | EPMS |
| 8037011317 | EPMS |
| B2708 | INDESIT |
| B2708 | SIRGAS |
| 37011317 | VESTEL |
| Код | Описание артикула | ||
|---|---|---|---|
| D025350 Бытовая техника | ![]() | DISK ENAMELLED CAST IRON INDESIT |




















































