75/40 mm, matt black, series high efficiency
BURNERS AND FLAME SPREADERS FAGOR-BRANDT
| LF Code | Dimensions (mm) | Suitable for | Notes | |
|---|---|---|---|---|
| D025258 | ![]() | 55 | C750143N3 | 2° SERIES |
| D025555 | ![]() | 54 | CZ4200033 | --- |
| D025540 | ![]() | 134 | C750142N5 | --- |
| D025353 | ![]() | 92 | C750031S2 | QUICK |
| D025355 | ![]() | 43 | C750030S4 | AUXILIARY |
| D025408 | ![]() | 110 | C750049N2 | QUICK |
| D025409 | ![]() | 97 | 75X2380 | QUICK |
| D025410 | ![]() | 80 | 75X2381 | MIDDLE-QUICK |
| D025411 | ![]() | 48 | 71X5068 | AUXILIARY |
| D025541 | ![]() | 65 | C750141N7 | --- |
| D025545 | ![]() | 100 | CZ4200038 | HIGH EFFICENCY |
| D025557 | ![]() | 99 | CZ4200037 | --- |
| D025508 | ![]() | 94 | 70X1854 | QUICK |
| D025509 | ![]() | 106 | 72X6269 | QUICK |
| D025544 | ![]() | 75 | CZ4200041 | HIGH EFFICENCY |
| D025556 | ![]() | 74 | CZ4200040 | --- |
| D025505 | ![]() | 48 | 79X7759 | AUXILIARY |
| D025507 | ![]() | 44 | 70X1855 | AUXILIARY |
| Код | Производитель |
|---|---|
| CZ4200041 | FAGOR BRANDT |
| 567789 | GORENJE |
| S0246 | SIRGAS |
Отзывы
Характеристики
| Производитель: | FAGOR BRANDT, GORENJE |



















