Belt Hutchinson 1249 J5 El
BELTS "J"
LF Code | Development (mm) | International code | Suitable for | Code suitable for | |
---|---|---|---|---|---|
D062081 | 1016 | J5 | Vari marchi | ||
D062082 | 1022 | J4 EL | Beko Arcelik | 2805610100 | |
D062220 | 1034 | J4 EL POLY | Vari marchi | ||
D062073 | 1034 | J5 EL POLY | Beko Arcelik | ||
D062065 | 1036 | J4 EL | Siltal-Whirlpool | 36529900 | |
D062069 | 1040 | J5 EL POLY | Vari marchi | ||
D319295 | 1043 | J4 EL POLY | Arcelik-Electrolux-Siltal | 36173700 | |
D062206 | 1049 | J4 EL POLY | Siltal-Ariston Merloni | 36173400-269086 | |
D062063 | 1054 | J4 EL POLY | Siltal | 36530000 | |
D062070 | 1056 | J5 EL POLY | Fagor-Thomson Brandt | 56X1857 | |
D062066 | 1061 | J3 EL POLY | Siltal-Ariston-Whirlpool | 481935811846-053937-36173600 | |
D062207 | 1061 | J4 EL POLY | Siltal | 36173500 | |
D062307 | 1163 | J5 EL | Fagor | 52X5974 | |
D062222 | 1072 | J5 EL POLY | Philco-Ariston Merloni-Whirlpool | ||
D062308 | 1175 | J5 EL | Fagor | 96X2024 | |
D062087 | 1076 | J5 | Whirlpool-Ignis | 481931039159 | |
D062337 | 1079 | J4 EL POLY | Ariston Merloni | 059157 | |
D062088 | 1080 | J4 | Vari marchi | ||
D319290 | 1080 | J5 | Electrolux-Aeg | 8996451920301 | |
D062306 | 1089 | J4 | Whirlpool - Fagor | 481935810035-55X9943 | |
D062327 | 1089 | J4 EL POLY | Fagor-Siltal-Whirlpool-Edesa | 481935810035-55X9943-L70A002I5 | |
D062338 | 1090 | J4 EL | Ariston Merloni-Indesit | ||
D062054 | 1091 | J4 EL | Whirlpool-Ariston-Indesit | 481281728274-056506 | |
D062038 | 1092 | J4 | Whirlpool-Zanussi-Thomson Brandt | 482235818028-51X2039 | |
D062223 | 1092 | J4 EL POLY | Ariston-Whirlpool-Zanussi | 104490-484935818011 | |
D062047 | 1094 | J4 EL | Ariston Merloni-Indesit-Philco | 081785 | |
D062089 | 1100 | J4 | Fagor-Whirlpool-Bosch Balay | 481935810042 | |
D062090 | 1100 | J5 | Fagor-Balay-Whirlpool-Edesa | ||
D062356 | 1100 | J5 EL | Philco-Ariston Merloni-Indesit | 064397 | |
D062224 | 1101 | J4 EL | Philco-Ariston Merloni-Indesit | 051340 | |
D062061 | 1105 | J4 | Thomson Brandt-Bosch Siemens-Whirlpool | 481935821005-482235827005 | |
D062072 | 1105 | J4 EL POLY | Vari marchi | ||
D062091 | 1105 | J5 | Whirlpool-Ignis | 481935810036 | |
D062225 | 1106 | J4 EL | Ariston Merloni-Indesit-Philco | 053714-081730 | |
D062052 | 1108 | J5 EL | Ariston Merloni-Indesit-Philco | 052872 | |
D062049 | 1110 | J5 EL | Vari marchi | ||
D062021 | 1118 | J5 EL | Ariston Merloni-Indesit-Philco | 051506 | |
D062092 | 1120 | J4 | Whirlpool-Electrolux-Aeg | ||
D062227 | 1122 | J4 EL POLY | Ariston-Indesit-Whirlpool-Philco-Candy | 052046-46000292 | |
D062357 | 1123 | J4 EL | Ariston Merloni | ||
D062228 | 1124 | J5 EL | Candy-Zerowatt-Ariston Merloni | 80001696-087628 | |
D062093 | 1126 | J4 | Whirlpool-Bosch-Thomson Brandt | 481135827009 | |
D062094 | 1126 | J5 | Whirlpool-Candy-Zerowatt | 481935810043-92130194 | |
D062040 | 1129 | J5 EL | Philco-Ariston Merloni | 054125 | |
D062095 | 1130 | J4 EL POLY | Candy-Zerowatt | ||
D062022 | 1133 | J4 EL | Candy-Zerowatt | 90477167 | |
D062205 | 1137 | J4 EL | Vari marchi | ||
D062041 | 1140 | J5 EL | Candy-Mayc | ||
D319303 | 1141 | J6 | Vari marchi | ||
D062097 | 1148 | J4 EL | Vari marchi | ||
D062229 | 1150 | J5 EL | Philco-Ariston-Candy-Zanussi | 053273 | |
D062050 | 1153 | J5 EL | Vari marchi | ||
D319297 | 1158 | J5 EL | Ariston-Indesit | 0112576 | |
D062023 | 1161 | J5 EL | Thomson Brandt-Sangiorgio | 55X2987 | |
D062230 | 1161 | J5 EL POLY | Fagor-Thomson Brandt-Sangiorgio | 55X2987 | |
D062103 | 1163 | J4 EL | Bosch Siemens | ||
D062104 | 1168 | J4 | Electrolux-Zanussi-Hoover-New pol | 50063240001 | |
D062231 | 1173 | J5 EL | Whirlpool-LG | 4400FR3116A | |
D062105 | 1180 | J4 EL | Vari marchi | ||
D062232 | 1180 | J5 EL | Bosch Siemens-Thomson Brandt-Whirlpool | 481255818165-26104-55X4128 | |
D062233 | 1180 | J5 EL POLY | Bosch Siemens-Thomson Brandt-Whirlpool | 481255818165-26104-55X4128 | |
D062109 | 1182 | J5 EL | LG | 4400FR3116D | |
D062064 | 1183 | J4 EL | Siltal-Whirlpool | 36530100 | |
D062268 | 1184 | J5 | Bosh Siemens-Balay-Whirlpool | 481935810037-283729 | |
D062111 | 1185 | J5 | Vari marchi | ||
D319296 | 1187 | J5 | Electrolux | ||
D319288 | 1190 | J5 | Balay | ||
D062209 | 1192 | J3 EL POLY | Ariston-indesit-Siltal-Whirlpool | 063428 | |
D062210 | 1192 | J5 EL POLY | Ariston Merloni-Whirlpool | 063416-36060200- 481935818148 | |
D062339 | 1194 | J4 | Bosch Siemens | ||
D062113 | 1194 | J5 | Ariston Merloni-Candy-Zerowatt-Whirlpool-Siltal | 029794-481971828269-481935810045 | |
D062358 | 1194 | J5 EL POLY | Ariston Merloni-Candy-Zerowatt-Whirlpool-Siltal | ||
D062068 | 1195 | J5 EL POLY | Vari marchi | ||
D062116 | 1196 | J5 EL | Electrolux-Zanussi-Rex | 1108785005-1240210607-1240211506 | |
D062117 | 1196 | J6 EL | Whirlpool-ignis-Philco | 481281728295 | |
D062062 | 1196 | J6 EL POLY | Electrolux-Zanussi-Rex | ||
D062359 | 1197 | J5 EL POLY | Electrolux-Bosch Siemens-Whirlpool-Siltal | 481281718147-36060900 | |
D062340 | 1199 | J5 EL | Electrolux-Zanussi | 1462477009 | |
D062120 | 1200 | J4 | Whirlpool-Bauknecht-Electrolux-Zanussi-Candy | 481281728444 | |
D062121 | 1200 | J6 | Ardo Merloni-Candy-Zerowatt-Electrolux-Zanussi | 028121 | |
D062024 | 1200 | J6 EL | Electrolux-Zanussi-Candy | ||
D319302 | 1201 | J6 EL POLY | Electrolux-Zanussi-Rex | 1240210102 | |
D319289 | 1202 | J5 EL | Candy-Thomson Brandt-Mayc | ||
D062123 | 1207 | J4 EL | Whirlpool | 481235818204 | |
D062125 | 1210 | J5 | Candy-Zerowatt-Ariston-Ardo Merloni-Balay | 90444530 | |
D062235 | 1210 | J5 EL POLY | Candy-Fagor-Electrolux-Zanussi-Whirlpool | 51X4205-90444530 | |
D062236 | 1210 | J6 | Candy-Whirlpool | 90444580 | |
D062003 | 1217 | J4 EL POLY | Zanussi | 1240211001 | |
D062127 | 1217 | J4 EL | Whirlpool-Electrolux-Ardo Merloni-Candy-Zerowatt | 481281728275 | |
D062211 | 1217 | J4 EL POLY | Zanussi | 1240211001 | |
D062360 | 1218 | J5 EL | Candy-Zerowatt-Hoover | 80036791 | |
D062026 | 1220 | J5 EL | Ardo Meloni-Ariston | 416002700-144804 | |
D062237 | 1220 | J5 EL POLY | Ardo Merloni-Indesit | 416002700-144804 | |
D062238 | 1221 | J4 EL POLY | Vari marchi | ||
D062131 | 1222 | J4 | Thomson Brandt | 51X6307 | |
D062132 | 1222 | J5 | Thomson Brandt | 51X6307 | |
D062303 | 1225 | J5 EL | Candy | 41021973 | |
D062269 | 1228 | J5 EL | Thomson Brandt-Sangiorgio | 55X3417 | |
D062136 | 1230 | J5 | Ardo Merloni-New Pol | 416002800 | |
D062341 | 1232 | J4 | Whirlpool-Ignis-Ardo Merloni-Indesit-Philco | 481281728271-063860 | |
D062204 | 1232 | J5 | Ardo Merloni-Ariston-Thomson Brandt | ||
D319304 | 1233 | J4 | Vari marchi | ||
D062328 | 1233 | J5 | Candy-Gorenje | 92607803-599950 | |
D062042 | 1233 | J5 EL | Candy-Thomson Brandt-Sangiorgio-Whirlpool | 92130442 | |
D062212 | 1233 | J5 EL POLY | Vari marchi | ||
D062076 | 1234 | J5 EL POLY | Candy-Zerowatt | ||
D062074 | 1235 | J4 EL POLY | Siltal | 36060000 | |
D062342 | 1235 | J5 | Vari marchi | 481281718164 | |
D062329 | 1239 | J5 EL | Whirlpool | 481235818215 | |
D319299 | 1240 | J6 | Vari marchi | ||
D062343 | 1242 | J5 | Whirlpool-Ignis | 481235818158 | |
D062361 | 1242 | J5 EL | Whirlpool-Arcelik Beko-Haier | ||
D062283 | 1244 | J4 | Arcelik Beko-Whirlpool | 2816750100 | |
D062141 | 1244 | J5 | Whirlpool-Ariston-Candy | 481935810047 | |
D062344 | 1245 | J4 | Whirlpool-Bauknecht-Ariston Merloni | 481281728291-036673 | |
D062043 | 1245 | J5 | Hotpoint-Whirlpool-Thomson Brandt | 161609 | |
D062240 | 1245 | J5 EL | Whirlpool-Bauknecht-Ardo Merloni | 481235818174-416003200 | |
D062213 | 1245 | J5 EL POLY | Whirlpool-Bauknecht | 481235818174 | |
D062241 | 1245 | J6 | Sangiorgio-Ocean-Bosch Siemens | 36673001300R | |
D062067 | 1248 | J4 EL POLY | Siltal | 36113700 | |
D062280 | 1248 | J5 EL | Whirlpool | 481935818152 | |
D062144 | 1249 | J5 EL | Thomson Brandt-Sangiorgio-Ocean | 55X8202 | |
D062005 | 1250 | J4 EL | Whirlpool | 461971078471-481235818056 | |
D062362 | 1252 | J5 EL | Bosch Siemens-Arcelik Beko | 439491-354131 | |
D062145 | 1254 | J5 | Whirlpool-Bauknecht | 481281718165-481235818007 | |
D062028 | 1258 | J4 EL | Ariston Merloni-Indesit-Philco | 055042 | |
D062147 | 1260 | J4 | Hotpoint-Ariston Merloni | ||
D319291 | 1260 | J8 | Electrolux-Aeg | ||
D062214 | 1262 | J4 | Ariston Merloni-Whirlpool-Balay | 058973 | |
D062242 | 1262 | J5 EL | Ariston Merloni-Philco-Balay | ||
D062365 | 1264 | J5 EL POLY | Samsung | 6602-002836 | |
D062007 | 1265 | J4 EL | Ariston Merloni-Indesit-Candy | 059560 | |
D062029 | 1265 | J4 EL | Ariston Merloni-Indesit | 059560 | |
D062149 | 1265 | J5 | Vari marchi | ||
D062274 | 1269 | J5 | Fagor-Vari marchi | 55X9988 | |
D062059 | 1269 | J5 EL | Arcelik Beko-Whirlpool-Fagor | 111000140 | |
D062215 | 1270 | J3 POLY | Vari marchi | ||
D062151 | 1270 | J4 | Ariston Merloni-Philco-Electrolux-Zanussi-Smeg-Thomson Brandt | 041587-751610045 | |
D062075 | 1270 | J4 POLY | Smeg-Philco-Indesit | 75160045 | |
D062078 | 1270 | J4 EL POLY | Smeg-Philco-Indesit | 751610045-114900083-041587 | |
D062152 | 1270 | J5 | Whirlpool-Ariston-Candy-Electrolux-Aeg-Sangiorgio | 481281728272-92602127-027206-8996452474003 | |
D062217 | 1270 | J5 POLY | Samsung-Arcelik Beko | 6602001497-6002001052 | |
D062216 | 1270 | J5 EL POLY | Aeg-Smeg-Ariston-Arcelik Beko | ||
D062244 | 1270 | J6 | Whirlpool-Bauknecht-Sangiorgio-Thomson Brandt-Ardo | 481235818006 | |
D062080 | 1270 | J6 EL POLY | Whirlpool-Ignis | ||
D062030 | 1275 | J5 EL | Ariston-Philco-Sangiorgio-Thomson Brandt | 068590 | |
D062218 | 1275 | J5 EL POLY | Sangiorgio-Ocean | ||
D062153 | 1276 | J4 EL | Arcelik Beko-Whirlpool | 2810970100 | |
D062284 | 1276 | J4 EL | Arcelik Beko | 281097100 | |
D062331 | 1277 | J5 | Fagor | ||
D062285 | 1277 | J5 EL | Arcelik Beko | 2005170400 | |
D062245 | 1279 | J4 EL | Ariston Merloni-Indesit-Philco | 056443 | |
D062154 | 1280 | J5 | Whirlpool-Ariston | 4819358110051 | |
D062155 | 1280 | J6 | Electrolux-Zanussi | 50680539009 | |
D062156 | 1280 | J6 EL | Whirlpool-Bauknecht-Electrolux-Zanussi | 481281728296 | |
D062079 | 1280 | J6 EL POLY | Ariston-Indesit | 059157 | |
D319294 | 1282 | J6 | Electrolux-Zanussi | 1108786003 | |
D062157 | 1285 | J4 | Philco-Ariston Merloni | 068595 | |
D062071 | 1285 | J4 EL POLY | Ariston Merloni-Indesit | ||
D062057 | 1287 | J4 | Philco-Ariston Merloni | ||
D062332 | 1287 | J5 | Vari marchi | ||
D062031 | 1288 | J5 EL | Ariston Merloni-Indesit | 046970 | |
D062044 | 1295 | J4 | Philco-Ariston Merloni-Whirlpool | 068598 | |
D062363 | 1300 | J5 | Vari marchi | ||
D062045 | 1301 | J4 | Vari marchi | ||
D062160 | 1301 | J5 | Bosch Siemens | 113225 | |
D062051 | 1306 | J5 | Whirlpool-Ignis-Bauknecht | 481281728293-481935818123 | |
D062161 | 1308 | J5 | Whirlpool | ||
D062032 | 1308 | J5 EL | Samsung-Amica | 8010387 | |
D062247 | 1308 | J5 EL POLY | Samsung | PA5.01.00.007 | |
D062162 | 1309 | J4 | Arcelik Beko, Bosch Siemens | ||
D062163 | 1309 | J5 EL | Arcelik Beko | 2005170200 | |
D062164 | 1309 | J6 | Blomberg | 110143 | |
D062248 | 1310 | J5 EL | Whirlpool-Ariston | 481935818134 | |
D062033 | 1313 | J5 EL | Whirlpool-Ignis | 481281728276-481935818124 | |
D062165 | 1314 | J4 | Bosch Siemens | 278339 | |
D062345 | 1314 | J5 | Bosch Siemens | ||
D062166 | 1315 | J5 | Whirlpool-Ignis | 481935818122 | |
D062203 | 1316 | J4 | Arcelik Beko | 2810980100 | |
D319305 | 1316 | J4 EL | Arcelik Beko | 2805610300 | |
D062167 | 1316 | J5 | Vari marchi | ||
D062168 | 1317 | J5 | Fagor Brandt | 51X8171 | |
D062169 | 1321 | J4 | Whirlpool-Philco-Ariston-Bosch | 481935818124-06591-278340 | |
D062170 | 1321 | J5 | Whirlpool-Indesit-Ariston-Bosch | 481935818011-481281728294-104490 | |
D062077 | 1321 | J5 EL POLY | Whirlpool | ||
D062013 | 1321 | J6 | Miele-Bosch Siemens | ||
D319293 | 1323 | J5 | Vari marchi | ||
D062171 | 1333 | J4 | Miele-Bosch Siemens | 118926 | |
D319298 | 1350 | J6 | Blomberg | ||
D062249 | 1365 | J5 | Ariston-Indesit-Philco | 046149 | |
D062250 | 1600 | J3 | Whirlpool, Bauknecht-Bosch Siemens-Electrolux-Zanussi | 482235820098-2143711002 | |
D062172 | 1651 | J4 | Zanussi-Aeg-Whirlpool-Blomberg | 481935810055 | |
D062006 | 1810 | J3 | Whirlpool | 181935818131 | |
D062252 | 1854 | J3 | Candy | ||
D062254 | 1895 | J3 | Candy-Zerowatt-Bosch Siemens-Miele | 90387176-105393 | |
D062180 | 1910 | J3 | Vari marchi | ||
D319292 | 1910 | J5 | Whirlpool-Ignis | ||
D062346 | 1915 | J5 | Miele | ||
D062011 | 1930 | J4 | Electrolux-Zanussi-Ariston-Philco | 50097734003 | |
D062012 | 1956 | J3 | Whirlpool-Siltal | 481935818019 | |
D062261 | 1956 | J4 | Ariston Merloni-Philco-Aeg-Whirlpool | ||
D062191 | 1956 | J5 | Vari marchi | ||
D062198 | 1992 | J4 | Whirlpool-Ariston-Philco-Miele |
Код | Производитель |
---|---|
480111101441 | BAUKNECHT |
C00313085 | BAUKNECHT |
480111101441 | EPMS |
279285 | EPMS |
55X8202 | EPMS |
55X8194 | FAGOR BRANDT |
55X8202 | FAGOR BRANDT |
5428034 | FAGOR BRANDT |
480111101441 | INDESIT |
C00313085 | INDESIT |
480111101441 | MAYTAG |
480111101441 | WHIRLPOOL |
C00313085 | WHIRLPOOL |
Производитель | Тип | Модель |
---|---|---|
BAUKNECHT | Washing machine | HDW8000PRO, WA NOVA 61, WA NOVA 71, WA SLIM 714 BW, WAEcoStyle90, WAK 7145, WAK 83, WAK7570PLUS, WAPLUS844A+++, WCMC 71400, WM8L56 |
FAGOR BRANDT | Washing machine | 00.204.048.01 (BFV1008), 00.204.048.03 (BFV1008), 00.204.048.04 (BFV1008), 00.203.054.00 (BFV1208), 00.203.054.01 (BFV1208), 00.203.054.02 (BFV1208), 00.203.054.03 (BFV1208), 00.203.054.04 (BFV1208), 00.206.085.01 (MAXIMA12D), 00.204.040.02 (OPAL988), 00.204.040.03 (OPAL988), 00.204.040.04 (OPAL988), 00.206.013.02 (WA1320), 00.206.000.02 (WA5200), 00.206.000.04 (WA5200), 00.206.001.04 (WA5220), 00.206.002.03 (WA5240), 00.201.050.00 (WFA1011K), 00.205.008.00 (WFH1010K), 00.205.008.01 (WFH1010K), 00.205.011.00 (WFH1011), 00.205.009.00 (WFH1011F), 00.206.069.00 (WFH1060K), 00.206.069.01 (WFH1060K), 00.206.069.02 (WFH1060K), 00.206.069.03 (WFH1060K), 00.206.069.04 (WFH1060K), 00.206.069.20 (WFH1060K), 00.206.070.00 (WFH1071B), 00.206.070.02 (WFH1071B), 00.206.070.20 (WFH1071B), 00.206.008.02 (WFH1161), 00.206.008.03 (WFH1161), 00.206.008.06 (WFH1161), 00.206.056.00 (WFH1161F), 00.206.056.01 (WFH1161F), 00.206.056.02 (WFH1161F), 00.206.056.20 (WFH1161F), 00.206.109.00 (WFH1162F), 00.206.109.01 (WFH1162F), 00.206.057.00 (WFH1171F), 00.206.057.01 (WFH1171F), 00.206.057.02 (WFH1171F), 00.206.057.20 (WFH1171F), 00.206.020.04 (WFH1171UG1), 00.206.037.00 (WFH1261D), 00.206.037.01 (WFH1261D), 00.206.037.02 (WFH1261D), 00.206.019.01 (WFH1261U), 00.206.019.02 (WFH1261U), 00.206.019.03 (WFH1261U), 00.206.019.04 (WFH1261U), 00.206.019.05 (WFH1261U), 00.206.038.00 (WFH1262D), 00.206.038.02 (WFH1262D), 00.206.038.20 (WFH1262D), 00.206.114.00 (WFH1262U), 00.206.114.01 (WFH1262U), 00.206.137.00 (WFH1265D), 00.206.137.01 (WFH1265D), 00.206.137.02 (WFH1265D), 00.206.068.00 (WFH1270K), 00.206.068.01 (WFH1270K), 00.206.068.02 (WFH1270K), 00.206.068.03 (WFH1270K), 00.206.068.04 (WFH1270K), 00.206.068.20 (WFH1270K), 00.206.132.00 (WFH1270N), 00.206.132.02 (WFH1270N), 00.206.009.02 (WFH1271), 00.206.009.03 (WFH1271), 00.206.009.06 (WFH1271), 00.206.039.00 (WFH1271D), 00.206.039.01 (WFH1271D), 00.206.039.02 (WFH1271D), 00.206.039.20 (WFH1271D), 00.206.058.00 (WFH1271F), 00.206.058.01 (WFH1271F), 00.206.058.02 (WFH1271F), 00.206.058.20 (WFH1271F), 00.206.026.02 (WFH1271N), 00.206.110.00 (WFH1272F), 00.206.110.01 (WFH1272F), 00.206.138.00 (WFH1275D), 00.206.138.01 (WFH1275D), 00.206.138.02 (WFH1275D), 00.206.024.02 (WFH1281N), 00.206.012.01 (WFH1361), 00.206.012.02 (WFH1361), 00.206.012.03 (WFH1361), 00.206.012.04 (WFH1361), 00.206.012.06 (WFH1361), 00.206.059.00 (WFH1371F), 00.206.059.01 (WFH1371F), 00.206.059.02 (WFH1371F), 00.206.059.20 (WFH1371F), 00.206.021.00 (WFH1371U), 00.206.021.01 (WFH1371U), 00.206.021.02 (WFH1371U), 00.206.021.03 (WFH1371U), 00.206.021.04 (WFH1371U), 00.206.021.05 (WFH1371U), 00.206.111.00 (WFH1372F), 00.206.111.01 (WFH1372F), 00.206.115.00 (WFH1372U), 00.206.115.01 (WFH1372U), 00.206.139.00 (WFH1373D), 00.206.139.01 (WFH1373D), 00.206.139.02 (WFH1373D) |
MAYTAG | Washing machine | MWA09148WH2 |
WHIRLPOOL | Dishwasher | AWSE7140 |
