Компрессор Tecumseh Taj4492Y
400 В 50 Гц
Rotalock всасывающий патрубок
мощность 3/4 л.с., отклонение 26 cc
газ R134a HMBP
COMPRESSORS TECUMSEH R134a HMBP
LF Code | Model | Motor powerHP | Displacementcm | Electric diagram | LRA | W | A | Refrigeration power WattEvaporating temperature °C -10 -5 0 +5 | Power supplyVolt/Ph/Hz | Connection | |
---|---|---|---|---|---|---|---|---|---|---|---|
3070232 | THB4410YFZ | 1/10 | 2.7 | CSIR | 5 | 94 | 0.7 | 124 156 196 252 | 220-240/1/50 | ||
3070234 | THB4413YFZ | 1/8 | 3.6 | CSIR | 7 | 139 | 0.9 | 169 211 262 327 | 220-240/1/50 | ||
3070233 | THB4415YFZ | 1/8 | 4.2 | CSIR | 7 | 156 | 1.1 | 198 245 302 388 | 220-240/1/50 | ||
3070200 | THB4419YFZ | 1/6 | 5.2 | CSIR | 8.5 | 172 | 1.3 | 241 299 368 464 | 220-240/1/50 | ||
3070235 | THB4422YFZ | 1/5 | 6.1 | CSIR | 9 | 206 | 1.4 | 308 375 454 566 | 220-240/1/50 | ||
3070247 | AE4425Y | 1/5 | 6.7 | CSIR | 10.5 | 279 | 1.6 | 324 414 519 644 | 220-240/1/50 | ||
3070241 | AE4430Y | 1/4 | 8.0 | CSIR | 11.5 | 312 | 2.0 | 382 488 613 760 | 220-240/1/50 | ||
3070242 | AE4440Y | 1/3 | 10.3 | CSIR | 13.5 | 412 | 2.4 | 508 637 790 968 | 220-240/1/50 | ||
3070243 | AE4450Y | 3/8 | 13.2 | CSIR | 17 | 432 | 2.7 | 672 843 1042 1273 | 220-240/1/50 | ||
3070244 | AE4456Y | 1/2 | 14.5 | CSIR | 17.5 | 737 921 1133 1380 | 220-240/1/50 | ||||
3070254 | AE4460Y | 1/2 | 15.1 | CSR | 18.5 | 466 | 2.5 | 774 967 1190 1449 | 220-240/1/50 | ||
3070145 | CAJ4461Y/R | 1/2 | 18.3 | CSIR | 19 | 728 | 4.1 | 756 977 1243 1560 | 220-240/1/50 | with valve | |
3070313 | CAJ4476Y/S | 5/8 | 21.8 | CSIR | 24 | 849 | 4.7 | 888 1163 1484 1856 | 220-240/1/50 | brazed | |
3070146 | CAJ4476Y/R | 5/8 | 21.8 | CSIR | 24 | 849 | 4.7 | 888 1163 1484 1856 | 220-240/1/50 | with valve | |
2104055 | CAJ4492Y/S | 3/4 | 26.0 | CSIR | 26 | 1008 | 5.6 | 1115 1452 1847 2307 | 220-240/1/50 | brazed | |
3070147 | CAJ4492Y/R | 3/4 | 26.0 | CSIR | 26 | 1008 | 5.6 | 1115 1452 1847 2307 | 220-240/1/50 | with valve | |
3070314 | CAJ4511Y/S | 1 | 32.7 | CSR | 29 | 1199 | 5.3 | 1496 1913 2397 2956 | 220-240/1/50 | brazed | |
3070148 | CAJ4511Y/R | 1 | 32.7 | CSR | 29 | 1199 | 5.3 | 1496 1913 2397 2956 | 220-240/1/50 | with valve | |
3070149 | TAJ4492Y/R | 3/4 | 26.0 | 3 Ph | 12.6 | 929 | 1.6 | 1115 1452 1847 2307 | 400/3/50 | with valve | |
3070316 | TAJ4511Y/S | 1 | 32.7 | 3 Ph | 13 | 1199 | 2.1 | 1496 1913 2397 2956 | 400/3/50 | brazed | |
3070150 | TAJ4511Y/R | 1 | 32.7 | 3 Ph | 13 | 1199 | 2.1 | 1496 1913 2397 2956 | 400/3/50 | with valve |
Код | Производитель |
---|---|
LF3070149 | GEV |
TAJ4492Y | L'UNITE' HERMETIQUE |
00113.31 | MTH |
TAJ4492Y | TECUMSEH |
Отзывы
Характеристики
Производитель: | L'UNITE' HERMETIQUE, MTH, TECUMSEH |